Usage Statistics for aitextsupport.com

Summary Period: October 2025
Generated 09-Nov-2025 09:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 76447
Total Files 0
Total Pages 74045
Total Visits 2078
Total kB Files 11909
Total kB In 0
Total kB Out 0
Total Unique Sites 2064
Total Unique URLs 0
Total Unique Referrers 114
Total Unique User Agents 594
. Avg Max
Hits per Hour 102 1293
Hits per Day 2466 3672
Files per Day 0 0
Pages per Day 2388 3610
Sites per Day 66 152
Visits per Day 67 108
kB Files per Day 384 579
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 76447

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 198 0.26% 0 0.00% 135 0.18% 57 2.74% 93 4.51% 24 0.20% 0 0.00% 0 0.00%
2 1350 1.77% 0 0.00% 1316 1.78% 59 2.84% 76 3.68% 210 1.76% 0 0.00% 0 0.00%
3 2382 3.12% 0 0.00% 2348 3.17% 42 2.02% 67 3.25% 373 3.13% 0 0.00% 0 0.00%
4 2543 3.33% 0 0.00% 2471 3.34% 48 2.31% 93 4.51% 393 3.30% 0 0.00% 0 0.00%
5 2773 3.63% 0 0.00% 2760 3.73% 41 1.97% 50 2.42% 439 3.68% 0 0.00% 0 0.00%
6 2548 3.33% 0 0.00% 2506 3.38% 51 2.45% 75 3.63% 399 3.35% 0 0.00% 0 0.00%
7 2558 3.35% 0 0.00% 2489 3.36% 60 2.89% 92 4.46% 397 3.33% 0 0.00% 0 0.00%
8 2697 3.53% 0 0.00% 2661 3.59% 66 3.18% 81 3.92% 423 3.55% 0 0.00% 0 0.00%
9 2925 3.83% 0 0.00% 2863 3.87% 76 3.66% 101 4.89% 455 3.82% 0 0.00% 0 0.00%
10 2705 3.54% 0 0.00% 2611 3.53% 67 3.22% 98 4.75% 422 3.54% 0 0.00% 0 0.00%
11 2651 3.47% 0 0.00% 2612 3.53% 53 2.55% 67 3.25% 416 3.49% 0 0.00% 0 0.00%
12 2799 3.66% 0 0.00% 2741 3.70% 64 3.08% 85 4.12% 437 3.67% 0 0.00% 0 0.00%
13 2582 3.38% 0 0.00% 2511 3.39% 54 2.60% 72 3.49% 407 3.41% 0 0.00% 0 0.00%
14 2866 3.75% 0 0.00% 2742 3.70% 99 4.76% 151 7.32% 441 3.70% 0 0.00% 0 0.00%
15 2408 3.15% 0 0.00% 2246 3.03% 83 3.99% 122 5.91% 373 3.14% 0 0.00% 0 0.00%
16 1806 2.36% 0 0.00% 1775 2.40% 71 3.42% 91 4.41% 282 2.37% 0 0.00% 0 0.00%
17 1014 1.33% 0 0.00% 971 1.31% 68 3.27% 98 4.75% 154 1.30% 0 0.00% 0 0.00%
18 2674 3.50% 0 0.00% 2575 3.48% 78 3.75% 101 4.89% 415 3.49% 0 0.00% 0 0.00%
19 3183 4.16% 0 0.00% 3164 4.27% 60 2.89% 60 2.91% 504 4.23% 0 0.00% 0 0.00%
20 2755 3.60% 0 0.00% 2705 3.65% 75 3.61% 106 5.14% 430 3.61% 0 0.00% 0 0.00%
21 2827 3.70% 0 0.00% 2639 3.56% 87 4.19% 152 7.36% 424 3.56% 0 0.00% 0 0.00%
22 2053 2.69% 0 0.00% 2014 2.72% 66 3.18% 84 4.07% 321 2.70% 0 0.00% 0 0.00%
23 3672 4.80% 0 0.00% 3610 4.88% 57 2.74% 58 2.81% 579 4.86% 0 0.00% 0 0.00%
24 3485 4.56% 0 0.00% 3252 4.39% 90 4.33% 86 4.17% 551 4.63% 0 0.00% 0 0.00%
25 2096 2.74% 0 0.00% 2052 2.77% 76 3.66% 87 4.22% 326 2.74% 0 0.00% 0 0.00%
26 2184 2.86% 0 0.00% 2109 2.85% 108 5.20% 125 6.06% 338 2.84% 0 0.00% 0 0.00%
27 2318 3.03% 0 0.00% 2258 3.05% 91 4.38% 113 5.47% 361 3.03% 0 0.00% 0 0.00%
28 1979 2.59% 0 0.00% 1916 2.59% 62 2.98% 97 4.70% 305 2.57% 0 0.00% 0 0.00%
29 2135 2.79% 0 0.00% 2077 2.81% 58 2.79% 87 4.22% 330 2.77% 0 0.00% 0 0.00%
30 3360 4.40% 0 0.00% 3042 4.11% 76 3.66% 113 5.47% 526 4.42% 0 0.00% 0 0.00%
31 2921 3.82% 0 0.00% 2874 3.88% 80 3.85% 103 4.99% 456 3.83% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3209 4.20% 0 0 0.00% 101 3146 4.25% 16 500 4.20% 0 0 0.00% 0 0 0.00%
1 133 4152 5.43% 0 0 0.00% 130 4050 5.47% 21 645 5.42% 0 0 0.00% 0 0 0.00%
2 97 3015 3.94% 0 0 0.00% 94 2940 3.97% 15 469 3.94% 0 0 0.00% 0 0 0.00%
3 89 2778 3.63% 0 0 0.00% 87 2722 3.68% 14 434 3.64% 0 0 0.00% 0 0 0.00%
4 99 3074 4.02% 0 0 0.00% 96 2978 4.02% 16 481 4.04% 0 0 0.00% 0 0 0.00%
5 105 3270 4.28% 0 0 0.00% 95 2974 4.02% 17 514 4.31% 0 0 0.00% 0 0 0.00%
6 92 2862 3.74% 0 0 0.00% 89 2789 3.77% 14 443 3.72% 0 0 0.00% 0 0 0.00%
7 104 3253 4.26% 0 0 0.00% 100 3121 4.22% 16 497 4.17% 0 0 0.00% 0 0 0.00%
8 94 2938 3.84% 0 0 0.00% 92 2877 3.89% 15 457 3.84% 0 0 0.00% 0 0 0.00%
9 101 3152 4.12% 0 0 0.00% 98 3052 4.12% 16 491 4.12% 0 0 0.00% 0 0 0.00%
10 93 2913 3.81% 0 0 0.00% 91 2838 3.83% 15 453 3.80% 0 0 0.00% 0 0 0.00%
11 88 2739 3.58% 0 0 0.00% 85 2638 3.56% 14 427 3.59% 0 0 0.00% 0 0 0.00%
12 111 3447 4.51% 0 0 0.00% 108 3376 4.56% 17 536 4.50% 0 0 0.00% 0 0 0.00%
13 102 3173 4.15% 0 0 0.00% 100 3112 4.20% 16 494 4.15% 0 0 0.00% 0 0 0.00%
14 109 3408 4.46% 0 0 0.00% 107 3323 4.49% 17 533 4.48% 0 0 0.00% 0 0 0.00%
15 102 3171 4.15% 0 0 0.00% 97 3019 4.08% 16 494 4.15% 0 0 0.00% 0 0 0.00%
16 95 2951 3.86% 0 0 0.00% 92 2859 3.86% 15 461 3.87% 0 0 0.00% 0 0 0.00%
17 111 3468 4.54% 0 0 0.00% 108 3372 4.55% 17 542 4.56% 0 0 0.00% 0 0 0.00%
18 108 3354 4.39% 0 0 0.00% 105 3285 4.44% 17 523 4.39% 0 0 0.00% 0 0 0.00%
19 101 3146 4.12% 0 0 0.00% 100 3120 4.21% 16 498 4.18% 0 0 0.00% 0 0 0.00%
20 99 3072 4.02% 0 0 0.00% 93 2908 3.93% 15 464 3.90% 0 0 0.00% 0 0 0.00%
21 119 3694 4.83% 0 0 0.00% 111 3458 4.67% 19 576 4.84% 0 0 0.00% 0 0 0.00%
22 99 3071 4.02% 0 0 0.00% 96 2991 4.04% 16 484 4.06% 0 0 0.00% 0 0 0.00%
23 101 3137 4.10% 0 0 0.00% 99 3097 4.18% 16 492 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 2064 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45851 59.98% 0 0.00% 7254 60.91% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 12335 16.14% 0 0.00% 1951 16.39% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.13% 0 0.00% 258 2.16% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
4 1432 1.87% 0 0.00% 227 1.90% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1083 1.42% 0 0.00% 171 1.44% 0 0.00% 0 0.00% 22 1.06% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.31% 0 0.00% 158 1.33% 0 0.00% 0 0.00% 1 0.05% 193.37.32.132
7 506 0.66% 0 0.00% 80 0.67% 0 0.00% 0 0.00% 1 0.05% 185.223.152.105
8 464 0.61% 0 0.00% 73 0.62% 0 0.00% 0 0.00% 18 0.87% 5x16x72x84.dynamic.spb.ertelecom.ru
9 373 0.49% 0 0.00% 59 0.50% 0 0.00% 0 0.00% 34 1.64% 5x16x84x218.dynamic.spb.ertelecom.ru
10 369 0.48% 0 0.00% 58 0.49% 0 0.00% 0 0.00% 5 0.24% 40.69.167.109
11 281 0.37% 0 0.00% 44 0.37% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229
12 273 0.36% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.05% ec2-13-211-202-83.ap-southeast-2.compute.amazonaws.com
13 273 0.36% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.05% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
14 254 0.33% 0 0.00% 40 0.34% 0 0.00% 0 0.00% 2 0.10% 74.176.186.150
15 247 0.32% 0 0.00% 39 0.33% 0 0.00% 0 0.00% 2 0.10% 172.192.51.163
16 246 0.32% 0 0.00% 39 0.33% 0 0.00% 0 0.00% 3 0.14% 40.69.132.179
17 220 0.29% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 12 0.58% pool-77-222-97-171.is74.ru
18 208 0.27% 0 0.00% 33 0.28% 0 0.00% 0 0.00% 4 0.19% 13.67.188.145
19 208 0.27% 0 0.00% 33 0.28% 0 0.00% 0 0.00% 2 0.10% 172.190.142.176
20 203 0.27% 0 0.00% 32 0.27% 0 0.00% 0 0.00% 4 0.19% 13.89.243.73
21 180 0.24% 0 0.00% 28 0.24% 0 0.00% 0 0.00% 1 0.05% 193.37.32.169
22 163 0.21% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 1 0.05% 74.226.164.91
23 162 0.21% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 3 0.14% hostglobal.plus
24 159 0.21% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 2 0.10% 20.172.42.131
25 155 0.20% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 2 0.10% 4.227.95.233
26 149 0.19% 0 0.00% 24 0.20% 0 0.00% 0 0.00% 1 0.05% 40.69.66.178
27 144 0.19% 0 0.00% 23 0.19% 0 0.00% 0 0.00% 1 0.05% 52.236.36.244
28 140 0.18% 0 0.00% 22 0.19% 0 0.00% 0 0.00% 1 0.05% 13.73.16.109
29 134 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 2 0.10% 40.69.136.244
30 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% ec2-3-96-141-118.ca-central-1.compute.amazonaws.com

Top 10 of 2064 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45851 59.98% 0 0.00% 7254 60.91% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 12335 16.14% 0 0.00% 1951 16.39% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.13% 0 0.00% 258 2.16% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
4 1432 1.87% 0 0.00% 227 1.90% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1083 1.42% 0 0.00% 171 1.44% 0 0.00% 0 0.00% 22 1.06% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.31% 0 0.00% 158 1.33% 0 0.00% 0 0.00% 1 0.05% 193.37.32.132
7 506 0.66% 0 0.00% 80 0.67% 0 0.00% 0 0.00% 1 0.05% 185.223.152.105
8 464 0.61% 0 0.00% 73 0.62% 0 0.00% 0 0.00% 18 0.87% 5x16x72x84.dynamic.spb.ertelecom.ru
9 373 0.49% 0 0.00% 59 0.50% 0 0.00% 0 0.00% 34 1.64% 5x16x84x218.dynamic.spb.ertelecom.ru
10 369 0.48% 0 0.00% 58 0.49% 0 0.00% 0 0.00% 5 0.24% 40.69.167.109

Top 30 of 114 Total Referrers
# Hits Referrer
1 22984 30.07% https://seo-creative.ru/
2 22794 29.82% https://gifts-shop.su/
3 11135 14.57% - (Direct Request)
4 1986 2.60% https://mega-main.shop
5 1928 2.52% https://dez-tsentr.ru/
6 1588 2.08% https://megamy.shop
7 1549 2.03% https://glaz-bogatg.pro
8 1482 1.94% https://megatut.shop
9 1477 1.93% https://mega-link.shop
10 1469 1.92% https://mega-mirror.shop
11 1438 1.88% https://megalinkmoriarty.pro
12 1092 1.43% https://securitylabkra.pro
13 1083 1.42% https://vetosh-optom.ru
14 988 1.29% https://mega-link.shop/
15 837 1.09% https://builder-spb.ru
16 678 0.89% https://www.google.com/
17 444 0.58% https://megalinkmoriarty.pro/
18 254 0.33% https://glaz-boga-bot.sbs
19 73 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 25 0.03% https://www.google.com/search
21 23 0.03% http://www.cdrsks.cn
22 12 0.02% aitextsupport.com
23 7 0.01% http://aitextsupport.com
24 4 0.01% https://www.yimiaochong.com
25 2 0.00% http://alexgurin.ru/bitrix/rk.php
26 2 0.00% https://sportaladbg.hit.gemius.pl/_sslredir/_uachredir/hitredir/id
27 2 0.00% https://www.google.co.jp
28 1 0.00% https://www.bing.com/
29 1 0.00% https://www.google.co.in
30 1 0.00% https://www.google.com.au

Top 15 of 594 Total User Agents
# Hits User Agent
1 12796 16.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 12742 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12708 16.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 12631 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12630 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 567 0.74% Go-http-client/1.1
7 294 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 273 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_4) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/27.0.442.39 Safari/536.11
9 273 0.36% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/535.33 (KHTML, like Gecko) Version/6.0.9 Safari/536.5
10 272 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 211 0.28% Opera/9.80
12 188 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 131 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_2) AppleWebKit/537.23 (KHTML, like Gecko) Chrome/25.0.645.57 Safari/537.22
14 88 0.12% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 76 0.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Country for October 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 60840 79.58% 0 0.00% 9623 80.80% 0 0.00% 0 0.00% Commercial (com)
2 11254 14.72% 0 0.00% 1598 13.41% 0 0.00% 0 0.00% Unresolved/Unknown
3 3871 5.06% 0 0.00% 612 5.14% 0 0.00% 0 0.00% Russian Federation
4 186 0.24% 0 0.00% 29 0.25% 0 0.00% 0 0.00% Poland
5 130 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% Network (net)
6 67 0.09% 0 0.00% 11 0.09% 0 0.00% 0 0.00% Non-Profit (org)
7 41 0.05% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Germany
8 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
9 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% European Union
10 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
11 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
12 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Singapore
13 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
14 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23