Usage Statistics for aitextsupport.com

Summary Period: October 2025
Generated 29-Oct-2025 08:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 68472
Total Files 0
Total Pages 66464
Total Visits 1889
Total kB Files 10663
Total Unique Sites 1871
Total Unique URLs 0
Total Unique Referrers 111
Total Unique User Agents 525
. Avg Max
Hits per Hour 98 1293
Hits per Day 2361 3672
Files per Day 0 0
Pages per Day 2291 3610
Sites per Day 64 152
Visits per Day 65 108
kB Files per Day 368 579
Hits by Response Code
Code 301 - Moved Permanently 100.00% 68472

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 198 0.29% 0 0.00% 135 0.20% 57 3.02% 93 4.97% 24 0.22%
2 1350 1.97% 0 0.00% 1316 1.98% 59 3.12% 76 4.06% 210 1.97%
3 2382 3.48% 0 0.00% 2348 3.53% 42 2.22% 67 3.58% 373 3.50%
4 2543 3.71% 0 0.00% 2471 3.72% 48 2.54% 93 4.97% 393 3.68%
5 2773 4.05% 0 0.00% 2760 4.15% 41 2.17% 50 2.67% 439 4.11%
6 2548 3.72% 0 0.00% 2506 3.77% 51 2.70% 75 4.01% 399 3.74%
7 2558 3.74% 0 0.00% 2489 3.74% 60 3.18% 92 4.92% 397 3.72%
8 2697 3.94% 0 0.00% 2661 4.00% 66 3.49% 81 4.33% 423 3.97%
9 2925 4.27% 0 0.00% 2863 4.31% 76 4.02% 101 5.40% 455 4.27%
10 2705 3.95% 0 0.00% 2611 3.93% 67 3.55% 98 5.24% 422 3.96%
11 2651 3.87% 0 0.00% 2612 3.93% 53 2.81% 67 3.58% 416 3.90%
12 2799 4.09% 0 0.00% 2741 4.12% 64 3.39% 85 4.54% 437 4.10%
13 2582 3.77% 0 0.00% 2511 3.78% 54 2.86% 72 3.85% 407 3.81%
14 2866 4.19% 0 0.00% 2742 4.13% 99 5.24% 151 8.07% 441 4.14%
15 2408 3.52% 0 0.00% 2246 3.38% 83 4.39% 122 6.52% 373 3.50%
16 1806 2.64% 0 0.00% 1775 2.67% 71 3.76% 91 4.86% 282 2.64%
17 1014 1.48% 0 0.00% 971 1.46% 68 3.60% 98 5.24% 154 1.45%
18 2674 3.91% 0 0.00% 2575 3.87% 78 4.13% 101 5.40% 415 3.90%
19 3183 4.65% 0 0.00% 3164 4.76% 60 3.18% 60 3.21% 504 4.72%
20 2755 4.02% 0 0.00% 2705 4.07% 75 3.97% 106 5.67% 430 4.03%
21 2827 4.13% 0 0.00% 2639 3.97% 87 4.61% 152 8.12% 424 3.97%
22 2053 3.00% 0 0.00% 2014 3.03% 66 3.49% 84 4.49% 321 3.01%
23 3672 5.36% 0 0.00% 3610 5.43% 57 3.02% 58 3.10% 579 5.43%
24 3485 5.09% 0 0.00% 3252 4.89% 90 4.76% 86 4.60% 551 5.17%
25 2096 3.06% 0 0.00% 2052 3.09% 76 4.02% 87 4.65% 326 3.06%
26 2184 3.19% 0 0.00% 2109 3.17% 108 5.72% 125 6.68% 338 3.17%
27 2318 3.39% 0 0.00% 2258 3.40% 91 4.82% 113 6.04% 361 3.38%
28 1979 2.89% 0 0.00% 1916 2.88% 62 3.28% 97 5.18% 305 2.86%
29 441 0.64% 0 0.00% 412 0.62% 21 1.11% 28 1.50% 66 0.62%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 102 2976 4.35% 0 0 0.00% 100 2913 4.38% 16 463 4.34%
1 134 3901 5.70% 0 0 0.00% 131 3813 5.74% 21 607 5.70%
2 95 2783 4.06% 0 0 0.00% 93 2709 4.08% 15 433 4.06%
3 87 2537 3.71% 0 0 0.00% 85 2482 3.73% 14 396 3.71%
4 97 2832 4.14% 0 0 0.00% 94 2749 4.14% 15 444 4.17%
5 95 2761 4.03% 0 0 0.00% 92 2687 4.04% 15 433 4.06%
6 90 2632 3.84% 0 0 0.00% 88 2559 3.85% 14 406 3.81%
7 100 2916 4.26% 0 0 0.00% 96 2798 4.21% 15 446 4.18%
8 91 2640 3.86% 0 0 0.00% 88 2580 3.88% 14 410 3.85%
9 98 2854 4.17% 0 0 0.00% 95 2756 4.15% 15 444 4.16%
10 90 2629 3.84% 0 0 0.00% 88 2555 3.84% 14 408 3.83%
11 82 2406 3.51% 0 0 0.00% 79 2308 3.47% 13 375 3.51%
12 102 2980 4.35% 0 0 0.00% 100 2909 4.38% 16 462 4.33%
13 95 2760 4.03% 0 0 0.00% 93 2702 4.07% 15 429 4.02%
14 102 2978 4.35% 0 0 0.00% 99 2894 4.35% 16 465 4.36%
15 97 2824 4.12% 0 0 0.00% 92 2673 4.02% 15 439 4.12%
16 89 2587 3.78% 0 0 0.00% 86 2509 3.77% 14 405 3.80%
17 104 3032 4.43% 0 0 0.00% 103 3002 4.52% 16 478 4.48%
18 103 2989 4.37% 0 0 0.00% 100 2923 4.40% 16 465 4.36%
19 96 2792 4.08% 0 0 0.00% 95 2770 4.17% 15 442 4.14%
20 93 2724 3.98% 0 0 0.00% 88 2574 3.87% 14 411 3.85%
21 115 3358 4.90% 0 0 0.00% 108 3134 4.72% 18 525 4.93%
22 94 2750 4.02% 0 0 0.00% 92 2674 4.02% 15 433 4.06%
23 97 2831 4.13% 0 0 0.00% 96 2791 4.20% 15 444 4.16%

Top 30 of 1871 Total Sites
# Hits Files kB F Visits Hostname
1 41900 61.19% 0 0.00% 6629 62.17% 6 0.32% host-109-107-186-56.hosted-by-vdsina.com
2 9392 13.72% 0 0.00% 1486 13.93% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.38% 0 0.00% 258 2.42% 11 0.58% pool-77-222-96-171.is74.ru
4 1432 2.09% 0 0.00% 227 2.12% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
5 1083 1.58% 0 0.00% 171 1.61% 22 1.16% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.46% 0 0.00% 158 1.48% 1 0.05% 193.37.32.132
7 506 0.74% 0 0.00% 80 0.75% 1 0.05% 185.223.152.105
8 464 0.68% 0 0.00% 73 0.69% 18 0.95% 5x16x72x84.dynamic.spb.ertelecom.ru
9 373 0.54% 0 0.00% 59 0.55% 34 1.80% 5x16x84x218.dynamic.spb.ertelecom.ru
10 369 0.54% 0 0.00% 58 0.55% 5 0.26% 40.69.167.109
11 281 0.41% 0 0.00% 44 0.42% 2 0.11% 52.169.206.229
12 273 0.40% 0 0.00% 43 0.41% 1 0.05% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
13 254 0.37% 0 0.00% 40 0.38% 2 0.11% 74.176.186.150
14 247 0.36% 0 0.00% 39 0.37% 2 0.11% 172.192.51.163
15 246 0.36% 0 0.00% 39 0.36% 3 0.16% 40.69.132.179
16 208 0.30% 0 0.00% 33 0.31% 4 0.21% 13.67.188.145
17 208 0.30% 0 0.00% 33 0.31% 2 0.11% 172.190.142.176
18 203 0.30% 0 0.00% 32 0.30% 4 0.21% 13.89.243.73
19 180 0.26% 0 0.00% 28 0.27% 1 0.05% 193.37.32.169
20 163 0.24% 0 0.00% 26 0.24% 1 0.05% 74.226.164.91
21 162 0.24% 0 0.00% 26 0.24% 3 0.16% hostglobal.plus
22 159 0.23% 0 0.00% 25 0.24% 2 0.11% 20.172.42.131
23 157 0.23% 0 0.00% 25 0.23% 5 0.26% pool-77-222-97-171.is74.ru
24 155 0.23% 0 0.00% 25 0.23% 2 0.11% 4.227.95.233
25 149 0.22% 0 0.00% 24 0.22% 1 0.05% 40.69.66.178
26 144 0.21% 0 0.00% 23 0.21% 1 0.05% 52.236.36.244
27 140 0.20% 0 0.00% 22 0.21% 1 0.05% 13.73.16.109
28 134 0.20% 0 0.00% 21 0.20% 2 0.11% 40.69.136.244
29 131 0.19% 0 0.00% 21 0.19% 1 0.05% ec2-3-96-141-118.ca-central-1.compute.amazonaws.com
30 121 0.18% 0 0.00% 19 0.18% 1 0.05% 13.79.87.25

Top 10 of 1871 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41900 61.19% 0 0.00% 6629 62.17% 6 0.32% host-109-107-186-56.hosted-by-vdsina.com
2 9392 13.72% 0 0.00% 1486 13.93% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.38% 0 0.00% 258 2.42% 11 0.58% pool-77-222-96-171.is74.ru
4 1432 2.09% 0 0.00% 227 2.12% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
5 1083 1.58% 0 0.00% 171 1.61% 22 1.16% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.46% 0 0.00% 158 1.48% 1 0.05% 193.37.32.132
7 506 0.74% 0 0.00% 80 0.75% 1 0.05% 185.223.152.105
8 464 0.68% 0 0.00% 73 0.69% 18 0.95% 5x16x72x84.dynamic.spb.ertelecom.ru
9 373 0.54% 0 0.00% 59 0.55% 34 1.80% 5x16x84x218.dynamic.spb.ertelecom.ru
10 369 0.54% 0 0.00% 58 0.55% 5 0.26% 40.69.167.109

Top 30 of 111 Total Referrers
# Hits Referrer
1 20938 30.58% https://seo-creative.ru/
2 20889 30.51% https://gifts-shop.su/
3 10528 15.38% - (Direct Request)
4 1809 2.64% https://dez-tsentr.ru/
5 1601 2.34% https://mega-main.shop
6 1209 1.77% https://megamy.shop
7 1167 1.70% https://glaz-bogatg.pro
8 1122 1.64% https://mega-mirror.shop
9 1119 1.63% https://megatut.shop
10 1097 1.60% https://mega-link.shop
11 1083 1.58% https://vetosh-optom.ru
12 1064 1.55% https://megalinkmoriarty.pro
13 988 1.44% https://mega-link.shop/
14 837 1.22% https://builder-spb.ru
15 759 1.11% https://securitylabkra.pro
16 444 0.65% https://megalinkmoriarty.pro/
17 405 0.59% https://www.google.com/
18 254 0.37% https://glaz-boga-bot.sbs
19 73 0.11% https://t.me/oW1Borf552H_EKDj_bot
20 25 0.04% https://www.google.com/search
21 23 0.03% http://www.cdrsks.cn
22 10 0.01% aitextsupport.com
23 7 0.01% http://aitextsupport.com
24 4 0.01% https://www.yimiaochong.com
25 2 0.00% http://alexgurin.ru/bitrix/rk.php
26 2 0.00% https://www.google.co.jp
27 1 0.00% https://www.bing.com/
28 1 0.00% https://www.google.co.in
29 1 0.00% https://www.google.com.au
30 1 0.00% https://www.google.fr

Top 15 of 525 Total User Agents
# Hits User Agent
1 11417 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11329 16.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 11287 16.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11237 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11222 16.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 563 0.82% Go-http-client/1.1
7 294 0.43% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 273 0.40% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/535.33 (KHTML, like Gecko) Version/6.0.9 Safari/536.5
9 250 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 201 0.29% Opera/9.80
11 188 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 131 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_2) AppleWebKit/537.23 (KHTML, like Gecko) Chrome/25.0.645.57 Safari/537.22
13 88 0.13% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 76 0.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 74 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 53640 78.34% 0 0.00% 8484 79.56% Commercial (com)
2 10616 15.50% 0 0.00% 1512 14.18% Unresolved/Unknown
3 3764 5.50% 0 0.00% 595 5.58% Russian Federation
4 186 0.27% 0 0.00% 29 0.28% Poland
5 115 0.17% 0 0.00% 18 0.17% Network (net)
6 61 0.09% 0 0.00% 10 0.09% Non-Profit (org)
7 39 0.06% 0 0.00% 6 0.06% Germany
8 12 0.02% 0 0.00% 2 0.02% Brazil
9 11 0.02% 0 0.00% 2 0.02% European Union
10 7 0.01% 0 0.00% 1 0.01% Netherlands
11 4 0.01% 0 0.00% 1 0.01% Singapore
12 3 0.00% 0 0.00% 0 0.00% China
13 2 0.00% 0 0.00% 0 0.00% Anguilla
14 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.00% 0 0.00% 0 0.00% Serbia
16 2 0.00% 0 0.00% 0 0.00% Turkey
17 1 0.00% 0 0.00% 0 0.00% Belarus
18 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 0 0.00% Greece
21 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23