
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1512 | 456 | 1128 | 105 | 195 | 117287 | 210 | 2257 | 913 | 3024 |
| Oct 2026 | 898 | 340 | 640 | 154 | 3878 | 607106 | 4792 | 19860 | 10543 | 27858 |
| Sep 2026 | 2768 | 819 | 2139 | 168 | 3271 | 3298612 | 5044 | 64171 | 24598 | 83068 |
| Aug 2026 | 2192 | 901 | 1804 | 101 | 2311 | 4135299 | 3134 | 55937 | 27958 | 67958 |
| Jul 2026 | 1408 | 456 | 1200 | 129 | 2719 | 1717215 | 4020 | 37211 | 14147 | 43678 |
| Jun 2026 | 474 | 87 | 304 | 57 | 1399 | 165396 | 1739 | 9145 | 2636 | 14242 |
| May 2026 | 618 | 231 | 443 | 50 | 1351 | 564914 | 1566 | 13743 | 7177 | 19167 |
| Apr 2026 | 531 | 253 | 419 | 60 | 1309 | 628500 | 1826 | 12594 | 7604 | 15937 |
| Mar 2026 | 113 | 46 | 52 | 9 | 489 | 81965 | 282 | 1631 | 1429 | 3518 |
| Feb 2026 | 1768 | 528 | 1289 | 166 | 3751 | 1305468 | 4653 | 36096 | 14786 | 49505 |
| Jan 2026 | 1276 | 476 | 1093 | 153 | 3982 | 1321964 | 4748 | 33903 | 14756 | 39570 |
| Dec 2025 | 1081 | 219 | 918 | 151 | 3694 | 398359 | 4696 | 28484 | 6810 | 33516 |
| Totals | 14342085 | 36710 | 315032 | 133357 | 401041 | |||||
| Generated by Webalizer Version 2.23 |