Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 489 | 122 | 305 | 112 | 2065 | 21820 | 2025 | 5502 | 2202 | 8808 |
Apr 2025 | 414 | 128 | 230 | 92 | 2704 | 40730 | 2769 | 6916 | 3852 | 12442 |
Mar 2025 | 326 | 89 | 218 | 101 | 2637 | 27216 | 3152 | 6780 | 2789 | 10129 |
Feb 2025 | 395 | 148 | 260 | 114 | 3001 | 31705 | 3192 | 7292 | 4151 | 11080 |
Jan 2025 | 339 | 76 | 225 | 92 | 2849 | 29396 | 2864 | 6992 | 2357 | 10510 |
Dec 2024 | 316 | 120 | 208 | 60 | 2169 | 221067 | 1863 | 6472 | 3729 | 9796 |
Nov 2024 | 594 | 431 | 483 | 41 | 1701 | 1132479 | 1250 | 14505 | 12954 | 17828 |
Oct 2024 | 196 | 75 | 76 | 37 | 1920 | 29810 | 1165 | 2370 | 2348 | 6084 |
Sep 2024 | 150 | 64 | 65 | 38 | 1364 | 24063 | 1145 | 1953 | 1935 | 4508 |
Aug 2024 | 511 | 449 | 428 | 50 | 1556 | 1133070 | 1577 | 13276 | 13944 | 15852 |
Jul 2024 | 2149 | 70 | 2079 | 41 | 1536 | 121421 | 1296 | 64461 | 2178 | 66637 |
Jun 2024 | 767 | 62 | 672 | 38 | 1514 | 46500 | 1159 | 20178 | 1874 | 23017 |
Totals | 2859277 | 23457 | 156697 | 54313 | 196691 | |||||
Generated by Webalizer Version 2.23 |