Usage Statistics for aitextsupport.com

Summary Period: February 2024
Generated 01-Mar-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 10730
Total Files 8278
Total Pages 1519
Total Visits 1042
Total kB Files 369148
Total kB In 0
Total kB Out 0
Total Unique Sites 1809
Total Unique URLs 30
Total Unique Referrers 29
Total Unique User Agents 449
. Avg Max
Hits per Hour 15 388
Hits per Day 370 904
Files per Day 285 789
Pages per Day 52 105
Sites per Day 62 344
Visits per Day 35 71
kB Files per Day 12729 40060
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.15% 8278
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.09% 10
Code 403 - Forbidden 2.77% 297
Code 404 - Not Found 19.94% 2140

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 302 2.81% 56 0.68% 56 3.69% 42 4.03% 208 11.50% 822 0.22% 0 0.00% 0 0.00%
2 596 5.55% 454 5.48% 42 2.76% 31 2.98% 121 6.69% 21800 5.91% 0 0.00% 0 0.00%
3 78 0.73% 66 0.80% 31 2.04% 21 2.02% 25 1.38% 984 0.27% 0 0.00% 0 0.00%
4 94 0.88% 66 0.80% 53 3.49% 30 2.88% 37 2.05% 474 0.13% 0 0.00% 0 0.00%
5 83 0.77% 53 0.64% 26 1.71% 24 2.30% 32 1.77% 1025 0.28% 0 0.00% 0 0.00%
6 72 0.67% 37 0.45% 40 2.63% 33 3.17% 39 2.16% 356 0.10% 0 0.00% 0 0.00%
7 74 0.69% 24 0.29% 30 1.97% 29 2.78% 37 2.05% 145 0.04% 0 0.00% 0 0.00%
8 249 2.32% 236 2.85% 30 1.97% 24 2.30% 34 1.88% 10089 2.73% 0 0.00% 0 0.00%
9 275 2.56% 267 3.23% 21 1.38% 19 1.82% 23 1.27% 14607 3.96% 0 0.00% 0 0.00%
10 853 7.95% 447 5.40% 44 2.90% 32 3.07% 300 16.58% 25925 7.02% 0 0.00% 0 0.00%
11 358 3.34% 261 3.15% 83 5.46% 44 4.22% 91 5.03% 14466 3.92% 0 0.00% 0 0.00%
12 364 3.39% 328 3.96% 38 2.50% 29 2.78% 37 2.05% 19496 5.28% 0 0.00% 0 0.00%
13 212 1.98% 149 1.80% 68 4.48% 41 3.93% 53 2.93% 5409 1.47% 0 0.00% 0 0.00%
14 88 0.82% 77 0.93% 23 1.51% 20 1.92% 38 2.10% 1279 0.35% 0 0.00% 0 0.00%
15 64 0.60% 33 0.40% 41 2.70% 18 1.73% 24 1.33% 461 0.12% 0 0.00% 0 0.00%
16 183 1.71% 154 1.86% 52 3.42% 36 3.45% 50 2.76% 5474 1.48% 0 0.00% 0 0.00%
17 29 0.27% 23 0.28% 21 1.38% 19 1.82% 20 1.11% 159 0.04% 0 0.00% 0 0.00%
18 639 5.96% 177 2.14% 56 3.69% 43 4.13% 344 19.02% 7466 2.02% 0 0.00% 0 0.00%
19 164 1.53% 156 1.88% 41 2.70% 32 3.07% 35 1.93% 5223 1.41% 0 0.00% 0 0.00%
20 517 4.82% 466 5.63% 70 4.61% 51 4.89% 56 3.10% 21545 5.84% 0 0.00% 0 0.00%
21 488 4.55% 482 5.82% 43 2.83% 34 3.26% 34 1.88% 22766 6.17% 0 0.00% 0 0.00%
22 835 7.78% 789 9.53% 105 6.91% 71 6.81% 77 4.26% 33097 8.97% 0 0.00% 0 0.00%
23 765 7.13% 734 8.87% 72 4.74% 48 4.61% 51 2.82% 32645 8.84% 0 0.00% 0 0.00%
24 710 6.62% 666 8.05% 81 5.33% 51 4.89% 60 3.32% 30124 8.16% 0 0.00% 0 0.00%
25 904 8.42% 748 9.04% 70 4.61% 43 4.13% 143 7.90% 40060 10.85% 0 0.00% 0 0.00%
26 660 6.15% 367 4.43% 94 6.19% 58 5.57% 221 12.22% 13334 3.61% 0 0.00% 0 0.00%
27 527 4.91% 483 5.83% 81 5.33% 48 4.61% 52 2.87% 19536 5.29% 0 0.00% 0 0.00%
28 472 4.40% 436 5.27% 65 4.28% 43 4.13% 50 2.76% 20149 5.46% 0 0.00% 0 0.00%
29 75 0.70% 43 0.52% 42 2.76% 28 2.69% 29 1.60% 233 0.06% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 598 5.57% 15 461 5.57% 2 67 4.41% 610 17693 4.79% 0 0 0.00% 0 0 0.00%
1 12 372 3.47% 9 285 3.44% 1 50 3.29% 351 10175 2.76% 0 0 0.00% 0 0 0.00%
2 20 584 5.44% 15 445 5.38% 3 93 6.12% 735 21320 5.78% 0 0 0.00% 0 0 0.00%
3 6 195 1.82% 3 92 1.11% 2 80 5.27% 59 1706 0.46% 0 0 0.00% 0 0 0.00%
4 17 518 4.83% 15 447 5.40% 2 72 4.74% 722 20935 5.67% 0 0 0.00% 0 0 0.00%
5 9 268 2.50% 7 207 2.50% 1 57 3.75% 265 7682 2.08% 0 0 0.00% 0 0 0.00%
6 4 139 1.30% 3 95 1.15% 1 56 3.69% 52 1522 0.41% 0 0 0.00% 0 0 0.00%
7 26 769 7.17% 25 739 8.93% 2 66 4.34% 1359 39400 10.67% 0 0 0.00% 0 0 0.00%
8 11 340 3.17% 10 298 3.60% 2 58 3.82% 449 13009 3.52% 0 0 0.00% 0 0 0.00%
9 13 382 3.56% 10 317 3.83% 1 39 2.57% 541 15683 4.25% 0 0 0.00% 0 0 0.00%
10 13 388 3.62% 10 310 3.74% 2 63 4.15% 471 13657 3.70% 0 0 0.00% 0 0 0.00%
11 9 267 2.49% 7 204 2.46% 1 41 2.70% 212 6161 1.67% 0 0 0.00% 0 0 0.00%
12 26 755 7.04% 21 620 7.49% 2 81 5.33% 1060 30741 8.33% 0 0 0.00% 0 0 0.00%
13 11 324 3.02% 8 239 2.89% 3 90 5.92% 333 9649 2.61% 0 0 0.00% 0 0 0.00%
14 13 402 3.75% 11 319 3.85% 1 41 2.70% 599 17379 4.71% 0 0 0.00% 0 0 0.00%
15 10 312 2.91% 7 229 2.77% 1 49 3.23% 239 6944 1.88% 0 0 0.00% 0 0 0.00%
16 13 393 3.66% 9 263 3.18% 1 44 2.90% 380 11024 2.99% 0 0 0.00% 0 0 0.00%
17 16 477 4.45% 10 297 3.59% 2 83 5.46% 418 12125 3.28% 0 0 0.00% 0 0 0.00%
18 15 438 4.08% 10 295 3.56% 1 57 3.75% 339 9843 2.67% 0 0 0.00% 0 0 0.00%
19 22 659 6.14% 18 525 6.34% 1 51 3.36% 1011 29306 7.94% 0 0 0.00% 0 0 0.00%
20 33 963 8.97% 27 789 9.53% 2 83 5.46% 1518 44014 11.92% 0 0 0.00% 0 0 0.00%
21 13 384 3.58% 7 222 2.68% 2 79 5.20% 230 6671 1.81% 0 0 0.00% 0 0 0.00%
22 13 402 3.75% 9 287 3.47% 2 63 4.15% 445 12901 3.49% 0 0 0.00% 0 0 0.00%
23 13 401 3.74% 10 293 3.54% 1 56 3.69% 331 9608 2.60% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 4646 43.30% 319136 86.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 880 8.20% 2989 0.81% 0 0.00% 0 0.00% /
3 384 3.58% 15409 4.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 378 3.52% 13907 3.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 352 3.28% 3082 0.83% 0 0.00% 0 0.00% /styles/contact.css
6 348 3.24% 533 0.14% 0 0.00% 0 0.00% /js/contact.js
7 348 3.24% 766 0.21% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 344 3.21% 8126 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 178 1.66% 1624 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 19 0.18% 168 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 18 0.17% 161 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 18 0.17% 137 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 17 0.16% 146 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/vQoSPM8ZwnFVf4IipdT6BdtE1PwR5wqGAMxBDxzQScY
15 1 0.01% 8 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.01% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4646 43.30% 319136 86.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 384 3.58% 15409 4.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 378 3.52% 13907 3.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 344 3.21% 8126 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 352 3.28% 3082 0.83% 0 0.00% 0 0.00% /styles/contact.css
6 880 8.20% 2989 0.81% 0 0.00% 0 0.00% /
7 178 1.66% 1624 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 348 3.24% 766 0.21% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 348 3.24% 533 0.14% 0 0.00% 0 0.00% /js/contact.js
10 19 0.18% 168 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 880 8.20% 826 95.05% /
2 178 1.66% 16 1.84% /plesk-stat/webstat-ssl/
3 17 0.16% 6 0.69% /plesk-stat/webstat-ssl/usage_202311.html
4 19 0.18% 6 0.69% /plesk-stat/webstat-ssl/usage_202401.html
5 18 0.17% 6 0.69% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.01% 5 0.58% /plesk-stat/webstat-ssl/usage_202310.html
7 18 0.17% 4 0.46% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 880 8.20% 655 75.90% /
2 178 1.66% 166 19.24% /plesk-stat/webstat-ssl/
3 18 0.17% 14 1.62% /plesk-stat/webstat-ssl/usage_202402.html
4 19 0.18% 10 1.16% /plesk-stat/webstat-ssl/usage_202401.html
5 1 0.01% 7 0.81% /plesk-stat/webstat-ssl/usage_202310.html
6 18 0.17% 7 0.81% /plesk-stat/webstat-ssl/usage_202312.html
7 17 0.16% 4 0.46% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1809 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 2.24% 240 2.90% 14963 4.05% 0 0.00% 0 0.00% 2 0.19% 39.165.158.190
2 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 183.197.52.121
3 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 183.197.52.20
4 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 39.165.103.113
5 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 39.165.103.116
6 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 60.13.6.125
7 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 60.13.7.33
8 214 1.99% 214 2.59% 14067 3.81% 0 0.00% 0 0.00% 1 0.10% 39.165.103.112
9 188 1.75% 188 2.27% 12253 3.32% 0 0.00% 0 0.00% 1 0.10% 39.165.154.90
10 186 1.73% 186 2.25% 12114 3.28% 0 0.00% 0 0.00% 1 0.10% 223.89.207.190
11 164 1.53% 164 1.98% 10580 2.87% 0 0.00% 0 0.00% 1 0.10% 39.165.97.62
12 152 1.42% 152 1.84% 9747 2.64% 0 0.00% 0 0.00% 1 0.10% 39.163.153.129
13 126 1.17% 126 1.52% 7930 2.15% 0 0.00% 0 0.00% 1 0.10% 60.13.6.77
14 124 1.16% 124 1.50% 7790 2.11% 0 0.00% 0 0.00% 1 0.10% 60.13.7.247
15 116 1.08% 116 1.40% 7237 1.96% 0 0.00% 0 0.00% 1 0.10% 183.198.232.199
16 106 0.99% 106 1.28% 6535 1.77% 0 0.00% 0 0.00% 1 0.10% 60.13.6.205
17 100 0.93% 100 1.21% 6116 1.66% 0 0.00% 0 0.00% 1 0.10% 183.199.121.201
18 100 0.93% 100 1.21% 6116 1.66% 0 0.00% 0 0.00% 1 0.10% 39.163.153.70
19 94 0.88% 94 1.14% 5698 1.54% 0 0.00% 0 0.00% 1 0.10% 39.165.154.74
20 90 0.84% 90 1.09% 5419 1.47% 0 0.00% 0 0.00% 1 0.10% 180.95.231.212
21 84 0.78% 84 1.01% 5005 1.36% 0 0.00% 0 0.00% 1 0.10% 183.197.52.24
22 84 0.78% 84 1.01% 5001 1.35% 0 0.00% 0 0.00% 1 0.10% 36.143.180.43
23 78 0.73% 78 0.94% 4582 1.24% 0 0.00% 0 0.00% 1 0.10% 39.163.152.35
24 76 0.71% 76 0.92% 4443 1.20% 0 0.00% 0 0.00% 1 0.10% 39.163.155.122
25 65 0.61% 13 0.16% 158 0.04% 0 0.00% 0 0.00% 7 0.67% ninja-crawler94.webmeup.com
26 64 0.60% 64 0.77% 3606 0.98% 0 0.00% 0 0.00% 1 0.10% 183.199.121.28
27 64 0.60% 64 0.77% 3606 0.98% 0 0.00% 0 0.00% 1 0.10% 39.148.73.45
28 60 0.56% 60 0.72% 3327 0.90% 0 0.00% 0 0.00% 1 0.10% 111.58.244.26
29 60 0.56% 60 0.72% 3327 0.90% 0 0.00% 0 0.00% 1 0.10% 39.163.156.38
30 58 0.54% 58 0.70% 3187 0.86% 0 0.00% 0 0.00% 1 0.10% 223.89.207.232

Top 10 of 1809 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 240 2.24% 240 2.90% 14963 4.05% 0 0.00% 0 0.00% 2 0.19% 39.165.158.190
2 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 60.13.6.125
3 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 39.165.103.116
4 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 60.13.7.33
5 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 183.197.52.121
6 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 183.197.52.20
7 218 2.03% 218 2.63% 14346 3.89% 0 0.00% 0 0.00% 1 0.10% 39.165.103.113
8 214 1.99% 214 2.59% 14067 3.81% 0 0.00% 0 0.00% 1 0.10% 39.165.103.112
9 188 1.75% 188 2.27% 12253 3.32% 0 0.00% 0 0.00% 1 0.10% 39.165.154.90
10 186 1.73% 186 2.25% 12114 3.28% 0 0.00% 0 0.00% 1 0.10% 223.89.207.190

Top 12 of 29 Total Referrers
# Hits Referrer
1 10024 93.42% - (Direct Request)
2 120 1.12% http://www.aitextsupport.com
3 43 0.40% http://aitextsupport.com
4 11 0.10% http://baidu.com/
5 10 0.09% aitextsupport.com
6 8 0.07% www.google.com
7 7 0.07% https://aitextsupport.com
8 6 0.06% http://85.17.55.109:80/
9 5 0.05% https://www.google.com/
10 1 0.01% http://aitextsupport.com:80/
11 1 0.01% http://aitextsupport.com:80/.git/config
12 1 0.01% https://yandex.ru/

Top 15 of 449 Total User Agents
# Hits User Agent
1 6737 62.79% Go-http-client/1.1
2 171 1.59% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
3 120 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 113 1.05% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 86 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 70 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 68 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 65 0.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 60 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 54 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 37 0.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
12 35 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 34 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 33 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 31 0.29% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for February 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 9208 85.82% 7495 90.54% 359962 97.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 979 9.12% 515 6.22% 5542 1.50% 0 0.00% 0 0.00% Commercial (com)
3 157 1.46% 107 1.29% 2570 0.70% 0 0.00% 0 0.00% China
4 144 1.34% 51 0.62% 429 0.12% 0 0.00% 0 0.00% Non-Profit (org)
5 99 0.92% 22 0.27% 199 0.05% 0 0.00% 0 0.00% Network (net)
6 45 0.42% 33 0.40% 103 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
7 22 0.21% 14 0.17% 87 0.02% 0 0.00% 0 0.00% Germany
8 21 0.20% 3 0.04% 47 0.01% 0 0.00% 0 0.00% St. Helena
9 11 0.10% 10 0.12% 42 0.01% 0 0.00% 0 0.00% United States
10 9 0.08% 6 0.07% 23 0.01% 0 0.00% 0 0.00% Russian Federation
11 8 0.07% 8 0.10% 58 0.02% 0 0.00% 0 0.00% European Union
12 7 0.07% 6 0.07% 43 0.01% 0 0.00% 0 0.00% Netherlands
13 3 0.03% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Japan
14 3 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Vietnam
15 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% India
16 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Suriname
17 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23