Usage Statistics for aitextsupport.com

Summary Period: April 2024
Generated 01-May-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3918
Total Files 1809
Total Pages 1192
Total Visits 837
Total kB Files 44871
Total kB In 0
Total kB Out 0
Total Unique Sites 1452
Total Unique URLs 31
Total Unique Referrers 37
Total Unique User Agents 345
. Avg Max
Hits per Hour 5 219
Hits per Day 130 566
Files per Day 60 261
Pages per Day 39 100
Sites per Day 48 317
Visits per Day 27 66
kB Files per Day 1496 14597
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.17% 1809
Code 301 - Moved Permanently 0.20% 8
Code 400 - Bad Request 0.15% 6
Code 403 - Forbidden 6.79% 266
Code 404 - Not Found 46.68% 1829

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 1.28% 30 1.66% 42 3.52% 30 3.58% 29 2.00% 170 0.38% 0 0.00% 0 0.00%
2 301 7.68% 261 14.43% 54 4.53% 25 2.99% 32 2.20% 14597 32.53% 0 0.00% 0 0.00%
3 257 6.56% 235 12.99% 31 2.60% 21 2.51% 25 1.72% 14458 32.22% 0 0.00% 0 0.00%
4 72 1.84% 35 1.93% 50 4.19% 21 2.51% 24 1.65% 622 1.39% 0 0.00% 0 0.00%
5 55 1.40% 30 1.66% 35 2.94% 30 3.58% 31 2.13% 161 0.36% 0 0.00% 0 0.00%
6 61 1.56% 31 1.71% 48 4.03% 35 4.18% 43 2.96% 179 0.40% 0 0.00% 0 0.00%
7 240 6.13% 30 1.66% 24 2.01% 21 2.51% 194 13.36% 317 0.71% 0 0.00% 0 0.00%
8 231 5.90% 17 0.94% 29 2.43% 25 2.99% 174 11.98% 254 0.57% 0 0.00% 0 0.00%
9 60 1.53% 33 1.82% 27 2.27% 23 2.75% 30 2.07% 326 0.73% 0 0.00% 0 0.00%
10 38 0.97% 35 1.93% 20 1.68% 17 2.03% 19 1.31% 513 1.14% 0 0.00% 0 0.00%
11 82 2.09% 53 2.93% 39 3.27% 30 3.58% 50 3.44% 578 1.29% 0 0.00% 0 0.00%
12 92 2.35% 66 3.65% 37 3.10% 26 3.11% 41 2.82% 1008 2.25% 0 0.00% 0 0.00%
13 35 0.89% 20 1.11% 30 2.52% 22 2.63% 25 1.72% 234 0.52% 0 0.00% 0 0.00%
14 40 1.02% 18 1.00% 35 2.94% 21 2.51% 23 1.58% 181 0.40% 0 0.00% 0 0.00%
15 419 10.69% 15 0.83% 29 2.43% 27 3.23% 299 20.59% 394 0.88% 0 0.00% 0 0.00%
16 70 1.79% 34 1.88% 39 3.27% 29 3.46% 42 2.89% 315 0.70% 0 0.00% 0 0.00%
17 55 1.40% 34 1.88% 25 2.10% 18 2.15% 21 1.45% 236 0.53% 0 0.00% 0 0.00%
18 65 1.66% 51 2.82% 29 2.43% 26 3.11% 31 2.13% 597 1.33% 0 0.00% 0 0.00%
19 72 1.84% 56 3.10% 23 1.93% 18 2.15% 22 1.52% 416 0.93% 0 0.00% 0 0.00%
20 38 0.97% 19 1.05% 30 2.52% 23 2.75% 27 1.86% 110 0.24% 0 0.00% 0 0.00%
21 101 2.58% 38 2.10% 52 4.36% 32 3.82% 31 2.13% 261 0.58% 0 0.00% 0 0.00%
22 288 7.35% 191 10.56% 100 8.39% 66 7.89% 81 5.58% 2782 6.20% 0 0.00% 0 0.00%
23 566 14.45% 107 5.91% 61 5.12% 44 5.26% 317 21.83% 1554 3.46% 0 0.00% 0 0.00%
24 106 2.71% 64 3.54% 43 3.61% 32 3.82% 33 2.27% 1029 2.29% 0 0.00% 0 0.00%
25 85 2.17% 51 2.82% 51 4.28% 33 3.94% 39 2.69% 754 1.68% 0 0.00% 0 0.00%
26 66 1.68% 33 1.82% 53 4.45% 42 5.02% 45 3.10% 196 0.44% 0 0.00% 0 0.00%
27 58 1.48% 40 2.21% 25 2.10% 23 2.75% 34 2.34% 249 0.56% 0 0.00% 0 0.00%
28 121 3.09% 50 2.76% 61 5.12% 29 3.46% 34 2.34% 430 0.96% 0 0.00% 0 0.00%
29 96 2.45% 76 4.20% 34 2.85% 28 3.35% 49 3.37% 1086 2.42% 0 0.00% 0 0.00%
30 98 2.50% 56 3.10% 36 3.02% 20 2.39% 29 2.00% 866 1.93% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 111 2.83% 0 23 1.27% 0 29 2.43% 11 338 0.75% 0 0 0.00% 0 0 0.00%
1 4 130 3.32% 1 45 2.49% 1 40 3.36% 14 428 0.95% 0 0 0.00% 0 0 0.00%
2 7 218 5.56% 2 85 4.70% 1 45 3.78% 46 1372 3.06% 0 0 0.00% 0 0 0.00%
3 9 287 7.33% 3 119 6.58% 2 73 6.12% 42 1270 2.83% 0 0 0.00% 0 0 0.00%
4 7 212 5.41% 2 62 3.43% 2 77 6.46% 16 477 1.06% 0 0 0.00% 0 0 0.00%
5 6 189 4.82% 1 53 2.93% 1 59 4.95% 13 387 0.86% 0 0 0.00% 0 0 0.00%
6 11 342 8.73% 8 259 14.32% 1 37 3.10% 476 14289 31.84% 0 0 0.00% 0 0 0.00%
7 5 174 4.44% 2 76 4.20% 1 37 3.10% 44 1332 2.97% 0 0 0.00% 0 0 0.00%
8 5 161 4.11% 2 65 3.59% 1 57 4.78% 36 1065 2.37% 0 0 0.00% 0 0 0.00%
9 7 224 5.72% 2 74 4.09% 2 74 6.21% 32 951 2.12% 0 0 0.00% 0 0 0.00%
10 2 84 2.14% 0 29 1.60% 1 40 3.36% 6 179 0.40% 0 0 0.00% 0 0 0.00%
11 2 80 2.04% 1 32 1.77% 0 23 1.93% 18 541 1.21% 0 0 0.00% 0 0 0.00%
12 3 115 2.94% 1 54 2.99% 1 57 4.78% 20 605 1.35% 0 0 0.00% 0 0 0.00%
13 4 121 3.09% 2 75 4.15% 1 50 4.19% 29 880 1.96% 0 0 0.00% 0 0 0.00%
14 3 112 2.86% 1 50 2.76% 1 53 4.45% 20 596 1.33% 0 0 0.00% 0 0 0.00%
15 3 100 2.55% 1 37 2.05% 1 54 4.53% 11 338 0.75% 0 0 0.00% 0 0 0.00%
16 5 152 3.88% 2 74 4.09% 1 57 4.78% 32 963 2.15% 0 0 0.00% 0 0 0.00%
17 3 114 2.91% 0 29 1.60% 1 36 3.02% 13 405 0.90% 0 0 0.00% 0 0 0.00%
18 5 157 4.01% 2 68 3.76% 1 55 4.61% 20 592 1.32% 0 0 0.00% 0 0 0.00%
19 3 111 2.83% 1 39 2.16% 1 38 3.19% 17 499 1.11% 0 0 0.00% 0 0 0.00%
20 2 89 2.27% 1 46 2.54% 1 35 2.94% 15 450 1.00% 0 0 0.00% 0 0 0.00%
21 3 108 2.76% 1 58 3.21% 1 41 3.44% 21 617 1.38% 0 0 0.00% 0 0 0.00%
22 3 117 2.99% 2 64 3.54% 1 44 3.69% 35 1040 2.32% 0 0 0.00% 0 0 0.00%
23 13 410 10.46% 9 293 16.20% 2 81 6.80% 509 15257 34.00% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 646 16.49% 2168 4.83% 0 0.00% 0 0.00% /
2 459 11.72% 29655 66.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 107 2.73% 3296 7.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 99 2.53% 130 0.29% 0 0.00% 0 0.00% /js/contact.js
5 99 2.53% 1782 3.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 99 2.53% 2808 6.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 61 1.56% 262 0.58% 0 0.00% 0 0.00% /styles/contact.css
8 59 1.51% 77 0.17% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 47 1.20% 247 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 18 0.46% 538 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 18 0.46% 548 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 17 0.43% 374 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 16 0.41% 532 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 8 0.20% 57 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9tPiGDIFxctN92J4L0yW-ppcu15suxzC_hro1RO4n0Y
16 2 0.05% 4 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 2 0.05% 18 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 459 11.72% 29655 66.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 107 2.73% 3296 7.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 99 2.53% 2808 6.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 646 16.49% 2168 4.83% 0 0.00% 0 0.00% /
5 99 2.53% 1782 3.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 18 0.46% 548 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 18 0.46% 538 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 16 0.41% 532 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 17 0.43% 374 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 61 1.56% 262 0.58% 0 0.00% 0 0.00% /styles/contact.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 646 16.49% 591 91.06% /
2 47 1.20% 19 2.93% /plesk-stat/webstat-ssl/
3 2 0.05% 9 1.39% /plesk-stat/webstat-ssl/usage_202312.html
4 18 0.46% 9 1.39% /plesk-stat/webstat-ssl/usage_202402.html
5 18 0.46% 8 1.23% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.43% 7 1.08% /plesk-stat/webstat-ssl/usage_202404.html
7 16 0.41% 6 0.92% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 646 16.49% 556 87.97% /
2 47 1.20% 32 5.06% /plesk-stat/webstat-ssl/
3 2 0.05% 11 1.74% /plesk-stat/webstat-ssl/usage_202312.html
4 17 0.43% 11 1.74% /plesk-stat/webstat-ssl/usage_202404.html
5 16 0.41% 8 1.27% /plesk-stat/webstat-ssl/usage_202403.html
6 18 0.46% 7 1.11% /plesk-stat/webstat-ssl/usage_202401.html
7 18 0.46% 7 1.11% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 5.56% 218 12.05% 14349 31.98% 0 0.00% 0 0.00% 1 0.12% 39.165.158.177
2 218 5.56% 218 12.05% 14346 31.97% 0 0.00% 0 0.00% 1 0.12% 42.202.17.167
3 75 1.91% 64 3.54% 1604 3.58% 0 0.00% 0 0.00% 8 0.96% hostedby.privatelayer.com
4 51 1.30% 51 2.82% 1165 2.60% 0 0.00% 0 0.00% 3 0.36% hn.kd.ny.adsl
5 48 1.23% 3 0.17% 83 0.18% 0 0.00% 0 0.00% 3 0.36% connected-by.global-layer.com
6 45 1.15% 22 1.22% 958 2.13% 0 0.00% 0 0.00% 9 1.08% 216.244.66.227
7 45 1.15% 45 2.49% 1112 2.48% 0 0.00% 0 0.00% 4 0.48% 47.242.224.70
8 39 1.00% 20 1.11% 547 1.22% 0 0.00% 0 0.00% 1 0.12% 151.106.160.165
9 32 0.82% 23 1.27% 149 0.33% 0 0.00% 0 0.00% 6 0.72% crawl-66-249-66-3.googlebot.com
10 27 0.69% 7 0.39% 74 0.16% 0 0.00% 0 0.00% 2 0.24% static.122.73.76.144.clients.your-server.de
11 26 0.66% 26 1.44% 162 0.36% 0 0.00% 0 0.00% 1 0.12% 205.169.39.197
12 26 0.66% 16 0.88% 50 0.11% 0 0.00% 0 0.00% 26 3.11% hebei.22.121.in-addr.arpa
13 26 0.66% 1 0.06% 46 0.10% 0 0.00% 0 0.00% 11 1.31% nbl216.ntup.net
14 23 0.59% 4 0.22% 40 0.09% 0 0.00% 0 0.00% 4 0.48% 58.49.150.210
15 22 0.56% 22 1.22% 59 0.13% 0 0.00% 0 0.00% 22 2.63% 180.97.221.86
16 21 0.54% 2 0.11% 42 0.09% 0 0.00% 0 0.00% 1 0.12% 178.7.106.34.bc.googleusercontent.com
17 21 0.54% 2 0.11% 43 0.10% 0 0.00% 0 0.00% 1 0.12% 20.5.243.157
18 21 0.54% 6 0.33% 62 0.14% 0 0.00% 0 0.00% 1 0.12% crawling-gateway-136-243-228-178.dataforseo.com
19 20 0.51% 9 0.50% 583 1.30% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-180.dataproviderbot.com
20 19 0.48% 5 0.28% 31 0.07% 0 0.00% 0 0.00% 2 0.24% 43.133.240.151
21 19 0.48% 19 1.05% 99 0.22% 0 0.00% 0 0.00% 1 0.12% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
22 19 0.48% 19 1.05% 103 0.23% 0 0.00% 0 0.00% 1 0.12% ec2-18-216-40-3.us-east-2.compute.amazonaws.com
23 19 0.48% 19 1.05% 99 0.22% 0 0.00% 0 0.00% 1 0.12% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
24 18 0.46% 18 1.00% 454 1.01% 0 0.00% 0 0.00% 2 0.24% 147.78.103.90
25 18 0.46% 3 0.17% 41 0.09% 0 0.00% 0 0.00% 1 0.12% bf57ea116e.scan.leakix.org
26 17 0.43% 17 0.94% 389 0.87% 0 0.00% 0 0.00% 1 0.12% 27.115.124.70
27 17 0.43% 17 0.94% 94 0.21% 0 0.00% 0 0.00% 1 0.12% 65.154.226.170
28 17 0.43% 17 0.94% 95 0.21% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-151.dataproviderbot.com
29 17 0.43% 16 0.88% 77 0.17% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-32.googlebot.com
30 17 0.43% 8 0.44% 69 0.15% 0 0.00% 0 0.00% 6 0.72% crawl-66-249-66-4.googlebot.com

Top 10 of 1452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 5.56% 218 12.05% 14349 31.98% 0 0.00% 0 0.00% 1 0.12% 39.165.158.177
2 218 5.56% 218 12.05% 14346 31.97% 0 0.00% 0 0.00% 1 0.12% 42.202.17.167
3 75 1.91% 64 3.54% 1604 3.58% 0 0.00% 0 0.00% 8 0.96% hostedby.privatelayer.com
4 51 1.30% 51 2.82% 1165 2.60% 0 0.00% 0 0.00% 3 0.36% hn.kd.ny.adsl
5 45 1.15% 45 2.49% 1112 2.48% 0 0.00% 0 0.00% 4 0.48% 47.242.224.70
6 45 1.15% 22 1.22% 958 2.13% 0 0.00% 0 0.00% 9 1.08% 216.244.66.227
7 20 0.51% 9 0.50% 583 1.30% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-180.dataproviderbot.com
8 39 1.00% 20 1.11% 547 1.22% 0 0.00% 0 0.00% 1 0.12% 151.106.160.165
9 18 0.46% 18 1.00% 454 1.01% 0 0.00% 0 0.00% 2 0.24% 147.78.103.90
10 17 0.43% 17 0.94% 447 1.00% 0 0.00% 0 0.00% 1 0.12% ec2-3-0-146-230.ap-southeast-1.compute.amazonaws.com

Top 13 of 37 Total Referrers
# Hits Referrer
1 3296 84.12% - (Direct Request)
2 59 1.51% http://www.aitextsupport.com
3 54 1.38% http://aitextsupport.com
4 37 0.94% www.google.com
5 15 0.38% aitextsupport.com
6 6 0.15% https://aitextsupport.com
7 4 0.10% http://baidu.com/
8 3 0.08% http://85.17.55.109:80/
9 3 0.08% http://91.198.171.169:80/
10 3 0.08% http://www.google.com
11 2 0.05% http://www.google.com.hk
12 1 0.03% http://91.198.171.169/robots.txt
13 1 0.03% https://domeinmakelaar.info

Top 15 of 345 Total User Agents
# Hits User Agent
1 508 12.97% Go-http-client/1.1
2 131 3.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 2.76% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 107 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 97 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 86 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
7 68 1.74% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 64 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 50 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 45 1.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 40 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 37 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 36 0.92% Mozilla/5.0 (compatible; Dataprovider.com)
14 35 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 32 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2587 66.03% 1101 60.86% 37247 83.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 942 24.04% 559 30.90% 6558 14.61% 0 0.00% 0 0.00% Commercial (com)
3 141 3.60% 49 2.71% 428 0.95% 0 0.00% 0 0.00% Non-Profit (org)
4 87 2.22% 18 1.00% 162 0.36% 0 0.00% 0 0.00% Network (net)
5 54 1.38% 26 1.44% 163 0.36% 0 0.00% 0 0.00% Germany
6 26 0.66% 16 0.88% 50 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
7 17 0.43% 6 0.33% 35 0.08% 0 0.00% 0 0.00% China
8 16 0.41% 12 0.66% 88 0.20% 0 0.00% 0 0.00% Netherlands
9 10 0.26% 0 0.00% 8 0.02% 0 0.00% 0 0.00% Romania
10 9 0.23% 3 0.17% 30 0.07% 0 0.00% 0 0.00% European Union
11 5 0.13% 4 0.22% 12 0.03% 0 0.00% 0 0.00% United States
12 4 0.10% 2 0.11% 18 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 4 0.10% 2 0.11% 8 0.02% 0 0.00% 0 0.00% Czech Republic
14 4 0.10% 4 0.22% 20 0.04% 0 0.00% 0 0.00% Russian Federation
15 3 0.08% 1 0.06% 4 0.01% 0 0.00% 0 0.00% Japan
16 2 0.05% 1 0.06% 12 0.03% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 2 0.05% 1 0.06% 12 0.03% 0 0.00% 0 0.00% Sweden
18 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
20 1 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Kazakhstan
22 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23