Usage Statistics for aitextsupport.com

Summary Period: June 2024
Generated 01-Jul-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 23017
Total Files 1874
Total Pages 20178
Total Visits 1159
Total kB Files 46500
Total kB In 0
Total kB Out 0
Total Unique Sites 1514
Total Unique URLs 31
Total Unique Referrers 90
Total Unique User Agents 407
. Avg Max
Hits per Hour 31 241
Hits per Day 767 2557
Files per Day 62 288
Pages per Day 672 2161
Sites per Day 50 297
Visits per Day 38 68
kB Files per Day 1550 3919
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.14% 1874
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.07% 15
Code 403 - Forbidden 0.99% 229
Code 404 - Not Found 90.77% 20893

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74 0.32% 37 1.97% 42 0.21% 38 3.28% 50 3.30% 177 0.38% 0 0.00% 0 0.00%
2 64 0.28% 33 1.76% 38 0.19% 21 1.81% 31 2.05% 196 0.42% 0 0.00% 0 0.00%
3 51 0.22% 23 1.23% 30 0.15% 28 2.42% 37 2.44% 107 0.23% 0 0.00% 0 0.00%
4 131 0.57% 74 3.95% 66 0.33% 34 2.93% 58 3.83% 657 1.41% 0 0.00% 0 0.00%
5 78 0.34% 54 2.88% 54 0.27% 38 3.28% 45 2.97% 249 0.53% 0 0.00% 0 0.00%
6 84 0.36% 30 1.60% 42 0.21% 23 1.98% 25 1.65% 234 0.50% 0 0.00% 0 0.00%
7 625 2.72% 70 3.74% 571 2.83% 36 3.11% 45 2.97% 1161 2.50% 0 0.00% 0 0.00%
8 616 2.68% 57 3.04% 557 2.76% 27 2.33% 42 2.77% 1485 3.19% 0 0.00% 0 0.00%
9 1108 4.81% 44 2.35% 713 3.53% 42 3.62% 223 14.73% 2029 4.36% 0 0.00% 0 0.00%
10 658 2.86% 43 2.29% 630 3.12% 35 3.02% 44 2.91% 1346 2.89% 0 0.00% 0 0.00%
11 421 1.83% 21 1.12% 405 2.01% 51 4.40% 37 2.44% 841 1.81% 0 0.00% 0 0.00%
12 633 2.75% 30 1.60% 622 3.08% 32 2.76% 39 2.58% 1177 2.53% 0 0.00% 0 0.00%
13 391 1.70% 44 2.35% 341 1.69% 51 4.40% 53 3.50% 1233 2.65% 0 0.00% 0 0.00%
14 411 1.79% 49 2.61% 373 1.85% 53 4.57% 48 3.17% 961 2.07% 0 0.00% 0 0.00%
15 422 1.83% 58 3.09% 365 1.81% 54 4.66% 48 3.17% 1120 2.41% 0 0.00% 0 0.00%
16 442 1.92% 68 3.63% 360 1.78% 42 3.62% 34 2.25% 966 2.08% 0 0.00% 0 0.00%
17 430 1.87% 64 3.42% 384 1.90% 41 3.54% 29 1.92% 902 1.94% 0 0.00% 0 0.00%
18 478 2.08% 58 3.09% 360 1.78% 47 4.06% 82 5.42% 1209 2.60% 0 0.00% 0 0.00%
19 785 3.41% 45 2.40% 433 2.15% 39 3.36% 203 13.41% 1306 2.81% 0 0.00% 0 0.00%
20 539 2.34% 65 3.47% 478 2.37% 28 2.42% 38 2.51% 1068 2.30% 0 0.00% 0 0.00%
21 772 3.35% 288 15.37% 498 2.47% 68 5.87% 90 5.94% 2924 6.29% 0 0.00% 0 0.00%
22 600 2.61% 53 2.83% 541 2.68% 32 2.76% 35 2.31% 1603 3.45% 0 0.00% 0 0.00%
23 689 2.99% 164 8.75% 528 2.62% 56 4.83% 67 4.43% 1645 3.54% 0 0.00% 0 0.00%
24 1530 6.65% 116 6.19% 1423 7.05% 50 4.31% 63 4.16% 2984 6.42% 0 0.00% 0 0.00%
25 1859 8.08% 41 2.19% 1819 9.01% 38 3.28% 42 2.77% 3185 6.85% 0 0.00% 0 0.00%
26 2138 9.29% 40 2.13% 2104 10.43% 34 2.93% 38 2.51% 3809 8.19% 0 0.00% 0 0.00%
27 2224 9.66% 47 2.51% 2161 10.71% 42 3.62% 68 4.49% 3537 7.61% 0 0.00% 0 0.00%
28 2557 11.11% 55 2.93% 2152 10.67% 39 3.36% 297 19.62% 3919 8.43% 0 0.00% 0 0.00%
29 1645 7.15% 62 3.31% 1566 7.76% 44 3.80% 49 3.24% 3467 7.46% 0 0.00% 0 0.00%
30 562 2.44% 41 2.19% 522 2.59% 25 2.16% 38 2.51% 1005 2.16% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1494 6.49% 2 81 4.32% 45 1376 6.82% 90 2698 5.80% 0 0 0.00% 0 0 0.00%
1 52 1586 6.89% 2 61 3.26% 48 1440 7.14% 96 2890 6.22% 0 0 0.00% 0 0 0.00%
2 52 1577 6.85% 1 58 3.09% 47 1424 7.06% 91 2741 5.89% 0 0 0.00% 0 0 0.00%
3 55 1666 7.24% 3 90 4.80% 50 1502 7.44% 102 3066 6.59% 0 0 0.00% 0 0 0.00%
4 57 1730 7.52% 6 195 10.41% 50 1506 7.46% 126 3793 8.16% 0 0 0.00% 0 0 0.00%
5 55 1655 7.19% 4 121 6.46% 49 1481 7.34% 111 3330 7.16% 0 0 0.00% 0 0 0.00%
6 31 950 4.13% 3 101 5.39% 27 830 4.11% 61 1827 3.93% 0 0 0.00% 0 0 0.00%
7 25 753 3.27% 3 100 5.34% 20 601 2.98% 49 1483 3.19% 0 0 0.00% 0 0 0.00%
8 22 678 2.95% 3 92 4.91% 19 580 2.87% 60 1805 3.88% 0 0 0.00% 0 0 0.00%
9 25 766 3.33% 3 103 5.50% 20 622 3.08% 51 1538 3.31% 0 0 0.00% 0 0 0.00%
10 27 814 3.54% 2 86 4.59% 20 623 3.09% 65 1956 4.21% 0 0 0.00% 0 0 0.00%
11 22 672 2.92% 1 50 2.67% 19 594 2.94% 48 1452 3.12% 0 0 0.00% 0 0 0.00%
12 26 797 3.46% 2 69 3.68% 22 669 3.32% 62 1871 4.02% 0 0 0.00% 0 0 0.00%
13 26 804 3.49% 2 80 4.27% 21 639 3.17% 53 1601 3.44% 0 0 0.00% 0 0 0.00%
14 24 740 3.22% 1 51 2.72% 21 642 3.18% 43 1283 2.76% 0 0 0.00% 0 0 0.00%
15 23 715 3.11% 1 31 1.65% 22 668 3.31% 39 1156 2.49% 0 0 0.00% 0 0 0.00%
16 20 625 2.72% 0 27 1.44% 18 563 2.79% 32 966 2.08% 0 0 0.00% 0 0 0.00%
17 21 646 2.81% 1 56 2.99% 18 542 2.69% 38 1141 2.45% 0 0 0.00% 0 0 0.00%
18 22 660 2.87% 2 68 3.63% 19 576 2.85% 51 1531 3.29% 0 0 0.00% 0 0 0.00%
19 26 801 3.48% 1 47 2.51% 25 752 3.73% 45 1350 2.90% 0 0 0.00% 0 0 0.00%
20 21 644 2.80% 2 84 4.48% 19 571 2.83% 66 1978 4.25% 0 0 0.00% 0 0 0.00%
21 22 686 2.98% 2 79 4.22% 19 593 2.94% 62 1854 3.99% 0 0 0.00% 0 0 0.00%
22 25 753 3.27% 2 77 4.11% 21 650 3.22% 58 1735 3.73% 0 0 0.00% 0 0 0.00%
23 26 805 3.50% 2 67 3.58% 24 734 3.64% 48 1455 3.13% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 700 3.04% 2384 5.13% 0 0.00% 0 0.00% /
2 148 0.64% 154 0.33% 0 0.00% 0 0.00% /js/contact.js
3 144 0.63% 3242 6.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 140 0.61% 2697 5.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 138 0.60% 1690 3.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 114 0.50% 108 0.23% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 112 0.49% 305 0.66% 0 0.00% 0 0.00% /styles/contact.css
8 108 0.47% 1870 4.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 0.25% 194 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 21 0.09% 437 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 21 0.09% 335 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
12 20 0.09% 438 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 18 0.08% 433 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 12 0.05% 21 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
15 11 0.05% 88 0.19% 0 0.00% 0 0.00% /error_docs/server.svg
16 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/rlrIaOQP7pucv6PCeOhS_PlP8A7hIBoDGoG1-Rftox4
17 1 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 144 0.63% 3242 6.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 140 0.61% 2697 5.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 700 3.04% 2384 5.13% 0 0.00% 0 0.00% /
4 108 0.47% 1870 4.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 138 0.60% 1690 3.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 20 0.09% 438 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 21 0.09% 437 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 18 0.08% 433 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 21 0.09% 335 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 112 0.49% 305 0.66% 0 0.00% 0 0.00% /styles/contact.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 700 3.04% 630 89.74% /
2 58 0.25% 32 4.56% /plesk-stat/webstat-ssl/
3 21 0.09% 12 1.71% /plesk-stat/webstat-ssl/usage_202406.html
4 21 0.09% 11 1.57% /plesk-stat/webstat-ssl/usage_202404.html
5 18 0.08% 10 1.42% /plesk-stat/webstat-ssl/usage_202405.html
6 20 0.09% 6 0.85% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.00% 1 0.14% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 700 3.04% 609 87.12% /
2 58 0.25% 46 6.58% /plesk-stat/webstat-ssl/
3 21 0.09% 15 2.15% /plesk-stat/webstat-ssl/usage_202406.html
4 18 0.08% 11 1.57% /plesk-stat/webstat-ssl/usage_202405.html
5 20 0.09% 9 1.29% /plesk-stat/webstat-ssl/usage_202403.html
6 21 0.09% 8 1.14% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.00% 1 0.14% /wp-json/wp/v2/posts

Top 30 of 1514 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11000 47.79% 0 0.00% 17163 36.91% 0 0.00% 0 0.00% 155 13.37% 45.141.84.21
2 7541 32.76% 0 0.00% 11778 25.33% 0 0.00% 0 0.00% 3 0.26% 178.155.17.70
3 232 1.01% 0 0.00% 305 0.66% 0 0.00% 0 0.00% 1 0.09% 52.178.157.114
4 48 0.21% 36 1.92% 416 0.89% 0 0.00% 0 0.00% 1 0.09% 69.160.160.60
5 45 0.20% 10 0.53% 127 0.27% 0 0.00% 0 0.00% 5 0.43% pot24.webmeup.com
6 44 0.19% 13 0.69% 287 0.62% 0 0.00% 0 0.00% 6 0.52% hostedby.privatelayer.com
7 36 0.16% 30 1.60% 191 0.41% 0 0.00% 0 0.00% 1 0.09% ns31051770.ip-54-38-85.eu
8 34 0.15% 34 1.81% 775 1.67% 0 0.00% 0 0.00% 2 0.17% hn.kd.ny.adsl
9 33 0.14% 1 0.05% 54 0.12% 0 0.00% 0 0.00% 1 0.09% 213.232.87.234
10 33 0.14% 3 0.16% 68 0.15% 0 0.00% 0 0.00% 14 1.21% nbl216.ntup.net
11 28 0.12% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 1 0.09% 196.196.106.69
12 28 0.12% 28 1.49% 193 0.41% 0 0.00% 0 0.00% 1 0.09% crawl-66-249-69-100.googlebot.com
13 28 0.12% 7 0.37% 75 0.16% 0 0.00% 0 0.00% 3 0.26% static.14.68.76.144.clients.your-server.de
14 27 0.12% 27 1.44% 667 1.44% 0 0.00% 0 0.00% 3 0.26% 47.242.224.70
15 27 0.12% 21 1.12% 147 0.32% 0 0.00% 0 0.00% 6 0.52% crawl-66-249-70-70.googlebot.com
16 26 0.11% 26 1.39% 162 0.35% 0 0.00% 0 0.00% 1 0.09% 205.169.39.113
17 25 0.11% 0 0.00% 19 0.04% 0 0.00% 0 0.00% 0 0.00% 185.221.132.221
18 22 0.10% 0 0.00% 34 0.07% 0 0.00% 0 0.00% 2 0.17% 157.66.48.186
19 21 0.09% 2 0.11% 42 0.09% 0 0.00% 0 0.00% 1 0.09% 136.154.186.35.bc.googleusercontent.com
20 21 0.09% 2 0.11% 42 0.09% 0 0.00% 0 0.00% 1 0.09% 143.198.55.162
21 21 0.09% 2 0.11% 42 0.09% 0 0.00% 0 0.00% 1 0.09% 157.245.200.248
22 21 0.09% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 0 0.00% 185.221.132.220
23 21 0.09% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
24 21 0.09% 1 0.05% 34 0.07% 0 0.00% 0 0.00% 1 0.09% ec2-18-188-68-232.us-east-2.compute.amazonaws.com
25 21 0.09% 2 0.11% 42 0.09% 0 0.00% 0 0.00% 1 0.09% vmi1910200.contaboserver.net
26 20 0.09% 0 0.00% 15 0.03% 0 0.00% 0 0.00% 0 0.00% 185.221.132.219
27 20 0.09% 2 0.11% 40 0.09% 0 0.00% 0 0.00% 1 0.09% 202.56.3.58
28 20 0.09% 9 0.48% 588 1.27% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-153.dataproviderbot.com
29 20 0.09% 10 0.53% 63 0.14% 0 0.00% 0 0.00% 7 0.60% crawl-66-249-70-71.googlebot.com
30 20 0.09% 1 0.05% 37 0.08% 0 0.00% 0 0.00% 15 1.29% srv-141-98-11-166.serveroffer.net

Top 10 of 1514 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11000 47.79% 0 0.00% 17163 36.91% 0 0.00% 0 0.00% 155 13.37% 45.141.84.21
2 7541 32.76% 0 0.00% 11778 25.33% 0 0.00% 0 0.00% 3 0.26% 178.155.17.70
3 34 0.15% 34 1.81% 775 1.67% 0 0.00% 0 0.00% 2 0.17% hn.kd.ny.adsl
4 27 0.12% 27 1.44% 667 1.44% 0 0.00% 0 0.00% 3 0.26% 47.242.224.70
5 20 0.09% 9 0.48% 588 1.27% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-153.dataproviderbot.com
6 18 0.08% 18 0.96% 454 0.98% 0 0.00% 0 0.00% 2 0.17% 194.55.186.251
7 48 0.21% 36 1.92% 416 0.89% 0 0.00% 0 0.00% 1 0.09% 69.160.160.60
8 17 0.07% 17 0.91% 392 0.84% 0 0.00% 0 0.00% 1 0.09% 27.115.124.45
9 232 1.01% 0 0.00% 305 0.66% 0 0.00% 0 0.00% 1 0.09% 52.178.157.114
10 44 0.19% 13 0.69% 287 0.62% 0 0.00% 0 0.00% 6 0.52% hostedby.privatelayer.com

Top 19 of 90 Total Referrers
# Hits Referrer
1 18541 80.55% https://vslgaz.ru
2 3705 16.10% - (Direct Request)
3 44 0.19% http://aitextsupport.com
4 31 0.13% http://www.aitextsupport.com
5 21 0.09% www.google.com
6 9 0.04% http://91.198.171.169:80/
7 4 0.02% https://sakhrupakovka.ru
8 3 0.01% aitextsupport.com
9 3 0.01% http://baidu.com/
10 3 0.01% http://www.google.com.hk
11 3 0.01% https://www.google.com/
12 2 0.01% http://aitextsupport.com:80
13 1 0.00% http://aitextsupport.com:80/.aws/config
14 1 0.00% http://aitextsupport.com:80/.aws/credentials
15 1 0.00% http://aitextsupport.com:80/.env
16 1 0.00% http://aitextsupport.com:80/.env.dev
17 1 0.00% http://aitextsupport.com:80/.env.prod
18 1 0.00% http://aitextsupport.com:80/sendgrid.env
19 1 0.00% https://domeinmakelaar.info/

Top 15 of 407 Total User Agents
# Hits User Agent
1 1330 5.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1280 5.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1248 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1209 5.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 692 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 682 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 680 2.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 674 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 662 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 656 2.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 656 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 654 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 650 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 650 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 650 2.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 21393 92.94% 1015 54.16% 39082 84.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 1118 4.86% 629 33.56% 5361 11.53% 0 0.00% 0 0.00% Commercial (com)
3 196 0.85% 57 3.04% 1004 2.16% 0 0.00% 0 0.00% Network (net)
4 150 0.65% 90 4.80% 544 1.17% 0 0.00% 0 0.00% Germany
5 57 0.25% 40 2.13% 239 0.51% 0 0.00% 0 0.00% European Union
6 37 0.16% 16 0.85% 97 0.21% 0 0.00% 0 0.00% Non-Profit (org)
7 26 0.11% 3 0.16% 44 0.09% 0 0.00% 0 0.00% China
8 11 0.05% 10 0.53% 51 0.11% 0 0.00% 0 0.00% United States
9 7 0.03% 1 0.05% 12 0.03% 0 0.00% 0 0.00% Educational (edu)
10 5 0.02% 4 0.21% 33 0.07% 0 0.00% 0 0.00% Russian Federation
11 4 0.02% 2 0.11% 8 0.02% 0 0.00% 0 0.00% Czech Republic
12 4 0.02% 2 0.11% 8 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.01% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Turkey
14 1 0.00% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Brazil
15 1 0.00% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Canada
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
18 1 0.00% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Japan
19 1 0.00% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Netherlands
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23