Usage Statistics for aitextsupport.com

Summary Period: September 2024
Generated 01-Oct-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4508
Total Files 1935
Total Pages 1953
Total Visits 1145
Total kB Files 24063
Total kB In 0
Total kB Out 0
Total Unique Sites 1364
Total Unique URLs 27
Total Unique Referrers 41
Total Unique User Agents 449
. Avg Max
Hits per Hour 6 376
Hits per Day 150 712
Files per Day 64 119
Pages per Day 65 344
Sites per Day 45 199
Visits per Day 38 70
kB Files per Day 802 1706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.92% 1935
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 0.13% 6
Code 304 - Not Modified 0.24% 11
Code 400 - Bad Request 0.11% 5
Code 403 - Forbidden 6.72% 303
Code 404 - Not Found 49.80% 2245

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 137 3.04% 48 2.48% 37 1.89% 31 2.71% 45 3.30% 687 2.85% 0 0.00% 0 0.00%
2 123 2.73% 67 3.46% 59 3.02% 30 2.62% 46 3.37% 717 2.98% 0 0.00% 0 0.00%
3 90 2.00% 59 3.05% 36 1.84% 27 2.36% 39 2.86% 639 2.65% 0 0.00% 0 0.00%
4 123 2.73% 71 3.67% 56 2.87% 45 3.93% 55 4.03% 853 3.55% 0 0.00% 0 0.00%
5 169 3.75% 93 4.81% 105 5.38% 70 6.11% 76 5.57% 836 3.47% 0 0.00% 0 0.00%
6 276 6.12% 119 6.15% 103 5.27% 41 3.58% 52 3.81% 1285 5.34% 0 0.00% 0 0.00%
7 93 2.06% 51 2.64% 30 1.54% 25 2.18% 35 2.57% 443 1.84% 0 0.00% 0 0.00%
8 188 4.17% 112 5.79% 67 3.43% 38 3.32% 57 4.18% 725 3.01% 0 0.00% 0 0.00%
9 110 2.44% 55 2.84% 45 2.30% 37 3.23% 46 3.37% 602 2.50% 0 0.00% 0 0.00%
10 271 6.01% 68 3.51% 81 4.15% 45 3.93% 143 10.48% 599 2.49% 0 0.00% 0 0.00%
11 294 6.52% 65 3.36% 50 2.56% 39 3.41% 99 7.26% 1370 5.69% 0 0.00% 0 0.00%
12 76 1.69% 52 2.69% 52 2.66% 33 2.88% 41 3.01% 908 3.77% 0 0.00% 0 0.00%
13 81 1.80% 62 3.20% 58 2.97% 46 4.02% 51 3.74% 508 2.11% 0 0.00% 0 0.00%
14 82 1.82% 63 3.26% 59 3.02% 44 3.84% 50 3.67% 830 3.45% 0 0.00% 0 0.00%
15 116 2.57% 86 4.44% 64 3.28% 38 3.32% 40 2.93% 599 2.49% 0 0.00% 0 0.00%
16 76 1.69% 52 2.69% 29 1.48% 27 2.36% 53 3.89% 856 3.56% 0 0.00% 0 0.00%
17 87 1.93% 70 3.62% 42 2.15% 27 2.36% 37 2.71% 680 2.83% 0 0.00% 0 0.00%
18 62 1.38% 38 1.96% 33 1.69% 27 2.36% 31 2.27% 763 3.17% 0 0.00% 0 0.00%
19 97 2.15% 64 3.31% 41 2.10% 35 3.06% 44 3.23% 827 3.44% 0 0.00% 0 0.00%
20 712 15.79% 73 3.77% 344 17.61% 46 4.02% 54 3.96% 1706 7.09% 0 0.00% 0 0.00%
21 89 1.97% 64 3.31% 58 2.97% 45 3.93% 51 3.74% 802 3.33% 0 0.00% 0 0.00%
22 77 1.71% 58 3.00% 53 2.71% 39 3.41% 43 3.15% 816 3.39% 0 0.00% 0 0.00%
23 99 2.20% 65 3.36% 62 3.17% 40 3.49% 41 3.01% 1047 4.35% 0 0.00% 0 0.00%
24 67 1.49% 40 2.07% 45 2.30% 35 3.06% 36 2.64% 586 2.44% 0 0.00% 0 0.00%
25 116 2.57% 73 3.77% 62 3.17% 38 3.32% 60 4.40% 1099 4.57% 0 0.00% 0 0.00%
26 106 2.35% 49 2.53% 71 3.64% 54 4.72% 57 4.18% 473 1.97% 0 0.00% 0 0.00%
27 127 2.82% 41 2.12% 41 2.10% 35 3.06% 97 7.11% 554 2.30% 0 0.00% 0 0.00%
28 411 9.12% 68 3.51% 72 3.69% 42 3.67% 199 14.59% 1190 4.95% 0 0.00% 0 0.00%
29 66 1.46% 44 2.27% 43 2.20% 30 2.62% 38 2.79% 574 2.38% 0 0.00% 0 0.00%
30 87 1.93% 65 3.36% 55 2.82% 37 3.23% 43 3.15% 489 2.03% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 171 3.79% 2 65 3.36% 1 54 2.76% 24 733 3.04% 0 0 0.00% 0 0 0.00%
1 7 223 4.95% 2 74 3.82% 1 54 2.76% 18 537 2.23% 0 0 0.00% 0 0 0.00%
2 10 304 6.74% 3 106 5.48% 2 75 3.84% 44 1320 5.49% 0 0 0.00% 0 0 0.00%
3 7 230 5.10% 2 63 3.26% 2 88 4.51% 17 515 2.14% 0 0 0.00% 0 0 0.00%
4 4 135 2.99% 2 66 3.41% 1 54 2.76% 15 455 1.89% 0 0 0.00% 0 0 0.00%
5 7 215 4.77% 6 200 10.34% 2 74 3.79% 55 1640 6.82% 0 0 0.00% 0 0 0.00%
6 3 105 2.33% 2 71 3.67% 2 60 3.07% 12 349 1.45% 0 0 0.00% 0 0 0.00%
7 6 190 4.21% 3 98 5.06% 3 108 5.53% 34 1025 4.26% 0 0 0.00% 0 0 0.00%
8 6 195 4.33% 2 71 3.67% 3 105 5.38% 20 585 2.43% 0 0 0.00% 0 0 0.00%
9 15 474 10.51% 1 52 2.69% 2 87 4.45% 43 1289 5.36% 0 0 0.00% 0 0 0.00%
10 4 142 3.15% 1 53 2.74% 1 55 2.82% 12 357 1.48% 0 0 0.00% 0 0 0.00%
11 7 228 5.06% 2 74 3.82% 3 94 4.81% 48 1429 5.94% 0 0 0.00% 0 0 0.00%
12 4 147 3.26% 2 75 3.88% 2 76 3.89% 46 1369 5.69% 0 0 0.00% 0 0 0.00%
13 3 101 2.24% 1 47 2.43% 2 65 3.33% 51 1518 6.31% 0 0 0.00% 0 0 0.00%
14 4 135 2.99% 2 60 3.10% 2 83 4.25% 34 1017 4.22% 0 0 0.00% 0 0 0.00%
15 2 83 1.84% 1 41 2.12% 1 42 2.15% 26 785 3.26% 0 0 0.00% 0 0 0.00%
16 4 125 2.77% 2 79 4.08% 1 55 2.82% 31 934 3.88% 0 0 0.00% 0 0 0.00%
17 4 148 3.28% 3 94 4.86% 2 71 3.64% 52 1549 6.44% 0 0 0.00% 0 0 0.00%
18 7 221 4.90% 3 91 4.70% 4 132 6.76% 55 1660 6.90% 0 0 0.00% 0 0 0.00%
19 11 341 7.56% 4 127 6.56% 7 233 11.93% 63 1888 7.85% 0 0 0.00% 0 0 0.00%
20 5 174 3.86% 3 106 5.48% 2 81 4.15% 43 1283 5.33% 0 0 0.00% 0 0 0.00%
21 3 92 2.04% 1 59 3.05% 1 50 2.56% 18 547 2.27% 0 0 0.00% 0 0 0.00%
22 4 122 2.71% 2 72 3.72% 2 80 4.10% 20 595 2.47% 0 0 0.00% 0 0 0.00%
23 6 207 4.59% 3 91 4.70% 2 77 3.94% 23 683 2.84% 0 0 0.00% 0 0 0.00%

Top 17 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 627 13.91% 2192 9.11% 0 0.00% 0 0.00% /
2 241 5.35% 786 3.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 183 4.06% 2519 10.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 122 2.71% 2854 11.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 113 2.51% 140 0.58% 0 0.00% 0 0.00% /js/contact.js
6 110 2.44% 3023 12.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 107 2.37% 1548 6.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 92 2.04% 106 0.44% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 86 1.91% 2142 8.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 86 1.91% 338 1.40% 0 0.00% 0 0.00% /styles/contact.css
11 33 0.73% 1032 4.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 27 0.60% 1166 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 26 0.58% 1659 6.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 14 0.31% 1102 4.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
15 3 0.07% 24 0.10% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 110 2.44% 3023 12.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 122 2.71% 2854 11.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 183 4.06% 2519 10.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 627 13.91% 2192 9.11% 0 0.00% 0 0.00% /
5 86 1.91% 2142 8.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 26 0.58% 1659 6.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 107 2.37% 1548 6.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.60% 1166 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 14 0.31% 1102 4.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
10 33 0.73% 1032 4.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 627 13.91% 566 67.30% /
2 241 5.35% 207 24.61% /plesk-stat/webstat-ssl/
3 33 0.73% 24 2.85% /plesk-stat/webstat-ssl/usage_202407.html
4 26 0.58% 16 1.90% /plesk-stat/webstat-ssl/usage_202408.html
5 27 0.60% 15 1.78% /plesk-stat/webstat-ssl/usage_202406.html
6 183 4.06% 11 1.31% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.02% 2 0.24% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 627 13.91% 544 64.53% /
2 183 4.06% 167 19.81% /plesk-stat/webstat-ssl/usage_202409.html
3 241 5.35% 63 7.47% /plesk-stat/webstat-ssl/
4 33 0.73% 25 2.97% /plesk-stat/webstat-ssl/usage_202407.html
5 26 0.58% 20 2.37% /plesk-stat/webstat-ssl/usage_202408.html
6 27 0.60% 17 2.02% /plesk-stat/webstat-ssl/usage_202406.html
7 1 0.02% 7 0.83% /wp-json/wp/v2/posts

Top 30 of 1364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 370 8.21% 1 0.05% 584 2.43% 0 0.00% 0 0.00% 1 0.09% 101.227.238.116
2 225 4.99% 0 0.00% 312 1.30% 0 0.00% 0 0.00% 1 0.09% 20.169.44.107
3 136 3.02% 136 7.03% 698 2.90% 0 0.00% 0 0.00% 59 5.15% vmi1536891.contaboserver.net
4 103 2.28% 3 0.16% 161 0.67% 0 0.00% 0 0.00% 1 0.09% nl1.vpnjantit.com
5 85 1.89% 85 4.39% 1361 5.65% 0 0.00% 0 0.00% 4 0.35% hn.kd.ny.adsl
6 68 1.51% 0 0.00% 111 0.46% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
7 47 1.04% 37 1.91% 325 1.35% 0 0.00% 0 0.00% 1 0.09% crawler-55.nicecrawler.com
8 47 1.04% 12 0.62% 131 0.54% 0 0.00% 0 0.00% 5 0.44% pot24.webmeup.com
9 39 0.87% 26 1.34% 174 0.72% 0 0.00% 0 0.00% 1 0.09% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
10 39 0.87% 1 0.05% 62 0.26% 0 0.00% 0 0.00% 2 0.17% hostglobal.plus
11 34 0.75% 34 1.76% 779 3.24% 0 0.00% 0 0.00% 2 0.17% 27.115.124.6
12 34 0.75% 34 1.76% 779 3.24% 0 0.00% 0 0.00% 2 0.17% 27.115.124.70
13 32 0.71% 24 1.24% 139 0.58% 0 0.00% 0 0.00% 4 0.35% crawl-66-249-72-71.googlebot.com
14 30 0.67% 7 0.36% 131 0.55% 0 0.00% 0 0.00% 3 0.26% static.6.17.9.176.clients.your-server.de
15 28 0.62% 24 1.24% 46 0.19% 0 0.00% 0 0.00% 7 0.61% 153.101.64.39
16 27 0.60% 21 1.09% 114 0.47% 0 0.00% 0 0.00% 4 0.35% crawl-66-249-72-104.googlebot.com
17 25 0.55% 1 0.05% 40 0.17% 0 0.00% 0 0.00% 1 0.09% ec2-3-35-216-22.ap-northeast-2.compute.amazonaws.com
18 24 0.53% 7 0.36% 47 0.19% 0 0.00% 0 0.00% 11 0.96% 182.16.21.98
19 24 0.53% 0 0.00% 37 0.16% 0 0.00% 0 0.00% 23 2.01% nbl216.ntup.net
20 21 0.47% 2 0.10% 42 0.17% 0 0.00% 0 0.00% 1 0.09% 143.110.227.208
21 21 0.47% 2 0.10% 42 0.17% 0 0.00% 0 0.00% 1 0.09% 220.26.23.34.bc.googleusercontent.com
22 19 0.42% 0 0.00% 15 0.06% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
23 19 0.42% 5 0.26% 45 0.19% 0 0.00% 0 0.00% 6 0.52% 3-224-220-101.crawl.amazonbot.amazon
24 19 0.42% 19 0.98% 103 0.43% 0 0.00% 0 0.00% 1 0.09% ec2-18-221-129-91.us-east-2.compute.amazonaws.com
25 19 0.42% 19 0.98% 99 0.41% 0 0.00% 0 0.00% 1 0.09% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
26 19 0.42% 19 0.98% 99 0.41% 0 0.00% 0 0.00% 1 0.09% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
27 19 0.42% 0 0.00% 30 0.12% 0 0.00% 0 0.00% 18 1.57% nbl32.ntup.net
28 18 0.40% 0 0.00% 27 0.11% 0 0.00% 0 0.00% 1 0.09% 14.128.63.125
29 18 0.40% 0 0.00% 14 0.06% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
30 18 0.40% 13 0.67% 78 0.32% 0 0.00% 0 0.00% 4 0.35% crawl-66-249-66-3.googlebot.com

Top 10 of 1364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85 1.89% 85 4.39% 1361 5.65% 0 0.00% 0 0.00% 4 0.35% hn.kd.ny.adsl
2 34 0.75% 34 1.76% 779 3.24% 0 0.00% 0 0.00% 2 0.17% 27.115.124.6
3 34 0.75% 34 1.76% 779 3.24% 0 0.00% 0 0.00% 2 0.17% 27.115.124.70
4 136 3.02% 136 7.03% 698 2.90% 0 0.00% 0 0.00% 59 5.15% vmi1536891.contaboserver.net
5 370 8.21% 1 0.05% 584 2.43% 0 0.00% 0 0.00% 1 0.09% 101.227.238.116
6 17 0.38% 17 0.88% 390 1.62% 0 0.00% 0 0.00% 1 0.09% 27.115.124.118
7 47 1.04% 37 1.91% 325 1.35% 0 0.00% 0 0.00% 1 0.09% crawler-55.nicecrawler.com
8 225 4.99% 0 0.00% 312 1.30% 0 0.00% 0 0.00% 1 0.09% 20.169.44.107
9 13 0.29% 13 0.67% 311 1.29% 0 0.00% 0 0.00% 1 0.09% 43.130.32.245
10 3 0.07% 2 0.10% 231 0.96% 0 0.00% 0 0.00% 2 0.17% 57.141.0.8

Top 14 of 41 Total Referrers
# Hits Referrer
1 3349 74.29% - (Direct Request)
2 94 2.09% http://aitextsupport.com
3 44 0.98% http://www.aitextsupport.com
4 32 0.71% https://aitextsupport.com
5 15 0.33% www.google.com
6 8 0.18% aitextsupport.com
7 8 0.18% http://baidu.com/
8 4 0.09% http://91.198.171.169:80/
9 3 0.07% http://www.google.com.hk
10 3 0.07% https://www.google.com/
11 2 0.04% https://www.google.com/search
12 1 0.02% http://aitextsupport.com:80/
13 1 0.02% https://www.baidu.com
14 1 0.02% https://www.google.com

Top 15 of 449 Total User Agents
# Hits User Agent
1 191 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 163 3.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 136 3.02% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 112 2.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 103 2.28% Mozilla/5.0 (iPad; CPU OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/60
6 87 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
7 78 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 68 1.51% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
9 58 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 53 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 52 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 49 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 47 1.04% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 45 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 43 0.95% ALittle Client

Usage by Country for September 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 2685 59.56% 928 47.96% 13898 57.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1210 26.84% 650 33.59% 5796 24.09% 0 0.00% 0 0.00% Commercial (com)
3 379 8.41% 196 10.13% 3292 13.68% 0 0.00% 0 0.00% Network (net)
4 85 1.89% 47 2.43% 339 1.41% 0 0.00% 0 0.00% Germany
5 38 0.84% 26 1.34% 136 0.56% 0 0.00% 0 0.00% European Union
6 17 0.38% 17 0.88% 94 0.39% 0 0.00% 0 0.00% China
7 15 0.33% 9 0.47% 41 0.17% 0 0.00% 0 0.00% Non-Profit (org)
8 15 0.33% 12 0.62% 100 0.42% 0 0.00% 0 0.00% Netherlands
9 9 0.20% 3 0.16% 17 0.07% 0 0.00% 0 0.00% Czech Republic
10 9 0.20% 9 0.47% 53 0.22% 0 0.00% 0 0.00% Thailand
11 6 0.13% 6 0.31% 29 0.12% 0 0.00% 0 0.00% Sweden
12 4 0.09% 4 0.21% 22 0.09% 0 0.00% 0 0.00% India
13 4 0.09% 4 0.21% 21 0.09% 0 0.00% 0 0.00% Cambodia
14 4 0.09% 3 0.16% 9 0.04% 0 0.00% 0 0.00% Poland
15 4 0.09% 4 0.21% 117 0.48% 0 0.00% 0 0.00% Russian Federation
16 3 0.07% 1 0.05% 6 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 3 0.07% 3 0.16% 22 0.09% 0 0.00% 0 0.00% United States
18 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Australia
19 2 0.04% 2 0.10% 10 0.04% 0 0.00% 0 0.00% Canada
20 2 0.04% 2 0.10% 9 0.04% 0 0.00% 0 0.00% France
21 2 0.04% 2 0.10% 11 0.05% 0 0.00% 0 0.00% Indonesia
22 2 0.04% 2 0.10% 10 0.04% 0 0.00% 0 0.00% Japan
23 2 0.04% 2 0.10% 11 0.05% 0 0.00% 0 0.00% Turkey
24 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Brazil
25 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Colombia
26 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Spain
27 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Hungary
28 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Serbia
29 1 0.02% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23