Usage Statistics for aitextsupport.com

Summary Period: October 2024
Generated 01-Nov-2024 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6084
Total Files 2348
Total Pages 2370
Total Visits 1165
Total kB Files 29810
Total kB In 0
Total kB Out 0
Total Unique Sites 1920
Total Unique URLs 29
Total Unique Referrers 361
Total Unique User Agents 669
. Avg Max
Hits per Hour 8 293
Hits per Day 196 755
Files per Day 75 191
Pages per Day 76 333
Sites per Day 61 312
Visits per Day 37 69
kB Files per Day 962 2304
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.59% 2348
Code 301 - Moved Permanently 0.15% 9
Code 304 - Not Modified 0.05% 3
Code 400 - Bad Request 0.21% 13
Code 403 - Forbidden 6.94% 422
Code 404 - Not Found 54.06% 3289

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 1.59% 40 1.70% 49 2.07% 35 3.00% 37 1.93% 251 0.84% 0 0.00% 0 0.00%
2 85 1.40% 66 2.81% 57 2.41% 44 3.78% 50 2.60% 805 2.70% 0 0.00% 0 0.00%
3 166 2.73% 99 4.22% 87 3.67% 56 4.81% 70 3.65% 1315 4.41% 0 0.00% 0 0.00%
4 146 2.40% 115 4.90% 46 1.94% 27 2.32% 36 1.88% 1586 5.32% 0 0.00% 0 0.00%
5 123 2.02% 102 4.34% 55 2.32% 29 2.49% 37 1.93% 778 2.61% 0 0.00% 0 0.00%
6 38 0.62% 26 1.11% 24 1.01% 21 1.80% 27 1.41% 382 1.28% 0 0.00% 0 0.00%
7 457 7.51% 50 2.13% 41 1.73% 37 3.18% 312 16.25% 778 2.61% 0 0.00% 0 0.00%
8 49 0.81% 22 0.94% 31 1.31% 25 2.15% 39 2.03% 134 0.45% 0 0.00% 0 0.00%
9 167 2.74% 111 4.73% 55 2.32% 40 3.43% 55 2.86% 1546 5.19% 0 0.00% 0 0.00%
10 92 1.51% 35 1.49% 55 2.32% 29 2.49% 38 1.98% 473 1.59% 0 0.00% 0 0.00%
11 53 0.87% 38 1.62% 30 1.27% 27 2.32% 38 1.98% 384 1.29% 0 0.00% 0 0.00%
12 54 0.89% 34 1.45% 24 1.01% 21 1.80% 36 1.88% 209 0.70% 0 0.00% 0 0.00%
13 164 2.70% 123 5.24% 52 2.19% 44 3.78% 54 2.81% 1855 6.22% 0 0.00% 0 0.00%
14 101 1.66% 48 2.04% 42 1.77% 35 3.00% 48 2.50% 488 1.64% 0 0.00% 0 0.00%
15 91 1.50% 54 2.30% 39 1.65% 34 2.92% 45 2.34% 1052 3.53% 0 0.00% 0 0.00%
16 68 1.12% 26 1.11% 48 2.03% 29 2.49% 44 2.29% 387 1.30% 0 0.00% 0 0.00%
17 423 6.95% 29 1.24% 34 1.43% 30 2.58% 200 10.42% 615 2.06% 0 0.00% 0 0.00%
18 120 1.97% 65 2.77% 62 2.62% 41 3.52% 48 2.50% 1185 3.97% 0 0.00% 0 0.00%
19 305 5.01% 191 8.13% 85 3.59% 49 4.21% 52 2.71% 2304 7.73% 0 0.00% 0 0.00%
20 220 3.62% 157 6.69% 88 3.71% 69 5.92% 69 3.59% 1882 6.31% 0 0.00% 0 0.00%
21 418 6.87% 66 2.81% 333 14.05% 59 5.06% 79 4.11% 1139 3.82% 0 0.00% 0 0.00%
22 530 8.71% 88 3.75% 70 2.95% 53 4.55% 300 15.62% 1257 4.22% 0 0.00% 0 0.00%
23 153 2.51% 63 2.68% 79 3.33% 42 3.61% 51 2.66% 726 2.43% 0 0.00% 0 0.00%
24 157 2.58% 85 3.62% 57 2.41% 38 3.26% 56 2.92% 1336 4.48% 0 0.00% 0 0.00%
25 146 2.40% 100 4.26% 57 2.41% 41 3.52% 51 2.66% 1156 3.88% 0 0.00% 0 0.00%
26 122 2.01% 78 3.32% 38 1.60% 29 2.49% 40 2.08% 786 2.64% 0 0.00% 0 0.00%
27 150 2.47% 78 3.32% 45 1.90% 39 3.35% 52 2.71% 692 2.32% 0 0.00% 0 0.00%
28 340 5.59% 77 3.28% 269 11.35% 35 3.00% 52 2.71% 1005 3.37% 0 0.00% 0 0.00%
29 128 2.10% 103 4.39% 48 2.03% 31 2.66% 51 2.66% 1016 3.41% 0 0.00% 0 0.00%
30 755 12.41% 97 4.13% 317 13.38% 46 3.95% 243 12.66% 1437 4.82% 0 0.00% 0 0.00%
31 166 2.73% 82 3.49% 53 2.24% 30 2.58% 60 3.12% 855 2.87% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 134 2.20% 2 71 3.02% 1 40 1.69% 17 512 1.72% 0 0 0.00% 0 0 0.00%
1 4 151 2.48% 4 126 5.37% 1 52 2.19% 32 987 3.31% 0 0 0.00% 0 0 0.00%
2 8 249 4.09% 6 198 8.43% 2 87 3.67% 85 2629 8.82% 0 0 0.00% 0 0 0.00%
3 11 348 5.72% 1 49 2.09% 9 309 13.04% 27 844 2.83% 0 0 0.00% 0 0 0.00%
4 4 145 2.38% 2 78 3.32% 2 75 3.16% 30 941 3.16% 0 0 0.00% 0 0 0.00%
5 2 85 1.40% 1 45 1.92% 1 42 1.77% 9 270 0.90% 0 0 0.00% 0 0 0.00%
6 8 274 4.50% 6 196 8.35% 2 77 3.25% 56 1726 5.79% 0 0 0.00% 0 0 0.00%
7 5 185 3.04% 3 123 5.24% 1 60 2.53% 29 894 3.00% 0 0 0.00% 0 0 0.00%
8 4 135 2.22% 2 78 3.32% 1 51 2.15% 28 854 2.86% 0 0 0.00% 0 0 0.00%
9 2 84 1.38% 1 33 1.41% 1 54 2.28% 14 427 1.43% 0 0 0.00% 0 0 0.00%
10 6 208 3.42% 2 69 2.94% 2 79 3.33% 29 892 2.99% 0 0 0.00% 0 0 0.00%
11 5 163 2.68% 2 72 3.07% 2 63 2.66% 25 765 2.56% 0 0 0.00% 0 0 0.00%
12 18 587 9.65% 4 134 5.71% 11 358 15.11% 88 2718 9.12% 0 0 0.00% 0 0 0.00%
13 8 257 4.22% 3 95 4.05% 2 63 2.66% 35 1074 3.60% 0 0 0.00% 0 0 0.00%
14 9 297 4.88% 4 131 5.58% 2 92 3.88% 72 2244 7.53% 0 0 0.00% 0 0 0.00%
15 8 252 4.14% 2 79 3.36% 1 58 2.45% 29 885 2.97% 0 0 0.00% 0 0 0.00%
16 8 252 4.14% 2 74 3.15% 3 97 4.09% 44 1355 4.55% 0 0 0.00% 0 0 0.00%
17 11 344 5.65% 3 122 5.20% 2 77 3.25% 76 2346 7.87% 0 0 0.00% 0 0 0.00%
18 8 272 4.47% 1 54 2.30% 2 77 3.25% 22 686 2.30% 0 0 0.00% 0 0 0.00%
19 8 253 4.16% 2 76 3.24% 2 66 2.78% 24 730 2.45% 0 0 0.00% 0 0 0.00%
20 9 279 4.59% 3 104 4.43% 2 75 3.16% 61 1887 6.33% 0 0 0.00% 0 0 0.00%
21 10 339 5.57% 3 114 4.86% 2 75 3.16% 30 929 3.12% 0 0 0.00% 0 0 0.00%
22 10 320 5.26% 4 135 5.75% 2 75 3.16% 71 2206 7.40% 0 0 0.00% 0 0 0.00%
23 15 471 7.74% 2 92 3.92% 8 268 11.31% 33 1010 3.39% 0 0 0.00% 0 0 0.00%

Top 18 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 701 11.52% 2460 8.25% 0 0.00% 0 0.00% /
2 214 3.52% 5562 18.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 198 3.25% 4553 15.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 196 3.22% 236 0.79% 0 0.00% 0 0.00% /js/contact.js
5 190 3.12% 2753 9.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 170 2.79% 697 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 132 2.17% 2700 9.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 132 2.17% 448 1.50% 0 0.00% 0 0.00% /styles/contact.css
9 130 2.14% 134 0.45% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 73 1.20% 1243 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 28 0.46% 1680 5.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 24 0.39% 490 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 23 0.38% 460 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 22 0.36% 1932 6.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
15 4 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/33LVg6zROT2VU8N3Ij5eMp9S3Rjmdb5ONlMVPUR_G5M
16 3 0.05% 24 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
17 3 0.05% 7 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
18 1 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 214 3.52% 5562 18.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 198 3.25% 4553 15.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 190 3.12% 2753 9.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 132 2.17% 2700 9.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 701 11.52% 2460 8.25% 0 0.00% 0 0.00% /
6 22 0.36% 1932 6.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
7 28 0.46% 1680 5.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 73 1.20% 1243 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 170 2.79% 697 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 24 0.39% 490 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 701 11.52% 634 74.68% /
2 170 2.79% 145 17.08% /plesk-stat/webstat-ssl/
3 28 0.46% 22 2.59% /plesk-stat/webstat-ssl/usage_202408.html
4 73 1.20% 16 1.88% /plesk-stat/webstat-ssl/usage_202410.html
5 23 0.38% 15 1.77% /plesk-stat/webstat-ssl/usage_202407.html
6 24 0.39% 13 1.53% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.02% 4 0.47% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 701 11.52% 610 72.79% /
2 170 2.79% 101 12.05% /plesk-stat/webstat-ssl/
3 73 1.20% 67 8.00% /plesk-stat/webstat-ssl/usage_202410.html
4 28 0.46% 21 2.51% /plesk-stat/webstat-ssl/usage_202408.html
5 24 0.39% 18 2.15% /plesk-stat/webstat-ssl/usage_202409.html
6 23 0.38% 15 1.79% /plesk-stat/webstat-ssl/usage_202407.html
7 1 0.02% 6 0.72% /wp-json/wp/v2/posts

Top 30 of 1920 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 4.37% 1 0.04% 308 1.03% 0 0.00% 0 0.00% 1 0.09% 37.140.223.78
2 265 4.36% 1 0.04% 308 1.03% 0 0.00% 0 0.00% 1 0.09% vmi1994302.contaboserver.net
3 228 3.75% 0 0.00% 260 0.87% 0 0.00% 0 0.00% 1 0.09% 45.92.229.11
4 92 1.51% 0 0.00% 137 0.46% 0 0.00% 0 0.00% 3 0.26% hostglobal.plus
5 79 1.30% 1 0.04% 137 0.46% 0 0.00% 0 0.00% 38 3.26% 109-236-93-77.hosted-by-worldstream.net
6 56 0.92% 32 1.36% 1450 4.86% 0 0.00% 0 0.00% 9 0.77% 216.244.66.227
7 54 0.89% 54 2.30% 1336 4.48% 0 0.00% 0 0.00% 4 0.34% 47.242.224.70
8 41 0.67% 2 0.09% 66 0.22% 0 0.00% 0 0.00% 2 0.17% ec2-18-212-136-31.compute-1.amazonaws.com
9 40 0.66% 1 0.04% 76 0.26% 0 0.00% 0 0.00% 1 0.09% connected-by.global-layer.com
10 38 0.62% 36 1.53% 811 2.72% 0 0.00% 0 0.00% 1 0.09% 164.92.187.157
11 36 0.59% 30 1.28% 63 0.21% 0 0.00% 0 0.00% 11 0.94% 153.101.64.39
12 36 0.59% 21 0.89% 145 0.49% 0 0.00% 0 0.00% 1 0.09% ns3017813.ip-149-202-86.eu
13 34 0.56% 34 1.45% 191 0.64% 0 0.00% 0 0.00% 1 0.09% 113.200.73.7
14 34 0.56% 34 1.45% 782 2.62% 0 0.00% 0 0.00% 2 0.17% hn.kd.ny.adsl
15 29 0.48% 28 1.19% 202 0.68% 0 0.00% 0 0.00% 4 0.34% crawl-66-249-70-103.googlebot.com
16 28 0.46% 28 1.19% 179 0.60% 0 0.00% 0 0.00% 0 0.00% 20.171.206.126
17 28 0.46% 20 0.85% 155 0.52% 0 0.00% 0 0.00% 4 0.34% crawl-66-249-70-102.googlebot.com
18 27 0.44% 27 1.15% 178 0.60% 0 0.00% 0 0.00% 1 0.09% 20.171.206.11
19 26 0.43% 26 1.11% 162 0.54% 0 0.00% 0 0.00% 1 0.09% 205.169.39.139
20 26 0.43% 18 0.77% 457 1.53% 0 0.00% 0 0.00% 2 0.17% a5f22f68-d260-4cf6-b3dd-7faa4dbb9cfa.fr-par-2.baremetal.scw.cloud
21 26 0.43% 25 1.06% 225 0.75% 0 0.00% 0 0.00% 1 0.09% crawl-66-249-66-3.googlebot.com
22 25 0.41% 1 0.04% 40 0.13% 0 0.00% 0 0.00% 1 0.09% ec2-3-140-208-146.us-east-2.compute.amazonaws.com
23 25 0.41% 1 0.04% 42 0.14% 0 0.00% 0 0.00% 1 0.09% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
24 25 0.41% 1 0.04% 40 0.13% 0 0.00% 0 0.00% 1 0.09% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
25 25 0.41% 1 0.04% 42 0.14% 0 0.00% 0 0.00% 1 0.09% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
26 25 0.41% 1 0.04% 42 0.14% 0 0.00% 0 0.00% 1 0.09% ec2-54-190-13-227.us-west-2.compute.amazonaws.com
27 24 0.39% 18 0.77% 448 1.50% 0 0.00% 0 0.00% 5 0.43% 85.31.47.61
28 24 0.39% 1 0.04% 39 0.13% 0 0.00% 0 0.00% 1 0.09% ec2-35-92-95-46.us-west-2.compute.amazonaws.com
29 21 0.35% 2 0.09% 42 0.14% 0 0.00% 0 0.00% 1 0.09% 146.70.184.32
30 21 0.35% 2 0.09% 42 0.14% 0 0.00% 0 0.00% 1 0.09% 78.239.162.34.bc.googleusercontent.com

Top 10 of 1920 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56 0.92% 32 1.36% 1450 4.86% 0 0.00% 0 0.00% 9 0.77% 216.244.66.227
2 54 0.89% 54 2.30% 1336 4.48% 0 0.00% 0 0.00% 4 0.34% 47.242.224.70
3 38 0.62% 36 1.53% 811 2.72% 0 0.00% 0 0.00% 1 0.09% 164.92.187.157
4 34 0.56% 34 1.45% 782 2.62% 0 0.00% 0 0.00% 2 0.17% hn.kd.ny.adsl
5 20 0.33% 9 0.38% 575 1.93% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-35.dataproviderbot.com
6 26 0.43% 18 0.77% 457 1.53% 0 0.00% 0 0.00% 2 0.17% a5f22f68-d260-4cf6-b3dd-7faa4dbb9cfa.fr-par-2.baremetal.scw.cloud
7 24 0.39% 18 0.77% 448 1.50% 0 0.00% 0 0.00% 5 0.43% 85.31.47.61
8 17 0.28% 17 0.72% 395 1.32% 0 0.00% 0 0.00% 1 0.09% 27.115.124.70
9 17 0.28% 17 0.72% 389 1.30% 0 0.00% 0 0.00% 1 0.09% 27.115.124.118
10 17 0.28% 17 0.72% 387 1.30% 0 0.00% 0 0.00% 1 0.09% 27.115.124.101

Top 25 of 361 Total Referrers
# Hits Referrer
1 4365 71.75% - (Direct Request)
2 122 2.01% http://aitextsupport.com
3 77 1.27% http://www.aitextsupport.com
4 15 0.25% https://aitextsupport.com
5 10 0.16% aitextsupport.com
6 10 0.16% https://www.google.com/search
7 6 0.10% www.google.com
8 5 0.08% http://baidu.com/
9 4 0.07% http://91.198.171.169:80/
10 4 0.07% http://aitextsupport.com:80/js/contact.js
11 4 0.07% http://aitextsupport.com:80/js/jquery-3.2.1.min.js
12 4 0.07% http://aitextsupport.com:80/styles/bootstrap-4.1.2/bootstrap.min.js
13 4 0.07% http://aitextsupport.com:80/styles/bootstrap-4.1.2/popper.js
14 4 0.07% http://en.sulseam.com/bbs/board.php
15 4 0.07% https://desasukamakmur.com/
16 4 0.07% https://www.google.com/
17 3 0.05% http://www.google.com.hk
18 2 0.03% http://aitextsupport.com:80
19 2 0.03% http://aitextsupport.com:80/
20 2 0.03% https://google.com/
21 1 0.02% http://aitextsupport.com:80/.git/config
22 1 0.02% https://aquaristik-grosshandel.de/
23 1 0.02% https://beautytips588.wordpress.com/2024/10/30/unlock-your-radiance-top-beauty-tips-skincare-routines-and-wellness-advice-from-beautynfacts/
24 1 0.02% https://kpu-bolmongkab.go.id/
25 1 0.02% https://timeseoagencija.me

Top 15 of 669 Total User Agents
# Hits User Agent
1 763 12.54% Go-http-client/2.0
2 390 6.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 356 5.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 182 2.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 108 1.78% Go-http-client/1.1
6 90 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 85 1.40% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 80 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 68 1.12% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
10 61 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 56 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 54 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 50 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 50 0.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 46 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile

Usage by Country for October 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 4025 66.16% 1494 63.63% 21561 72.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 1302 21.40% 634 27.00% 5938 19.92% 0 0.00% 0 0.00% Commercial (com)
3 540 8.88% 90 3.83% 1542 5.17% 0 0.00% 0 0.00% Network (net)
4 50 0.82% 21 0.89% 156 0.52% 0 0.00% 0 0.00% Germany
5 49 0.81% 31 1.32% 167 0.56% 0 0.00% 0 0.00% European Union
6 37 0.61% 18 0.77% 128 0.43% 0 0.00% 0 0.00% Non-Profit (org)
7 14 0.23% 9 0.38% 40 0.13% 0 0.00% 0 0.00% Czech Republic
8 10 0.16% 7 0.30% 38 0.13% 0 0.00% 0 0.00% Romania
9 10 0.16% 9 0.38% 45 0.15% 0 0.00% 0 0.00% Russian Federation
10 9 0.15% 9 0.38% 65 0.22% 0 0.00% 0 0.00% Netherlands
11 6 0.10% 2 0.09% 11 0.04% 0 0.00% 0 0.00% United Kingdom
12 6 0.10% 5 0.21% 28 0.09% 0 0.00% 0 0.00% United States
13 3 0.05% 2 0.09% 19 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.03% 2 0.09% 9 0.03% 0 0.00% 0 0.00% Belgium
15 2 0.03% 2 0.09% 10 0.03% 0 0.00% 0 0.00% Brazil
16 2 0.03% 2 0.09% 9 0.03% 0 0.00% 0 0.00% Indonesia
17 2 0.03% 2 0.09% 10 0.03% 0 0.00% 0 0.00% Cambodia
18 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
19 2 0.03% 2 0.09% 10 0.03% 0 0.00% 0 0.00% Nepal
20 2 0.03% 2 0.09% 5 0.02% 0 0.00% 0 0.00% Poland
21 2 0.03% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands
22 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% China
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
24 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Italy
25 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Japan
26 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Singapore
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23