Usage Statistics for aitextsupport.com

Summary Period: November 2024
Generated 21-Nov-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10177
Total Files 7461
Total Pages 8175
Total Visits 757
Total kB Files 616209
Total Unique Sites 1042
Total Unique URLs 30
Total Unique Referrers 96
Total Unique User Agents 377
. Avg Max
Hits per Hour 20 335
Hits per Day 484 1145
Files per Day 355 634
Pages per Day 389 714
Sites per Day 49 216
Visits per Day 36 61
kB Files per Day 29343 50974
Hits by Response Code
Code 200 - OK 73.31% 7461
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.27% 27
Code 403 - Forbidden 2.83% 288
Code 404 - Not Found 23.56% 2398

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 140 1.38% 100 1.34% 49 0.60% 36 4.76% 41 3.93% 1160 0.19%
2 131 1.29% 75 1.01% 69 0.84% 34 4.49% 47 4.51% 1185 0.19%
3 325 3.19% 36 0.48% 277 3.39% 29 3.83% 39 3.74% 839 0.14%
4 133 1.31% 109 1.46% 41 0.50% 29 3.83% 32 3.07% 981 0.16%
5 266 2.61% 112 1.50% 105 1.28% 55 7.27% 77 7.39% 1389 0.23%
6 1145 11.25% 64 0.86% 714 8.73% 46 6.08% 214 20.54% 1596 0.26%
7 77 0.76% 41 0.55% 60 0.73% 34 4.49% 40 3.84% 414 0.07%
8 288 2.83% 246 3.30% 172 2.10% 30 3.96% 39 3.74% 13368 2.17%
9 704 6.92% 634 8.50% 588 7.19% 55 7.27% 60 5.76% 48094 7.80%
10 544 5.35% 520 6.97% 519 6.35% 27 3.57% 35 3.36% 45998 7.46%
11 602 5.92% 557 7.47% 574 7.02% 40 5.28% 43 4.13% 48391 7.85%
12 644 6.33% 560 7.51% 601 7.35% 61 8.06% 60 5.76% 48479 7.87%
13 514 5.05% 453 6.07% 475 5.81% 41 5.42% 55 5.28% 39906 6.48%
14 627 6.16% 534 7.16% 529 6.47% 37 4.89% 52 4.99% 47287 7.67%
15 953 9.36% 545 7.30% 563 6.89% 39 5.15% 216 20.73% 50555 8.20%
16 583 5.73% 538 7.21% 533 6.52% 26 3.43% 38 3.65% 49943 8.10%
17 631 6.20% 583 7.81% 567 6.94% 41 5.42% 45 4.32% 50974 8.27%
18 554 5.44% 538 7.21% 517 6.32% 22 2.91% 27 2.59% 49955 8.11%
19 548 5.38% 529 7.09% 525 6.42% 31 4.10% 37 3.55% 50672 8.22%
20 620 6.09% 543 7.28% 550 6.73% 46 6.08% 64 6.14% 50837 8.25%
21 148 1.45% 144 1.93% 147 1.80% 10 1.32% 10 0.96% 14185 2.30%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 476 4.68% 18 389 5.21% 15 329 4.02% 1279 26866 4.36%
1 20 434 4.26% 17 368 4.93% 15 315 3.85% 1247 26185 4.25%
2 17 373 3.67% 14 305 4.09% 15 325 3.98% 1296 27217 4.42%
3 18 380 3.73% 15 329 4.41% 14 304 3.72% 1267 26609 4.32%
4 17 377 3.70% 16 346 4.64% 14 313 3.83% 1323 27783 4.51%
5 32 691 6.79% 14 312 4.18% 31 657 8.04% 1281 26906 4.37%
6 29 626 6.15% 15 326 4.37% 27 581 7.11% 1296 27224 4.42%
7 16 341 3.35% 13 292 3.91% 14 295 3.61% 1173 24640 4.00%
8 19 415 4.08% 17 367 4.92% 15 327 4.00% 1255 26346 4.28%
9 16 350 3.44% 14 302 4.05% 13 280 3.43% 1173 24643 4.00%
10 17 358 3.52% 14 303 4.06% 14 311 3.80% 1226 25747 4.18%
11 14 294 2.89% 12 253 3.39% 13 281 3.44% 1095 23005 3.73%
12 17 361 3.55% 14 296 3.97% 15 325 3.98% 1262 26507 4.30%
13 15 334 3.28% 14 305 4.09% 13 280 3.43% 1115 23415 3.80%
14 16 342 3.36% 13 293 3.93% 14 298 3.65% 1253 26316 4.27%
15 16 343 3.37% 13 279 3.74% 13 282 3.45% 1151 24179 3.92%
16 21 451 4.43% 13 287 3.85% 14 304 3.72% 1220 25622 4.16%
17 29 612 6.01% 12 267 3.58% 25 538 6.58% 1149 24135 3.92%
18 23 499 4.90% 15 321 4.30% 17 375 4.59% 1342 28181 4.57%
19 21 442 4.34% 14 305 4.09% 14 298 3.65% 1215 25509 4.14%
20 19 410 4.03% 13 278 3.73% 13 287 3.51% 1190 24982 4.05%
21 22 466 4.58% 15 324 4.34% 13 293 3.58% 1201 25226 4.09%
22 17 365 3.59% 13 287 3.85% 12 264 3.23% 1195 25095 4.07%
23 20 437 4.29% 15 327 4.38% 14 313 3.83% 1137 23871 3.87%

Top 16 of 30 Total URLs
# Hits kB F URL
1 6183 60.75% 600441 97.44% /plesk-stat/webstat-ssl/usage_202411.html
2 483 4.75% 1734 0.28% /
3 104 1.02% 126 0.02% /js/contact.js
4 96 0.94% 2534 0.41% /js/jquery-3.2.1.min.js
5 96 0.94% 1440 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
6 96 0.94% 2246 0.36% /styles/bootstrap-4.1.2/popper.js
7 83 0.82% 286 0.05% /plesk-stat/webstat-ssl/
8 66 0.65% 241 0.04% /styles/contact.css
9 64 0.63% 1571 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
10 60 0.59% 71 0.01% /styles/contact_responsive.css
11 20 0.20% 1180 0.19% /plesk-stat/webstat-ssl/usage_202408.html
12 12 0.12% 247 0.04% /plesk-stat/webstat-ssl/usage_202409.html
13 12 0.12% 255 0.04% /plesk-stat/webstat-ssl/usage_202410.html
14 9 0.09% 72 0.01% /error_docs/server.svg
15 8 0.08% 14 0.00% /error_docs/styles.css
16 6 0.06% 332 0.05% /plesk-stat/webstat-ssl/webalizer.current

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 6183 60.75% 600441 97.44% /plesk-stat/webstat-ssl/usage_202411.html
2 96 0.94% 2534 0.41% /js/jquery-3.2.1.min.js
3 96 0.94% 2246 0.36% /styles/bootstrap-4.1.2/popper.js
4 483 4.75% 1734 0.28% /
5 64 0.63% 1571 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
6 96 0.94% 1440 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
7 20 0.20% 1180 0.19% /plesk-stat/webstat-ssl/usage_202408.html
8 6 0.06% 332 0.05% /plesk-stat/webstat-ssl/webalizer.current
9 83 0.82% 286 0.05% /plesk-stat/webstat-ssl/
10 12 0.12% 255 0.04% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 483 4.75% 438 79.06% /
2 83 0.82% 78 14.08% /plesk-stat/webstat-ssl/
3 20 0.20% 16 2.89% /plesk-stat/webstat-ssl/usage_202408.html
4 6183 60.75% 8 1.44% /plesk-stat/webstat-ssl/usage_202411.html
5 12 0.12% 7 1.26% /plesk-stat/webstat-ssl/usage_202409.html
6 12 0.12% 7 1.26% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 483 4.75% 436 80.15% /
2 83 0.82% 51 9.38% /plesk-stat/webstat-ssl/
3 6183 60.75% 25 4.60% /plesk-stat/webstat-ssl/usage_202411.html
4 20 0.20% 16 2.94% /plesk-stat/webstat-ssl/usage_202408.html
5 12 0.12% 9 1.65% /plesk-stat/webstat-ssl/usage_202410.html
6 12 0.12% 7 1.29% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1042 Total Sites
# Hits Files kB F Visits Hostname
1 6156 60.49% 6156 82.51% 599930 97.36% 2 0.26% 95-216-17-210.ptr
2 322 3.16% 1 0.01% 389 0.06% 1 0.13% 20.191.251.63
3 322 3.16% 1 0.01% 390 0.06% 1 0.13% 52.237.233.59
4 245 2.41% 0 0.00% 336 0.05% 1 0.13% 129.213.88.79
5 72 0.71% 0 0.00% 105 0.02% 2 0.26% hostglobal.plus
6 67 0.66% 63 0.84% 412 0.07% 2 0.26% crawl-66-249-66-3.googlebot.com
7 48 0.47% 38 0.51% 222 0.04% 10 1.32% crawl-66-249-75-134.googlebot.com
8 43 0.42% 42 0.56% 256 0.04% 2 0.26% crawl-66-249-72-104.googlebot.com
9 40 0.39% 9 0.12% 243 0.04% 5 0.66% 85.31.47.61
10 34 0.33% 5 0.07% 60 0.01% 9 1.19% 182.16.21.98
11 34 0.33% 34 0.46% 775 0.13% 2 0.26% 27.115.124.6
12 28 0.28% 25 0.34% 163 0.03% 1 0.13% crawl-66-249-72-105.googlebot.com
13 27 0.27% 27 0.36% 681 0.11% 1 0.13% 45.200.148.139
14 26 0.26% 5 0.07% 44 0.01% 6 0.79% host-2-99-41-89.as13285.net
15 25 0.25% 1 0.01% 40 0.01% 1 0.13% ec2-13-59-182-191.us-east-2.compute.amazonaws.com
16 24 0.24% 1 0.01% 40 0.01% 1 0.13% ec2-54-71-179-42.us-west-2.compute.amazonaws.com
17 24 0.24% 5 0.07% 63 0.01% 3 0.40% ninja-crawler86.webmeup.com
18 23 0.23% 0 0.00% 18 0.00% 0 0.00% 196.244.192.6
19 21 0.21% 2 0.03% 42 0.01% 1 0.13% 10.206.226.35.bc.googleusercontent.com
20 21 0.21% 2 0.03% 42 0.01% 1 0.13% 120.240.232.35.bc.googleusercontent.com
21 21 0.21% 1 0.01% 40 0.01% 1 0.13% 178.215.224.133
22 21 0.21% 2 0.03% 42 0.01% 1 0.13% 230.198.134.34.bc.googleusercontent.com
23 21 0.21% 2 0.03% 42 0.01% 1 0.13% 45.114.229.35.bc.googleusercontent.com
24 21 0.21% 11 0.15% 81 0.01% 7 0.92% crawl-66-249-75-129.googlebot.com
25 20 0.20% 0 0.00% 15 0.00% 0 0.00% 178-17-169-37.static.as43289.net
26 20 0.20% 9 0.12% 85 0.01% 1 0.13% 91-161-167-181.subs.proxad.net
27 20 0.20% 9 0.12% 574 0.09% 1 0.13% crawl-149-56-150-76.dataproviderbot.com
28 19 0.19% 11 0.15% 64 0.01% 1 0.13% 5.254.26.47
29 19 0.19% 14 0.19% 91 0.01% 6 0.79% crawl-66-249-75-128.googlebot.com
30 19 0.19% 19 0.25% 99 0.02% 1 0.13% ec2-35-165-215-140.us-west-2.compute.amazonaws.com

Top 10 of 1042 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6156 60.49% 6156 82.51% 599930 97.36% 2 0.26% 95-216-17-210.ptr
2 34 0.33% 34 0.46% 775 0.13% 2 0.26% 27.115.124.6
3 27 0.27% 27 0.36% 681 0.11% 1 0.13% 45.200.148.139
4 20 0.20% 9 0.12% 574 0.09% 1 0.13% crawl-149-56-150-76.dataproviderbot.com
5 5 0.05% 4 0.05% 464 0.08% 5 0.66% 57.141.0.23
6 17 0.17% 17 0.23% 442 0.07% 1 0.13% 170.106.82.193
7 67 0.66% 63 0.84% 412 0.07% 2 0.26% crawl-66-249-66-3.googlebot.com
8 18 0.18% 18 0.24% 396 0.06% 1 0.13% 20.234.60.215
9 17 0.17% 17 0.23% 393 0.06% 1 0.13% 27.115.124.45
10 322 3.16% 1 0.01% 390 0.06% 1 0.13% 52.237.233.59

Top 30 of 96 Total Referrers
# Hits Referrer
1 6156 60.49% https://buauto1.ru/
2 3259 32.02% - (Direct Request)
3 51 0.50% http://aitextsupport.com
4 47 0.46% http://www.aitextsupport.com
5 15 0.15% https://www.google.com/search
6 6 0.06% https://aitextsupport.com
7 6 0.06% www.google.com
8 5 0.05% http://baidu.com/
9 4 0.04% http://classicalmusicmp3freedownload.com/ja/index.php
10 4 0.04% https://socialconnext.perhumas.or.id/article/560038/pendant-combien-de-temps-a-existe-le-far-west/
11 3 0.03% aitextsupport.com
12 3 0.03% http://91.198.171.169:80/
13 3 0.03% https://oregairu.net
14 2 0.02% http://aitextsupport.com:80/.aws/credentials
15 2 0.02% http://aitextsupport.com:80/js/contact.js
16 2 0.02% http://aitextsupport.com:80/js/jquery-3.2.1.min.js
17 2 0.02% http://aitextsupport.com:80/styles/bootstrap-4.1.2/bootstrap.min.js
18 2 0.02% http://aitextsupport.com:80/styles/bootstrap-4.1.2/popper.js
19 2 0.02% https://www.baidu.com
20 1 0.01% http://91.198.171.169:80
21 1 0.01% http://91.198.171.169:80/favicon.ico
22 1 0.01% http://aitextsupport.com:80
23 1 0.01% http://aitextsupport.com:80/.git/config
24 1 0.01% http://aitextsupport.com:80/admin/.git/config
25 1 0.01% http://aitextsupport.com:80/app/.git/config
26 1 0.01% http://aitextsupport.com:80/config/.git/config
27 1 0.01% http://aitextsupport.com:80/images../.git/config
28 1 0.01% http://aitextsupport.com:80/sendgrid.env
29 1 0.01% http://aitextsupport.com:80/src/.git/config
30 1 0.01% http://aitextsupport.com:80/static../.git/config

Top 15 of 377 Total User Agents
# Hits User Agent
1 456 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 452 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 430 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 410 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 241 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 240 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 227 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 219 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 217 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 216 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 215 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 214 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 212 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 210 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 208 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 8869 87.15% 6793 91.05% 610763 99.12% Unresolved/Unknown
2 925 9.09% 487 6.53% 4188 0.68% Commercial (com)
3 208 2.04% 58 0.78% 605 0.10% Network (net)
4 117 1.15% 81 1.09% 450 0.07% Germany
5 12 0.12% 12 0.16% 39 0.01% Russian Federation
6 9 0.09% 6 0.08% 33 0.01% Non-Profit (org)
7 5 0.05% 1 0.01% 9 0.00% Romania
8 4 0.04% 1 0.01% 12 0.00% China
9 4 0.04% 2 0.03% 9 0.00% Czech Republic
10 4 0.04% 4 0.05% 17 0.00% European Union
11 4 0.04% 4 0.05% 26 0.00% Netherlands
12 3 0.03% 2 0.03% 16 0.00% United States
13 2 0.02% 2 0.03% 10 0.00% Brazil
14 2 0.02% 1 0.01% 4 0.00% Finland
15 2 0.02% 2 0.03% 9 0.00% Indonesia
16 2 0.02% 2 0.03% 5 0.00% India
17 2 0.02% 2 0.03% 10 0.00% Japan
18 1 0.01% 0 0.00% 1 0.00% Australia
19 1 0.01% 1 0.01% 3 0.00% Belarus
20 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23