Usage Statistics for aitextsupport.com

Summary Period: December 2024
Generated 26-Dec-2024 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 8563
Total Files 3270
Total Pages 5980
Total Visits 1583
Total kB Files 216497
Total Unique Sites 1792
Total Unique URLs 32
Total Unique Referrers 419
Total Unique User Agents 479
. Avg Max
Hits per Hour 13 270
Hits per Day 329 862
Files per Day 125 554
Pages per Day 230 814
Sites per Day 68 344
Visits per Day 60 100
kB Files per Day 8327 71116
Hits by Response Code
Code 200 - OK 38.19% 3270
Code 206 - Partial Content 0.32% 27
Code 301 - Moved Permanently 0.06% 5
Code 304 - Not Modified 0.09% 8
Code 400 - Bad Request 0.15% 13
Code 403 - Forbidden 14.28% 1223
Code 404 - Not Found 46.91% 4017

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 679 7.93% 553 16.91% 599 10.02% 40 2.53% 46 2.57% 66789 30.85%
2 645 7.53% 554 16.94% 601 10.05% 45 2.84% 47 2.62% 71116 32.85%
3 862 10.07% 488 14.92% 814 13.61% 63 3.98% 61 3.40% 59147 27.32%
4 299 3.49% 56 1.71% 114 1.91% 73 4.61% 156 8.71% 548 0.25%
5 591 6.90% 92 2.81% 327 5.47% 65 4.11% 178 9.93% 1444 0.67%
6 63 0.74% 28 0.86% 56 0.94% 47 2.97% 51 2.85% 216 0.10%
7 265 3.09% 63 1.93% 247 4.13% 67 4.23% 66 3.68% 569 0.26%
8 193 2.25% 74 2.26% 142 2.37% 90 5.69% 93 5.19% 948 0.44%
9 102 1.19% 41 1.25% 88 1.47% 60 3.79% 61 3.40% 268 0.12%
10 104 1.21% 34 1.04% 75 1.25% 37 2.34% 44 2.46% 272 0.13%
11 243 2.84% 35 1.07% 111 1.86% 61 3.85% 63 3.52% 455 0.21%
12 127 1.48% 38 1.16% 86 1.44% 43 2.72% 51 2.85% 582 0.27%
13 582 6.80% 145 4.43% 137 2.29% 89 5.62% 272 15.18% 1938 0.90%
14 137 1.60% 60 1.83% 108 1.81% 62 3.92% 62 3.46% 410 0.19%
15 422 4.93% 98 3.00% 346 5.79% 53 3.35% 49 2.73% 1050 0.49%
16 398 4.65% 76 2.32% 359 6.00% 70 4.42% 70 3.91% 1106 0.51%
17 168 1.96% 74 2.26% 105 1.76% 63 3.98% 72 4.02% 899 0.42%
18 359 4.19% 179 5.47% 194 3.24% 91 5.75% 78 4.35% 1964 0.91%
19 183 2.14% 63 1.93% 81 1.35% 46 2.91% 49 2.73% 1016 0.47%
20 541 6.32% 136 4.16% 387 6.47% 94 5.94% 107 5.97% 1961 0.91%
21 155 1.81% 44 1.35% 99 1.66% 62 3.92% 73 4.07% 377 0.17%
22 114 1.33% 33 1.01% 91 1.52% 46 2.91% 51 2.85% 405 0.19%
23 568 6.63% 93 2.84% 148 2.47% 100 6.32% 344 19.20% 1081 0.50%
24 465 5.43% 36 1.10% 423 7.07% 59 3.73% 58 3.24% 792 0.37%
25 266 3.11% 167 5.11% 217 3.63% 50 3.16% 55 3.07% 1085 0.50%
26 32 0.37% 10 0.31% 25 0.42% 9 0.57% 12 0.67% 58 0.03%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 304 3.55% 4 112 3.43% 5 149 2.49% 354 9203 4.25%
1 21 549 6.41% 5 143 4.37% 17 451 7.54% 357 9271 4.28%
2 12 314 3.67% 5 145 4.43% 7 188 3.14% 336 8728 4.03%
3 10 276 3.22% 4 124 3.79% 8 215 3.60% 343 8920 4.12%
4 10 261 3.05% 5 131 4.01% 5 148 2.47% 342 8881 4.10%
5 20 525 6.13% 6 164 5.02% 14 382 6.39% 371 9640 4.45%
6 17 446 5.21% 8 222 6.79% 8 214 3.58% 379 9846 4.55%
7 19 501 5.85% 4 114 3.49% 17 463 7.74% 370 9620 4.44%
8 11 307 3.59% 5 140 4.28% 6 179 2.99% 376 9774 4.51%
9 19 513 5.99% 6 171 5.23% 16 433 7.24% 416 10807 4.99%
10 12 317 3.70% 6 168 5.14% 6 180 3.01% 366 9516 4.40%
11 8 221 2.58% 4 113 3.46% 5 148 2.47% 349 9078 4.19%
12 13 342 3.99% 6 180 5.50% 7 199 3.33% 414 10769 4.97%
13 16 418 4.88% 5 146 4.46% 7 198 3.31% 396 10292 4.75%
14 19 496 5.79% 4 118 3.61% 15 401 6.71% 377 9808 4.53%
15 12 326 3.81% 4 123 3.76% 7 185 3.09% 354 9210 4.25%
16 12 331 3.87% 5 146 4.46% 6 176 2.94% 363 9425 4.35%
17 18 482 5.63% 5 131 4.01% 16 434 7.26% 410 10671 4.93%
18 8 217 2.53% 5 141 4.31% 5 149 2.49% 375 9753 4.50%
19 11 304 3.55% 7 201 6.15% 10 277 4.63% 325 8448 3.90%
20 15 398 4.65% 3 81 2.48% 14 385 6.44% 239 6222 2.87%
21 9 257 3.00% 3 92 2.81% 6 166 2.78% 250 6499 3.00%
22 9 236 2.76% 3 80 2.45% 5 130 2.17% 250 6488 3.00%
23 8 222 2.59% 3 84 2.57% 5 130 2.17% 216 5629 2.60%

Top 18 of 32 Total URLs
# Hits kB F URL
1 1387 16.20% 194684 89.92% /plesk-stat/webstat-ssl/usage_202411.html
2 709 8.28% 2857 1.32% /
3 449 5.24% 1996 0.92% /plesk-stat/webstat-ssl/
4 98 1.14% 118 0.05% /js/contact.js
5 96 1.12% 2590 1.20% /js/jquery-3.2.1.min.js
6 96 1.12% 1400 0.65% /styles/bootstrap-4.1.2/bootstrap.min.js
7 88 1.03% 1924 0.89% /styles/bootstrap-4.1.2/popper.js
8 66 0.77% 83 0.04% /styles/contact_responsive.css
9 60 0.70% 1533 0.71% /styles/bootstrap-4.1.2/bootstrap.min.css
10 60 0.70% 244 0.11% /styles/contact.css
11 34 0.40% 398 0.18% /plesk-stat/webstat-ssl/usage_202410.html
12 16 0.19% 180 0.08% /plesk-stat/webstat-ssl/usage_202412.html
13 16 0.19% 1154 0.53% /plesk-stat/webstat-ssl/webalizer.current
14 14 0.16% 265 0.12% /plesk-stat/webstat-ssl/usage_202409.html
15 8 0.09% 14 0.01% /error_docs/styles.css
16 7 0.08% 29 0.01% /error_docs/server.svg
17 5 0.06% 0 0.00% /.well-known/acme-challenge/Qr3GAjBoO_HfyqkCRd7TnimOlICA7hGTJZwt9DZaWOs
18 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 1387 16.20% 194684 89.92% /plesk-stat/webstat-ssl/usage_202411.html
2 709 8.28% 2857 1.32% /
3 96 1.12% 2590 1.20% /js/jquery-3.2.1.min.js
4 449 5.24% 1996 0.92% /plesk-stat/webstat-ssl/
5 88 1.03% 1924 0.89% /styles/bootstrap-4.1.2/popper.js
6 60 0.70% 1533 0.71% /styles/bootstrap-4.1.2/bootstrap.min.css
7 96 1.12% 1400 0.65% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.19% 1154 0.53% /plesk-stat/webstat-ssl/webalizer.current
9 34 0.40% 398 0.18% /plesk-stat/webstat-ssl/usage_202410.html
10 14 0.16% 265 0.12% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 709 8.28% 775 64.53% /
2 449 5.24% 372 30.97% /plesk-stat/webstat-ssl/
3 34 0.40% 20 1.67% /plesk-stat/webstat-ssl/usage_202410.html
4 1 0.01% 19 1.58% /plesk-stat/webstat-ssl/usage_202408.html
5 14 0.16% 5 0.42% /plesk-stat/webstat-ssl/usage_202409.html
6 1387 16.20% 5 0.42% /plesk-stat/webstat-ssl/usage_202411.html
7 16 0.19% 5 0.42% /plesk-stat/webstat-ssl/usage_202412.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 709 8.28% 802 76.89% /
2 449 5.24% 182 17.45% /plesk-stat/webstat-ssl/
3 1 0.01% 19 1.82% /plesk-stat/webstat-ssl/usage_202408.html
4 34 0.40% 17 1.63% /plesk-stat/webstat-ssl/usage_202410.html
5 16 0.19% 11 1.05% /plesk-stat/webstat-ssl/usage_202412.html
6 14 0.16% 7 0.67% /plesk-stat/webstat-ssl/usage_202409.html
7 1387 16.20% 5 0.48% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 1792 Total Sites
# Hits Files kB F Visits Hostname
1 1374 16.05% 1374 42.02% 194425 89.80% 1 0.06% 95-216-17-210.ptr
2 490 5.72% 0 0.00% 674 0.31% 2 0.13% 149.130.215.43
3 247 2.88% 0 0.00% 295 0.14% 1 0.06% 173.239.218.199
4 245 2.86% 0 0.00% 336 0.16% 1 0.06% 129.213.150.89
5 245 2.86% 0 0.00% 336 0.16% 1 0.06% 150.136.222.122
6 245 2.86% 0 0.00% 336 0.16% 1 0.06% 164.152.20.174
7 232 2.71% 46 1.41% 397 0.18% 44 2.78% 8.215.88.163
8 145 1.69% 4 0.12% 231 0.11% 1 0.06% 194.127.199.137
9 143 1.67% 28 0.86% 244 0.11% 20 1.26% 82-147-85-65.vpsdedic.ru
10 123 1.44% 0 0.00% 168 0.08% 1 0.06% 20.169.232.142
11 100 1.17% 100 3.06% 242 0.11% 1 0.06% 185.253.97.254
12 82 0.96% 0 0.00% 128 0.06% 3 0.19% 176.120.204.91
13 67 0.78% 0 0.00% 98 0.05% 2 0.13% hostglobal.plus
14 55 0.64% 11 0.34% 94 0.04% 10 0.63% 37.139.53.25
15 53 0.62% 49 1.50% 316 0.15% 3 0.19% crawl-66-249-66-3.googlebot.com
16 50 0.58% 2 0.06% 83 0.04% 2 0.13% ec2-18-140-70-228.ap-southeast-1.compute.amazonaws.com
17 47 0.55% 36 1.10% 374 0.17% 1 0.06% crawler-50.nicecrawler.com
18 45 0.53% 6 0.18% 78 0.04% 10 0.63% 182.16.2.250
19 43 0.50% 42 1.28% 260 0.12% 3 0.19% crawl-66-249-66-44.googlebot.com
20 40 0.47% 1 0.03% 70 0.03% 1 0.06% 213.232.87.232
21 35 0.41% 35 1.07% 778 0.36% 3 0.19% hn.kd.ny.adsl
22 35 0.41% 5 0.15% 58 0.03% 9 0.57% host-172-96-89-145.static.sprious.com
23 34 0.40% 26 0.80% 57 0.03% 8 0.51% 153.101.64.39
24 34 0.40% 0 0.00% 53 0.02% 2 0.13% 165.231.181.132
25 33 0.39% 25 0.76% 528 0.24% 1 0.06% 136.48.207.183.static.js.chinamobile.com
26 31 0.36% 6 0.18% 75 0.03% 2 0.13% pot24.webmeup.com
27 30 0.35% 2 0.06% 36 0.02% 2 0.13% 217.138.202.61
28 29 0.34% 18 0.55% 272 0.13% 1 0.06% 4.227.36.104
29 29 0.34% 21 0.64% 147 0.07% 7 0.44% crawl-66-249-66-4.googlebot.com
30 27 0.32% 27 0.83% 681 0.31% 1 0.06% 154.216.18.162

Top 10 of 1792 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1374 16.05% 1374 42.02% 194425 89.80% 1 0.06% 95-216-17-210.ptr
2 35 0.41% 35 1.07% 778 0.36% 3 0.19% hn.kd.ny.adsl
3 27 0.32% 27 0.83% 681 0.31% 1 0.06% 154.216.18.162
4 490 5.72% 0 0.00% 674 0.31% 2 0.13% 149.130.215.43
5 20 0.23% 9 0.28% 558 0.26% 1 0.06% crawl-144-217-135-247.dataproviderbot.com
6 33 0.39% 25 0.76% 528 0.24% 1 0.06% 136.48.207.183.static.js.chinamobile.com
7 18 0.21% 18 0.55% 445 0.21% 2 0.13% 47.242.224.70
8 232 2.71% 46 1.41% 397 0.18% 44 2.78% 8.215.88.163
9 17 0.20% 17 0.52% 395 0.18% 1 0.06% 27.115.124.38
10 18 0.21% 18 0.55% 390 0.18% 1 0.06% 46.23.108.124

Top 30 of 419 Total Referrers
# Hits Referrer
1 5200 60.73% - (Direct Request)
2 1374 16.05% https://jolion-ufa1.ru/
3 236 2.76% https://www.google.com/search
4 100 1.17% https://1news.pp.ua
5 79 0.92% http://aitextsupport.com
6 66 0.77% http://www.aitextsupport.com
7 26 0.30% https://xn--meg-sb13-px0d.com
8 20 0.23% https://hobicode.com
9 16 0.19% https://dag-techstroy.ru
10 16 0.19% https://patya.pro/
11 16 0.19% https://radka.ru
12 15 0.18% http://cvillechevy.com/__media__/js/netsoltrademark.php
13 15 0.18% https://xn--meg-sb14-px0d.com
14 14 0.16% https://baltmashstroy.ru
15 12 0.14% https://dagtechstroy.ru
16 12 0.14% https://xn--meg-sb15-px0d.com
17 10 0.12% https://rosstroy.ru
18 9 0.11% https://xn--krken8-xc8b.com
19 8 0.09% https://aitextsupport.com
20 8 0.09% https://dagestro.ru
21 8 0.09% https://transtarter.ru
22 7 0.08% https://dagtechservice.ru
23 7 0.08% https://ulybka.camp
24 6 0.07% https://techservice.club
25 6 0.07% https://xn--krken9-xc8b.com
26 6 0.07% https://xn--meg-sb16-px0d.com
27 5 0.06% aitextsupport.com
28 5 0.06% https://bases.dim-studio.ru
29 5 0.06% https://dag-techservice.ru
30 5 0.06% https://ts-web.ru

Top 15 of 479 Total User Agents
# Hits User Agent
1 321 3.75% Mozilla/4.0
2 311 3.63% Mozilla/5.0
3 302 3.53% Opera/9.80
4 247 2.88% Go-http-client/2.0
5 145 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
6 132 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 111 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 110 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 107 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 100 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
11 99 1.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 90 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 83 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 69 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 68 0.79% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for December 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 6625 77.37% 2441 74.65% 207953 96.05% Unresolved/Unknown
2 1354 15.81% 617 18.87% 6216 2.87% Commercial (com)
3 157 1.83% 44 1.35% 428 0.20% Network (net)
4 157 1.83% 41 1.25% 289 0.13% Russian Federation
5 65 0.76% 59 1.80% 522 0.24% Germany
6 60 0.70% 24 0.73% 200 0.09% Non-Profit (org)
7 39 0.46% 39 1.19% 672 0.31% China
8 26 0.30% 3 0.09% 39 0.02% Romania
9 20 0.23% 2 0.06% 40 0.02% St. Helena
10 12 0.14% 4 0.12% 23 0.01% European Union
11 11 0.13% 4 0.12% 21 0.01% Vietnam
12 10 0.12% 6 0.18% 21 0.01% Czech Republic
13 6 0.07% 1 0.03% 9 0.00% United Kingdom
14 4 0.05% 1 0.03% 6 0.00% Generic Business (biz)
15 4 0.05% 1 0.03% 7 0.00% Indonesia
16 3 0.04% 3 0.09% 8 0.00% Brazil
17 3 0.04% 3 0.09% 13 0.01% United States
18 2 0.02% 0 0.00% 3 0.00% Finland
19 2 0.02% 2 0.06% 14 0.01% Netherlands
20 1 0.01% 0 0.00% 2 0.00% India
21 1 0.01% 1 0.03% 7 0.00% Italy
22 1 0.01% 1 0.03% 2 0.00% Poland


Generated by Webalizer Version 2.23