Usage Statistics for aitextsupport.com

Summary Period: July 2025
Generated 03-Jul-2025 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1410
Total Files 355
Total Pages 1025
Total Visits 195
Total kB Files 2988
Total Unique Sites 217
Total Unique URLs 24
Total Unique Referrers 26
Total Unique User Agents 99
. Avg Max
Hits per Hour 19 628
Hits per Day 470 872
Files per Day 118 194
Pages per Day 341 770
Sites per Day 72 105
Visits per Day 65 92
kB Files per Day 996 1388
Hits by Response Code
Code 200 - OK 25.18% 355
Code 206 - Partial Content 0.07% 1
Code 301 - Moved Permanently 0.07% 1
Code 400 - Bad Request 0.14% 2
Code 403 - Forbidden 8.51% 120
Code 404 - Not Found 66.03% 931

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 477 33.83% 194 54.65% 231 22.54% 80 41.03% 93 42.86% 1388 46.45%
2 872 61.84% 110 30.99% 770 75.12% 92 47.18% 105 48.39% 1320 44.18%
3 61 4.33% 51 14.37% 24 2.34% 23 11.79% 26 11.98% 280 9.37%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 53 3.76% 10 31 8.73% 9 27 2.63% 71 214 7.17%
1 46 139 9.86% 16 49 13.80% 22 68 6.63% 128 384 12.86%
2 46 139 9.86% 24 73 20.56% 5 17 1.66% 172 515 17.24%
3 15 45 3.19% 13 41 11.55% 4 12 1.17% 78 234 7.83%
4 8 25 1.77% 3 9 2.54% 7 23 2.24% 16 48 1.62%
5 5 15 1.06% 2 6 1.69% 4 12 1.17% 13 40 1.35%
6 3 9 0.64% 1 4 1.13% 2 8 0.78% 6 17 0.56%
7 2 7 0.50% 0 2 0.56% 1 5 0.49% 4 12 0.41%
8 21 64 4.54% 8 26 7.32% 12 36 3.51% 56 168 5.64%
9 1 3 0.21% 1 3 0.85% 1 3 0.29% 3 8 0.27%
10 6 20 1.42% 0 1 0.28% 2 6 0.59% 9 28 0.95%
11 4 13 0.92% 1 3 0.85% 4 12 1.17% 8 23 0.77%
12 2 7 0.50% 1 4 1.13% 1 5 0.49% 9 27 0.92%
13 8 26 1.84% 3 10 2.82% 4 14 1.37% 23 68 2.27%
14 9 29 2.06% 9 27 7.61% 8 25 2.44% 27 81 2.72%
15 9 27 1.91% 1 4 1.13% 8 24 2.34% 17 51 1.71%
16 209 629 44.61% 0 1 0.28% 207 623 60.78% 219 656 21.95%
17 4 14 0.99% 2 7 1.97% 2 8 0.78% 9 28 0.93%
18 3 9 0.64% 1 3 0.85% 1 5 0.49% 5 16 0.54%
19 25 77 5.46% 7 22 6.20% 19 57 5.56% 60 179 5.99%
20 2 7 0.50% 1 3 0.85% 1 5 0.49% 6 19 0.63%
21 5 17 1.21% 1 4 1.13% 5 15 1.46% 10 30 1.01%
22 3 10 0.71% 1 3 0.85% 2 8 0.78% 8 23 0.78%
23 8 26 1.84% 6 19 5.35% 2 7 0.68% 39 116 3.88%

Top 19 of 24 Total URLs
# Hits kB F URL
1 121 8.58% 381 12.75% /
2 30 2.13% 26 0.86% /js/contact.js
3 28 1.99% 412 13.80% /js/jquery-3.2.1.min.js
4 24 1.70% 166 5.54% /styles/bootstrap-4.1.2/bootstrap.min.js
5 23 1.63% 71 2.37% /plesk-stat/webstat-ssl/
6 22 1.56% 209 6.98% /styles/bootstrap-4.1.2/bootstrap.min.css
7 22 1.56% 225 7.54% /styles/bootstrap-4.1.2/popper.js
8 22 1.56% 39 1.29% /styles/contact.css
9 22 1.56% 16 0.54% /styles/contact_responsive.css
10 7 0.50% 8 0.28% /plesk-stat/
11 4 0.28% 40 1.35% /plesk-stat/webstat-ssl/usage_202506.html
12 3 0.21% 31 1.02% /plesk-stat/webstat-ssl/usage_202504.html
13 2 0.14% 14 0.48% /plesk-stat/webstat/usage_202506.html
14 1 0.07% 8 0.27% /error_docs/server.svg
15 1 0.07% 2 0.07% /plesk-stat/ftpstat/
16 1 0.07% 10 0.35% /plesk-stat/webstat-ssl/usage_202505.html
17 1 0.07% 7 0.22% /plesk-stat/webstat-ssl/usage_202507.html
18 1 0.07% 18 0.59% /plesk-stat/webstat-ssl/webalizer.current
19 1 0.07% 7 0.25% /plesk-stat/webstat/usage_202504.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 28 1.99% 412 13.80% /js/jquery-3.2.1.min.js
2 121 8.58% 381 12.75% /
3 22 1.56% 225 7.54% /styles/bootstrap-4.1.2/popper.js
4 22 1.56% 209 6.98% /styles/bootstrap-4.1.2/bootstrap.min.css
5 24 1.70% 166 5.54% /styles/bootstrap-4.1.2/bootstrap.min.js
6 23 1.63% 71 2.37% /plesk-stat/webstat-ssl/
7 4 0.28% 40 1.35% /plesk-stat/webstat-ssl/usage_202506.html
8 22 1.56% 39 1.29% /styles/contact.css
9 3 0.21% 31 1.02% /plesk-stat/webstat-ssl/usage_202504.html
10 30 2.13% 26 0.86% /js/contact.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 121 8.58% 91 67.41% /
2 23 1.63% 26 19.26% /plesk-stat/webstat-ssl/
3 7 0.50% 7 5.19% /plesk-stat/
4 4 0.28% 4 2.96% /plesk-stat/webstat-ssl/usage_202506.html
5 3 0.21% 2 1.48% /plesk-stat/webstat-ssl/usage_202504.html
6 1 0.07% 1 0.74% /plesk-stat/ftpstat/
7 1 0.07% 1 0.74% /plesk-stat/webstat-ssl/usage_202505.html
8 1 0.07% 1 0.74% /plesk-stat/webstat-ssl/usage_202507.html
9 1 0.07% 1 0.74% /plesk-stat/webstat/usage_202504.html
10 2 0.14% 1 0.74% /plesk-stat/webstat/usage_202506.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 121 8.58% 89 74.79% /
2 23 1.63% 15 12.61% /plesk-stat/webstat-ssl/
3 4 0.28% 4 3.36% /plesk-stat/webstat-ssl/usage_202506.html
4 3 0.21% 3 2.52% /plesk-stat/webstat-ssl/usage_202504.html
5 7 0.50% 2 1.68% /plesk-stat/
6 2 0.14% 2 1.68% /plesk-stat/webstat/usage_202506.html
7 1 0.07% 1 0.84% /plesk-stat/ftpstat/
8 1 0.07% 1 0.84% /plesk-stat/webstat-ssl/usage_202505.html
9 1 0.07% 1 0.84% /plesk-stat/webstat-ssl/usage_202507.html
10 1 0.07% 1 0.84% /plesk-stat/webstat/usage_202504.html

Top 30 of 217 Total Sites
# Hits Files kB F Visits Hostname
1 627 44.47% 0 0.00% 652 21.80% 1 0.51% 13.74.153.204
2 56 3.97% 7 1.97% 120 4.03% 1 0.51% 45.139.104.168
3 55 3.90% 0 0.00% 85 2.86% 1 0.51% 185.177.72.210
4 36 2.55% 0 0.00% 43 1.43% 1 0.51% 40.69.219.210
5 35 2.48% 33 9.30% 200 6.68% 1 0.51% hn.kd.ny.adsl
6 34 2.41% 34 9.58% 188 6.29% 1 0.51% ec2-34-220-73-58.us-west-2.compute.amazonaws.com
7 29 2.06% 0 0.00% 30 1.00% 1 0.51% 172.207.224.234
8 21 1.49% 20 5.63% 55 1.83% 1 0.51% 14.18.120.74
9 21 1.49% 1 0.28% 38 1.29% 1 0.51% 196.251.86.207
10 21 1.49% 2 0.56% 42 1.40% 1 0.51% host222.obamal.com
11 17 1.21% 17 4.79% 94 3.14% 1 0.51% 178.230.35.82
12 17 1.21% 17 4.79% 93 3.12% 1 0.51% bytespider-111-225-149-31.crawl.bytedance.com
13 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-34-222-102-211.us-west-2.compute.amazonaws.com
14 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-35-92-157-206.us-west-2.compute.amazonaws.com
15 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-44-247-19-68.us-west-2.compute.amazonaws.com
16 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-52-41-83-247.us-west-2.compute.amazonaws.com
17 16 1.13% 0 0.00% 23 0.75% 1 0.51% 196.251.87.79
18 16 1.13% 3 0.85% 27 0.91% 3 1.54% 78-65-253-167.static.solidrdns.com
19 10 0.71% 2 0.56% 17 0.57% 2 1.03% 125-228-216-16.hinet-ip.hinet.net
20 10 0.71% 4 1.13% 15 0.49% 1 0.51% 185.177.72.12
21 10 0.71% 4 1.13% 16 0.54% 1 0.51% 185.177.72.16
22 10 0.71% 2 0.56% 17 0.57% 2 1.03% 37.113.10.101
23 10 0.71% 9 2.54% 42 1.39% 1 0.51% crawl-66-249-70-103.googlebot.com
24 10 0.71% 2 0.56% 17 0.57% 2 1.03% host-77-238-254-196.hosted-by-vdsina.com
25 9 0.64% 0 0.00% 14 0.47% 0 0.00% 139.59.254.18
26 7 0.50% 5 1.41% 39 1.30% 1 0.51% crawl-66-249-70-102.googlebot.com
27 5 0.35% 5 1.41% 13 0.45% 1 0.51% 146.70.184.95
28 5 0.35% 0 0.00% 8 0.26% 0 0.00% 195.178.110.38
29 5 0.35% 1 0.28% 9 0.29% 1 0.51% 45.201.151.163
30 5 0.35% 1 0.28% 9 0.29% 1 0.51% 83.31.246.232.ipv4.supernova.orange.pl

Top 10 of 217 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 44.47% 0 0.00% 652 21.80% 1 0.51% 13.74.153.204
2 35 2.48% 33 9.30% 200 6.68% 1 0.51% hn.kd.ny.adsl
3 34 2.41% 34 9.58% 188 6.29% 1 0.51% ec2-34-220-73-58.us-west-2.compute.amazonaws.com
4 56 3.97% 7 1.97% 120 4.03% 1 0.51% 45.139.104.168
5 17 1.21% 17 4.79% 94 3.14% 1 0.51% 178.230.35.82
6 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-34-222-102-211.us-west-2.compute.amazonaws.com
7 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-35-92-157-206.us-west-2.compute.amazonaws.com
8 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-44-247-19-68.us-west-2.compute.amazonaws.com
9 17 1.21% 17 4.79% 94 3.14% 1 0.51% ec2-52-41-83-247.us-west-2.compute.amazonaws.com
10 17 1.21% 17 4.79% 93 3.12% 1 0.51% bytespider-111-225-149-31.crawl.bytedance.com

Top 12 of 26 Total Referrers
# Hits Referrer
1 1164 82.55% - (Direct Request)
2 17 1.21% http://aitextsupport.com
3 14 0.99% http://www.aitextsupport.com
4 10 0.71% https://www.google.com/search
5 4 0.28% http://insyncextra.com/
6 2 0.14% https://xn--krakn-m0a.cc
7 1 0.07% aitextsupport.com
8 1 0.07% https://aitextsupport.com
9 1 0.07% https://domeinmakelaar.info/
10 1 0.07% https://projectormobilez.blogspot.com/2025/06/mengapa-banyak-pemain-beralih-ke-slot.html
11 1 0.07% https://www.spraygroundstores.com/sprayground-soho-soundsystem-backpack
12 1 0.07% https://xn----dtbqigoecuc.xn--p1ai/

Top 15 of 99 Total User Agents
# Hits User Agent
1 60 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 58 4.11% Mozilla/5.0
3 54 3.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
4 53 3.76% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
5 32 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 27 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 25 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 23 1.63% Opera/9.80
9 22 1.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 21 1.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 20 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 20 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 18 1.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 17 1.21% Mozilla/4.0
15 17 1.21% Mozilla/5.0 (Android 15; Mobile; rv:140.0) Gecko/140.0 Firefox/140.0

Usage by Country for July 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1085 76.95% 154 43.38% 1738 58.14% Unresolved/Unknown
2 252 17.87% 175 49.30% 1051 35.15% Commercial (com)
3 28 1.99% 5 1.41% 50 1.66% Network (net)
4 22 1.56% 11 3.10% 76 2.54% European Union
5 6 0.43% 3 0.85% 24 0.82% Netherlands
6 5 0.35% 1 0.28% 9 0.29% Poland
7 4 0.28% 2 0.56% 18 0.59% Germany
8 4 0.28% 4 1.13% 19 0.63% Russian Federation
9 1 0.07% 0 0.00% 2 0.05% Spain
10 1 0.07% 1 0.28% 2 0.08% Indonesia
11 1 0.07% 0 0.00% 1 0.02% India
12 1 0.07% 0 0.00% 1 0.02% Portugal


Generated by Webalizer Version 2.23