Usage Statistics for aitextsupport.com

Summary Period: July 2025
Generated 04-Jul-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2055
Total Files 0
Total Pages 1999
Total Visits 127
Total kB Files 325
Total Unique Sites 141
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 63
. Avg Max
Hits per Hour 21 627
Hits per Day 513 701
Files per Day 0 0
Pages per Day 499 669
Sites per Day 35 63
Visits per Day 31 53
kB Files per Day 81 111
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2055

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 138 6.72% 0 0.00% 129 6.45% 26 20.47% 31 21.99% 22 6.72%
2 701 34.11% 0 0.00% 669 33.47% 37 29.13% 43 30.50% 111 34.11%
3 673 32.75% 0 0.00% 658 32.92% 53 41.73% 63 44.68% 106 32.75%
4 543 26.42% 0 0.00% 543 27.16% 11 8.66% 11 7.80% 86 26.42%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 8 0.39% 0 0 0.00% 1 7 0.35% 0 1 0.39%
1 141 567 27.59% 0 0 0.00% 141 567 28.36% 22 90 27.59%
2 3 15 0.73% 0 0 0.00% 1 4 0.20% 1 2 0.73%
3 1 5 0.24% 0 0 0.00% 1 5 0.25% 0 1 0.24%
4 1 4 0.19% 0 0 0.00% 0 3 0.15% 0 1 0.19%
5 0 3 0.15% 0 0 0.00% 0 3 0.15% 0 0 0.15%
6 0 3 0.15% 0 0 0.00% 0 3 0.15% 0 0 0.15%
7 1 7 0.34% 0 0 0.00% 1 6 0.30% 0 1 0.34%
8 5 23 1.12% 0 0 0.00% 3 15 0.75% 1 4 1.12%
9 1 6 0.29% 0 0 0.00% 0 3 0.15% 0 1 0.29%
10 1 6 0.29% 0 0 0.00% 1 5 0.25% 0 1 0.29%
11 2 8 0.39% 0 0 0.00% 1 6 0.30% 0 1 0.39%
12 38 154 7.49% 0 0 0.00% 38 153 7.65% 6 24 7.49%
13 106 425 20.68% 0 0 0.00% 105 420 21.01% 17 67 20.68%
14 6 26 1.27% 0 0 0.00% 6 25 1.25% 1 4 1.27%
15 7 28 1.36% 0 0 0.00% 6 25 1.25% 1 4 1.36%
16 158 635 30.90% 0 0 0.00% 156 627 31.37% 25 100 30.90%
17 1 7 0.34% 0 0 0.00% 1 4 0.20% 0 1 0.34%
18 1 5 0.24% 0 0 0.00% 1 5 0.25% 0 1 0.24%
19 10 42 2.04% 0 0 0.00% 9 39 1.95% 2 7 2.04%
20 1 5 0.24% 0 0 0.00% 1 5 0.25% 0 1 0.24%
21 15 61 2.97% 0 0 0.00% 15 61 3.05% 2 10 2.97%
22 1 6 0.29% 0 0 0.00% 1 4 0.20% 0 1 0.29%
23 1 6 0.29% 0 0 0.00% 1 4 0.20% 0 1 0.29%

Top 30 of 141 Total Sites
# Hits Files kB F Visits Hostname
1 627 30.51% 0 0.00% 99 30.51% 1 0.79% 13.74.153.204
2 533 25.94% 0 0.00% 84 25.94% 1 0.79% 193.19.109.114
3 257 12.51% 0 0.00% 41 12.51% 1 0.79% 40.69.200.252
4 146 7.10% 0 0.00% 23 7.10% 1 0.79% 13.73.0.129
5 146 7.10% 0 0.00% 23 7.10% 1 0.79% 40.115.244.82
6 58 2.82% 0 0.00% 9 2.82% 1 0.79% 52.164.247.136
7 36 1.75% 0 0.00% 6 1.75% 1 0.79% 40.69.219.210
8 29 1.41% 0 0.00% 5 1.41% 1 0.79% 172.207.224.234
9 21 1.02% 0 0.00% 3 1.02% 1 0.79% 14.18.120.74
10 21 1.02% 0 0.00% 3 1.02% 1 0.79% 196.251.86.207
11 9 0.44% 0 0.00% 1 0.44% 0 0.00% 139.59.254.18
12 8 0.39% 0 0.00% 1 0.39% 1 0.79% 185.177.72.12
13 8 0.39% 0 0.00% 1 0.39% 1 0.79% 185.177.72.16
14 4 0.19% 0 0.00% 1 0.19% 2 1.57% host-77-238-254-196.hosted-by-vdsina.com
15 3 0.15% 0 0.00% 0 0.15% 1 0.79% hostglobal.plus
16 2 0.10% 0 0.00% 0 0.10% 2 1.57% 107-174-224-18-host.colocrossing.com
17 2 0.10% 0 0.00% 0 0.10% 1 0.79% 111.229.69.139
18 2 0.10% 0 0.00% 0 0.10% 2 1.57% 113.219.218.197
19 2 0.10% 0 0.00% 0 0.10% 1 0.79% 119.42.148.242
20 2 0.10% 0 0.00% 0 0.10% 1 0.79% 159.89.120.179
21 2 0.10% 0 0.00% 0 0.10% 0 0.00% 185.177.72.210
22 2 0.10% 0 0.00% 0 0.10% 1 0.79% 216.73.216.155
23 2 0.10% 0 0.00% 0 0.10% 0 0.00% 234.243.38.34.bc.googleusercontent.com
24 2 0.10% 0 0.00% 0 0.10% 2 1.57% 43.157.188.74
25 2 0.10% 0 0.00% 0 0.10% 2 1.57% 43.167.241.46
26 2 0.10% 0 0.00% 0 0.10% 1 0.79% 45.204.198.231
27 2 0.10% 0 0.00% 0 0.10% 2 1.57% 49.232.151.112
28 2 0.10% 0 0.00% 0 0.10% 0 0.00% 53.136.91.34.bc.googleusercontent.com
29 2 0.10% 0 0.00% 0 0.10% 2 1.57% 58.220.33.38
30 2 0.10% 0 0.00% 0 0.10% 2 1.57% 60.188.57.0

Top 10 of 141 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 30.51% 0 0.00% 99 30.51% 1 0.79% 13.74.153.204
2 533 25.94% 0 0.00% 84 25.94% 1 0.79% 193.19.109.114
3 257 12.51% 0 0.00% 41 12.51% 1 0.79% 40.69.200.252
4 146 7.10% 0 0.00% 23 7.10% 1 0.79% 13.73.0.129
5 146 7.10% 0 0.00% 23 7.10% 1 0.79% 40.115.244.82
6 58 2.82% 0 0.00% 9 2.82% 1 0.79% 52.164.247.136
7 36 1.75% 0 0.00% 6 1.75% 1 0.79% 40.69.219.210
8 29 1.41% 0 0.00% 5 1.41% 1 0.79% 172.207.224.234
9 21 1.02% 0 0.00% 3 1.02% 1 0.79% 14.18.120.74
10 21 1.02% 0 0.00% 3 1.02% 1 0.79% 196.251.86.207

Top 5 of 12 Total Referrers
# Hits Referrer
1 2039 99.22% - (Direct Request)
2 3 0.15% aitextsupport.com
3 1 0.05% http://aitextsupport.com
4 1 0.05% https://www.google.com/
5 1 0.05% www.google.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 533 25.94% Go-http-client/1.1
2 44 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 21 1.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 16 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 16 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 10 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 6 0.29% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 4 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 4 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 4 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 3 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 3 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 3 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 3 0.15% Opera/9.80
15 3 0.15% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for July 2025

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 2007 97.66% 0 0.00% 318 97.66% Unresolved/Unknown
2 40 1.95% 0 0.00% 6 1.95% Commercial (com)
3 4 0.19% 0 0.00% 1 0.19% Network (net)
4 2 0.10% 0 0.00% 0 0.10% European Union
5 1 0.05% 0 0.00% 0 0.05% Russian Federation
6 1 0.05% 0 0.00% 0 0.05% Sweden


Generated by Webalizer Version 2.23