Usage Statistics for aitextsupport.com

Summary Period: March 2026
Generated 13-Mar-2026 10:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2254
Total Files 0
Total Pages 2222
Total Visits 513
Total kB Files 354
Total Unique Sites 205
Total Unique URLs 0
Total Unique Referrers 58
Total Unique User Agents 90
. Avg Max
Hits per Hour 7 169
Hits per Day 173 999
Files per Day 0 0
Pages per Day 170 990
Sites per Day 15 95
Visits per Day 39 183
kB Files per Day 27 158
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2254

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 999 44.32% 0 0.00% 990 44.55% 183 35.67% 69 33.66% 158 44.60%
2 610 27.06% 0 0.00% 595 26.78% 160 31.19% 95 46.34% 94 26.65%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 231 10.25% 0 0.00% 227 10.22% 115 22.42% 49 23.90% 37 10.31%
7 245 10.87% 0 0.00% 242 10.89% 46 8.97% 34 16.59% 39 10.89%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 169 7.50% 0 0.00% 168 7.56% 11 2.14% 10 4.88% 27 7.54%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 118 5.24% 0 0 0.00% 9 118 5.31% 1 19 5.27%
1 4 60 2.66% 0 0 0.00% 4 59 2.66% 1 9 2.68%
2 4 63 2.80% 0 0 0.00% 4 62 2.79% 1 10 2.72%
3 4 62 2.75% 0 0 0.00% 4 61 2.75% 1 10 2.77%
4 14 189 8.39% 0 0 0.00% 14 188 8.46% 2 30 8.44%
5 7 94 4.17% 0 0 0.00% 7 92 4.14% 1 15 4.20%
6 5 72 3.19% 0 0 0.00% 4 59 2.66% 1 9 2.68%
7 8 113 5.01% 0 0 0.00% 8 113 5.09% 1 18 5.04%
8 4 63 2.80% 0 0 0.00% 4 62 2.79% 1 10 2.81%
9 19 258 11.45% 0 0 0.00% 19 256 11.52% 3 41 11.52%
10 15 204 9.05% 0 0 0.00% 15 203 9.14% 2 32 9.11%
11 12 157 6.97% 0 0 0.00% 12 156 7.02% 2 25 7.01%
12 5 71 3.15% 0 0 0.00% 5 70 3.15% 1 11 3.17%
13 4 61 2.71% 0 0 0.00% 4 61 2.75% 1 10 2.72%
14 13 180 7.99% 0 0 0.00% 13 178 8.01% 2 28 8.04%
15 4 64 2.84% 0 0 0.00% 4 63 2.84% 1 10 2.86%
16 4 56 2.48% 0 0 0.00% 4 56 2.52% 1 9 2.50%
17 3 42 1.86% 0 0 0.00% 3 42 1.89% 1 7 1.88%
18 2 37 1.64% 0 0 0.00% 2 37 1.67% 0 6 1.65%
19 3 41 1.82% 0 0 0.00% 3 41 1.85% 0 6 1.83%
20 3 42 1.86% 0 0 0.00% 3 41 1.85% 1 7 1.88%
21 10 130 5.77% 0 0 0.00% 9 129 5.81% 2 21 5.80%
22 3 48 2.13% 0 0 0.00% 3 47 2.12% 1 8 2.14%
23 2 29 1.29% 0 0 0.00% 2 28 1.26% 0 5 1.29%

Top 30 of 205 Total Sites
# Hits Files kB F Visits Hostname
1 541 24.00% 0 0.00% 86 24.15% 10 1.95% 188x187x26x200.dynamic.spb.ertelecom.ru
2 274 12.16% 0 0.00% 43 12.23% 60 11.70% host-109-107-186-56.hosted-by-vdsina.com
3 200 8.87% 0 0.00% 32 8.93% 2 0.39% 2.58.173.134
4 103 4.57% 0 0.00% 16 4.60% 3 0.58% 20.63.83.113
5 100 4.44% 0 0.00% 16 4.46% 1 0.19% 140.228.21.59
6 100 4.44% 0 0.00% 16 4.46% 1 0.19% 46.150.68.112.kha.nat.volia.net
7 100 4.44% 0 0.00% 16 4.46% 1 0.19% unn-149-102-239-178.datapacket.com
8 92 4.08% 0 0.00% 15 4.11% 1 0.19% 62.182.204.81
9 61 2.71% 0 0.00% 10 2.72% 34 6.63% host-by.dmit.com
10 50 2.22% 0 0.00% 8 2.23% 1 0.19% 4.204.188.52
11 47 2.09% 0 0.00% 7 2.10% 29 5.65% 12-50-107-222.att-inc.com
12 41 1.82% 0 0.00% 6 1.83% 1 0.19% 20.104.206.150
13 36 1.60% 0 0.00% 6 1.61% 30 5.85% 82-147-88-87.vpsdedic.ru
14 31 1.38% 0 0.00% 5 1.38% 25 4.87% plxserver01.cyphersoftware.com
15 27 1.20% 0 0.00% 4 1.21% 18 3.51% 23.247.136.254
16 24 1.06% 0 0.00% 4 1.07% 3 0.58% 5x16x74x216.dynamic.spb.ertelecom.ru
17 21 0.93% 0 0.00% 3 0.94% 1 0.19% 203.2.112.33
18 21 0.93% 0 0.00% 3 0.94% 1 0.19% 43.138.232.31
19 20 0.89% 0 0.00% 3 0.89% 2 0.39% 20.63.41.168
20 19 0.84% 0 0.00% 3 0.85% 1 0.19% 74.243.251.125
21 14 0.62% 0 0.00% 2 0.62% 10 1.95% 101.132.222.120
22 13 0.58% 0 0.00% 2 0.58% 11 2.14% 150.63.245.49.unknown.m1.com.sg
23 13 0.58% 0 0.00% 2 0.58% 10 1.95% 46.249.103.192
24 11 0.49% 0 0.00% 2 0.49% 11 2.14% 134.97.69.34.bc.googleusercontent.com
25 11 0.49% 0 0.00% 2 0.49% 11 2.14% 222.198.209.35.bc.googleusercontent.com
26 10 0.44% 0 0.00% 2 0.45% 9 1.75% 167.99.124.118
27 10 0.44% 0 0.00% 2 0.45% 10 1.95% 188.217.55.34.bc.googleusercontent.com
28 8 0.35% 0 0.00% 1 0.36% 6 1.17% 158.123.172.34.bc.googleusercontent.com
29 7 0.31% 0 0.00% 1 0.31% 7 1.36% 138.91.159.185
30 7 0.31% 0 0.00% 1 0.31% 7 1.36% deutschtechnologies.com

Top 10 of 205 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 541 24.00% 0 0.00% 86 24.15% 10 1.95% 188x187x26x200.dynamic.spb.ertelecom.ru
2 274 12.16% 0 0.00% 43 12.23% 60 11.70% host-109-107-186-56.hosted-by-vdsina.com
3 200 8.87% 0 0.00% 32 8.93% 2 0.39% 2.58.173.134
4 103 4.57% 0 0.00% 16 4.60% 3 0.58% 20.63.83.113
5 100 4.44% 0 0.00% 16 4.46% 1 0.19% 140.228.21.59
6 100 4.44% 0 0.00% 16 4.46% 1 0.19% 46.150.68.112.kha.nat.volia.net
7 100 4.44% 0 0.00% 16 4.46% 1 0.19% unn-149-102-239-178.datapacket.com
8 92 4.08% 0 0.00% 15 4.11% 1 0.19% 62.182.204.81
9 61 2.71% 0 0.00% 10 2.72% 34 6.63% host-by.dmit.com
10 50 2.22% 0 0.00% 8 2.23% 1 0.19% 4.204.188.52

Top 8 of 58 Total Referrers
# Hits Referrer
1 594 26.35% https://seo-creative.ru/
2 509 22.58% https://vetosh-optom.ru
3 500 22.18% https://creativeplans.pp.ua
4 449 19.92% - (Direct Request)
5 51 2.26% https://auto-5-box.ru
6 23 1.02% https://www.google.com/search
7 6 0.27% binance.com
8 2 0.09% aitextsupport.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 500 22.18% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 239 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 238 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 235 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 227 10.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 219 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 73 3.24% Opera/9.80
8 35 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 25 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 23 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
11 23 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 21 0.93% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 21 0.93% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 6 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 5 0.22% Mozilla/4.0

Usage by Country for March 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 891 39.53% 0 0.00% 139 39.20% Unresolved/Unknown
2 612 27.15% 0 0.00% 97 27.28% Commercial (com)
3 605 26.84% 0 0.00% 96 27.01% Russian Federation
4 118 5.24% 0 0.00% 19 5.27% Network (net)
5 13 0.58% 0 0.00% 2 0.58% Singapore
6 4 0.18% 0 0.00% 1 0.18% Poland
7 2 0.09% 0 0.00% 0 0.09% European Union
8 1 0.04% 0 0.00% 0 0.04% Non-Profit (org)
9 1 0.04% 0 0.00% 0 0.04% Brazil
10 1 0.04% 0 0.00% 0 0.04% Belarus
11 1 0.04% 0 0.00% 0 0.04% China
12 1 0.04% 0 0.00% 0 0.04% Germany
13 1 0.04% 0 0.00% 0 0.04% Spain
14 1 0.04% 0 0.00% 0 0.04% Indonesia
15 1 0.04% 0 0.00% 0 0.04% Mexico
16 1 0.04% 0 0.00% 0 0.04% Seychelles


Generated by Webalizer Version 2.23