Usage Statistics for aitextsupport.com

Summary Period: April 2026
Generated 30-Apr-2026 07:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 12893
Total Files 0
Total Pages 12321
Total Visits 1712
Total kB Files 2031
Total Unique Sites 577
Total Unique URLs 0
Total Unique Referrers 92
Total Unique User Agents 290
. Avg Max
Hits per Hour 35 1310
Hits per Day 859 2656
Files per Day 0 0
Pages per Day 821 2259
Sites per Day 38 105
Visits per Day 114 201
kB Files per Day 135 420
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12893

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
16 365 2.83% 0 0.00% 346 2.81% 101 5.90% 64 11.09% 57 2.83%
17 2656 20.60% 0 0.00% 2259 18.33% 171 9.99% 88 15.25% 420 20.68%
18 1139 8.83% 0 0.00% 1113 9.03% 201 11.74% 105 18.20% 180 8.87%
19 187 1.45% 0 0.00% 176 1.43% 77 4.50% 57 9.88% 30 1.46%
20 769 5.96% 0 0.00% 753 6.11% 151 8.82% 90 15.60% 122 5.99%
21 800 6.20% 0 0.00% 789 6.40% 188 10.98% 78 13.52% 119 5.84%
22 2282 17.70% 0 0.00% 2242 18.20% 177 10.34% 93 16.12% 361 17.77%
23 753 5.84% 0 0.00% 734 5.96% 109 6.37% 77 13.34% 119 5.86%
24 1153 8.94% 0 0.00% 1147 9.31% 162 9.46% 65 11.27% 182 8.98%
25 981 7.61% 0 0.00% 973 7.90% 99 5.78% 53 9.19% 155 7.64%
26 942 7.31% 0 0.00% 934 7.58% 142 8.29% 77 13.34% 149 7.34%
27 798 6.19% 0 0.00% 788 6.40% 126 7.36% 66 11.44% 126 6.22%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 68 0.53% 0 0.00% 67 0.54% 17 0.99% 14 2.43% 11 0.53%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 331 2.57% 0 0 0.00% 21 320 2.60% 3 52 2.58%
1 14 222 1.72% 0 0 0.00% 14 215 1.74% 2 35 1.73%
2 19 293 2.27% 0 0 0.00% 19 290 2.35% 3 46 2.28%
3 16 246 1.91% 0 0 0.00% 16 240 1.95% 3 39 1.92%
4 7 116 0.90% 0 0 0.00% 7 115 0.93% 1 18 0.90%
5 9 146 1.13% 0 0 0.00% 9 137 1.11% 2 23 1.13%
6 45 687 5.33% 0 0 0.00% 45 676 5.49% 7 109 5.35%
7 23 356 2.76% 0 0 0.00% 23 349 2.83% 4 56 2.77%
8 127 1915 14.85% 0 0 0.00% 126 1904 15.45% 20 303 14.92%
9 26 403 3.13% 0 0 0.00% 26 393 3.19% 4 64 3.14%
10 21 324 2.51% 0 0 0.00% 21 318 2.58% 3 51 2.52%
11 47 714 5.54% 0 0 0.00% 46 693 5.62% 8 113 5.55%
12 48 729 5.65% 0 0 0.00% 48 721 5.85% 8 115 5.67%
13 44 674 5.23% 0 0 0.00% 44 667 5.41% 7 99 4.86%
14 26 402 3.12% 0 0 0.00% 25 389 3.16% 4 64 3.13%
15 26 404 3.13% 0 0 0.00% 26 395 3.21% 4 64 3.14%
16 115 1734 13.45% 0 0 0.00% 114 1722 13.98% 18 274 13.51%
17 50 757 5.87% 0 0 0.00% 50 750 6.09% 8 120 5.90%
18 18 280 2.17% 0 0 0.00% 18 275 2.23% 3 44 2.18%
19 22 336 2.61% 0 0 0.00% 22 331 2.69% 4 53 2.62%
20 27 410 3.18% 0 0 0.00% 27 407 3.30% 4 65 3.19%
21 25 386 2.99% 0 0 0.00% 24 368 2.99% 4 61 3.01%
22 20 304 2.36% 0 0 0.00% 19 289 2.35% 3 48 2.37%
23 48 724 5.62% 0 0 0.00% 23 357 2.90% 8 115 5.64%

Top 30 of 577 Total Sites
# Hits Files kB F Visits Hostname
1 1583 12.28% 0 0.00% 250 12.33% 127 7.42% host-109-107-186-56.hosted-by-vdsina.com
2 1000 7.76% 0 0.00% 158 7.79% 1 0.06% 45.131.195.96
3 1000 7.76% 0 0.00% 158 7.79% 1 0.06% 89.251.0.202
4 968 7.51% 0 0.00% 153 7.54% 6 0.35% 5.142.207.3
5 538 4.17% 0 0.00% 85 4.19% 1 0.06% ec2-54-162-147-196.compute-1.amazonaws.com
6 532 4.13% 0 0.00% 84 4.14% 4 0.23% 5x16x93x167.dynamic.spb.ertelecom.ru
7 500 3.88% 0 0.00% 79 3.89% 3 0.18% 5x16x79x224.dynamic.spb.ertelecom.ru
8 451 3.50% 0 0.00% 71 3.51% 3 0.18% 172.190.142.176
9 400 3.10% 0 0.00% 63 3.12% 138 8.06% 12-50-107-222.att-inc.com
10 334 2.59% 0 0.00% 53 2.60% 1 0.06% 4.235.87.26
11 314 2.44% 0 0.00% 50 2.45% 3 0.18% 20.151.131.235
12 292 2.26% 0 0.00% 46 2.27% 1 0.06% 4.235.0.161
13 290 2.25% 0 0.00% 46 2.26% 1 0.06% 45.131.195.86
14 290 2.25% 0 0.00% 46 2.26% 1 0.06% 89.251.0.204
15 195 1.51% 0 0.00% 31 1.52% 1 0.06% 20.111.57.15
16 183 1.42% 0 0.00% 29 1.43% 1 0.06% 20.48.184.58
17 160 1.24% 0 0.00% 25 1.25% 1 0.06% 172.212.190.85
18 147 1.14% 0 0.00% 23 1.14% 1 0.06% 20.215.249.39
19 144 1.12% 0 0.00% 23 1.12% 1 0.06% 4.231.224.223
20 129 1.00% 0 0.00% 20 1.00% 2 0.12% 188.143.244.148
21 126 0.98% 0 0.00% 20 0.98% 94 5.49% 31.133.32.102
22 115 0.89% 0 0.00% 18 0.90% 2 0.12% nz158l122.bb27109.ctm.net
23 106 0.82% 0 0.00% 17 0.83% 1 0.06% 172.213.25.26
24 106 0.82% 0 0.00% 17 0.83% 1 0.06% 74.248.100.218
25 105 0.81% 0 0.00% 17 0.82% 1 0.06% 172.212.188.103
26 104 0.81% 0 0.00% 16 0.81% 1 0.06% 132.196.3.209
27 103 0.80% 0 0.00% 16 0.80% 1 0.06% 20.250.25.241
28 102 0.79% 0 0.00% 16 0.79% 1 0.06% 74.248.99.208
29 92 0.71% 0 0.00% 15 0.72% 1 0.06% 122-116-125-115.hinet-ip.hinet.net
30 89 0.69% 0 0.00% 14 0.69% 70 4.09% 159.203.174.207

Top 10 of 577 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1583 12.28% 0 0.00% 250 12.33% 127 7.42% host-109-107-186-56.hosted-by-vdsina.com
2 1000 7.76% 0 0.00% 158 7.79% 1 0.06% 45.131.195.96
3 1000 7.76% 0 0.00% 158 7.79% 1 0.06% 89.251.0.202
4 968 7.51% 0 0.00% 153 7.54% 6 0.35% 5.142.207.3
5 538 4.17% 0 0.00% 85 4.19% 1 0.06% ec2-54-162-147-196.compute-1.amazonaws.com
6 532 4.13% 0 0.00% 84 4.14% 4 0.23% 5x16x93x167.dynamic.spb.ertelecom.ru
7 500 3.88% 0 0.00% 79 3.89% 3 0.18% 5x16x79x224.dynamic.spb.ertelecom.ru
8 451 3.50% 0 0.00% 71 3.51% 3 0.18% 172.190.142.176
9 400 3.10% 0 0.00% 63 3.12% 138 8.06% 12-50-107-222.att-inc.com
10 334 2.59% 0 0.00% 53 2.60% 1 0.06% 4.235.87.26

Top 22 of 92 Total Referrers
# Hits Referrer
1 7052 54.70% - (Direct Request)
2 2036 15.79% https://seo-creative.ru/
3 1029 7.98% https://negabaritz.ru
4 1010 7.83% https://ortoportpro.ru/
5 526 4.08% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 406 3.15% https://generik78.ru/
7 82 0.64% https://www.google.com/search
8 36 0.28% https://viagra-good24.ru/cialis
9 12 0.09% https://outsideluck.com
10 12 0.09% https://t.me/VPN_BEST_PRICE_BOT
11 12 0.09% https://t.me/cheburnet_bot_vpn
12 12 0.09% https://t.me/s/cheburnet_bot_vpn
13 11 0.09% https://aitextsupport.com
14 11 0.09% https://cabinet.outsideluck.com
15 4 0.03% http://m.rx365.cn
16 2 0.02% http://m.muiqzif.cn
17 2 0.02% http://www.aitextsupport.com
18 2 0.02% https://m.yimiaochong.com
19 2 0.02% https://www.77wenku.com
20 1 0.01% aitextsupport.com
21 1 0.01% http://www.baidu.com/
22 1 0.01% http://www.findinfo.in

Top 15 of 290 Total User Agents
# Hits User Agent
1 1082 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1040 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1012 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1002 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 980 7.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 541 4.20% Go-http-client/1.1
7 218 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 129 1.00% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 86 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 80 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 73 0.57% Mozilla/4.0
12 63 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 63 0.49% Opera/9.80
14 60 0.47% Mozilla/5.0
15 60 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 8227 63.81% 0 0.00% 1293 63.68% Unresolved/Unknown
2 3053 23.68% 0 0.00% 483 23.76% Commercial (com)
3 1088 8.44% 0 0.00% 172 8.47% Russian Federation
4 273 2.12% 0 0.00% 43 2.13% Network (net)
5 44 0.34% 0 0.00% 7 0.34% Singapore
6 41 0.32% 0 0.00% 6 0.32% Non-Profit (org)
7 24 0.19% 0 0.00% 4 0.19% Ukraine
8 23 0.18% 0 0.00% 4 0.18% Hungary
9 22 0.17% 0 0.00% 3 0.17% European Union
10 20 0.16% 0 0.00% 3 0.16% United States
11 13 0.10% 0 0.00% 2 0.10% Germany
12 13 0.10% 0 0.00% 2 0.10% India
13 12 0.09% 0 0.00% 2 0.09% Address Routing (arpa)
14 12 0.09% 0 0.00% 2 0.09% Colombia
15 6 0.05% 0 0.00% 1 0.05% Vietnam
16 3 0.02% 0 0.00% 0 0.02% China
17 2 0.02% 0 0.00% 0 0.02% Australia
18 2 0.02% 0 0.00% 0 0.02% Brazil
19 2 0.02% 0 0.00% 0 0.02% Uzbekistan
20 2 0.02% 0 0.00% 0 0.02% South Africa
21 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
22 1 0.01% 0 0.00% 0 0.01% Canada
23 1 0.01% 0 0.00% 0 0.01% Ecuador
24 1 0.01% 0 0.00% 0 0.01% Spain
25 1 0.01% 0 0.00% 0 0.01% France
26 1 0.01% 0 0.00% 0 0.01% Israel
27 1 0.01% 0 0.00% 0 0.01% Italy
28 1 0.01% 0 0.00% 0 0.01% Sri Lanka
29 1 0.01% 0 0.00% 0 0.01% Thailand
30 1 0.01% 0 0.00% 0 0.01% Taiwan


Generated by Webalizer Version 2.23