Usage Statistics for aitextsupport.com

Summary Period: October 2025
Generated 29-Oct-2025 08:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 21891
Total Files 5091
Total Pages 16222
Total Visits 5010
Total kB Files 145238
Total Unique Sites 4073
Total Unique URLs 58
Total Unique Referrers 761
Total Unique User Agents 835
. Avg Max
Hits per Hour 31 1285
Hits per Day 754 2387
Files per Day 175 552
Pages per Day 559 1982
Sites per Day 140 351
Visits per Day 172 332
kB Files per Day 5008 15703
Hits by Response Code
Code 200 - OK 23.26% 5091
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.12% 27
Code 403 - Forbidden 17.13% 3749
Code 404 - Not Found 59.40% 13003

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 419 1.91% 160 3.14% 236 1.45% 156 3.11% 200 4.91% 2754 1.90%
2 598 2.73% 189 3.71% 457 2.82% 141 2.81% 176 4.32% 3771 2.60%
3 538 2.46% 60 1.18% 481 2.97% 166 3.31% 144 3.54% 2882 1.98%
4 440 2.01% 82 1.61% 331 2.04% 136 2.71% 177 4.35% 2038 1.40%
5 782 3.57% 121 2.38% 733 4.52% 176 3.51% 169 4.15% 4441 3.06%
6 650 2.97% 133 2.61% 526 3.24% 169 3.37% 190 4.66% 3427 2.36%
7 710 3.24% 170 3.34% 469 2.89% 175 3.49% 208 5.11% 4995 3.44%
8 986 4.50% 72 1.41% 909 5.60% 332 6.63% 245 6.02% 4594 3.16%
9 805 3.68% 122 2.40% 699 4.31% 234 4.67% 213 5.23% 4190 2.88%
10 536 2.45% 111 2.18% 363 2.24% 185 3.69% 192 4.71% 3344 2.30%
11 357 1.63% 88 1.73% 239 1.47% 107 2.14% 146 3.58% 1903 1.31%
12 244 1.11% 74 1.45% 188 1.16% 140 2.79% 173 4.25% 1275 0.88%
13 549 2.51% 211 4.14% 358 2.21% 153 3.05% 183 4.49% 3056 2.10%
14 1512 6.91% 552 10.84% 867 5.34% 308 6.15% 351 8.62% 15703 10.81%
15 2387 10.90% 345 6.78% 1982 12.22% 236 4.71% 274 6.73% 12663 8.72%
16 579 2.64% 173 3.40% 406 2.50% 186 3.71% 218 5.35% 3299 2.27%
17 538 2.46% 151 2.97% 369 2.27% 177 3.53% 221 5.43% 3699 2.55%
18 880 4.02% 289 5.68% 600 3.70% 150 2.99% 192 4.71% 9137 6.29%
19 455 2.08% 131 2.57% 272 1.68% 128 2.55% 135 3.31% 8946 6.16%
20 698 3.19% 169 3.32% 394 2.43% 205 4.09% 220 5.40% 3643 2.51%
21 997 4.55% 200 3.93% 718 4.43% 241 4.81% 306 7.51% 10795 7.43%
22 819 3.74% 194 3.81% 665 4.10% 177 3.53% 201 4.93% 4227 2.91%
23 686 3.13% 213 4.18% 453 2.79% 119 2.38% 146 3.58% 3888 2.68%
24 1114 5.09% 149 2.93% 778 4.80% 171 3.41% 188 4.62% 5490 3.78%
25 699 3.19% 213 4.18% 478 2.95% 147 2.93% 156 3.83% 3824 2.63%
26 848 3.87% 365 7.17% 508 3.13% 148 2.95% 184 4.52% 5251 3.62%
27 685 3.13% 186 3.65% 567 3.50% 167 3.33% 207 5.08% 4267 2.94%
28 1221 5.58% 86 1.69% 1096 6.76% 132 2.63% 181 4.44% 6253 4.31%
29 159 0.73% 82 1.61% 80 0.49% 53 1.06% 66 1.62% 1482 1.02%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 899 4.11% 9 288 5.66% 23 676 4.17% 165 4799 3.30%
1 30 880 4.02% 6 200 3.93% 19 579 3.57% 178 5163 3.55%
2 24 722 3.30% 10 303 5.95% 17 511 3.15% 174 5054 3.48%
3 21 621 2.84% 4 129 2.53% 12 374 2.31% 134 3874 2.67%
4 34 1013 4.63% 8 257 5.05% 22 662 4.08% 407 11805 8.13%
5 26 778 3.55% 5 161 3.16% 21 613 3.78% 145 4193 2.89%
6 22 665 3.04% 8 243 4.77% 15 441 2.72% 139 4040 2.78%
7 32 932 4.26% 7 231 4.54% 23 695 4.28% 187 5432 3.74%
8 19 551 2.52% 3 114 2.24% 14 425 2.62% 92 2666 1.84%
9 38 1130 5.16% 8 232 4.56% 27 803 4.95% 399 11578 7.97%
10 27 787 3.60% 7 218 4.28% 20 589 3.63% 203 5880 4.05%
11 19 557 2.54% 7 208 4.09% 11 336 2.07% 133 3859 2.66%
12 38 1110 5.07% 5 158 3.10% 31 922 5.68% 183 5294 3.64%
13 31 927 4.23% 6 178 3.50% 25 738 4.55% 179 5204 3.58%
14 41 1207 5.51% 8 250 4.91% 29 855 5.27% 407 11802 8.13%
15 68 1980 9.04% 4 130 2.55% 61 1785 11.00% 322 9336 6.43%
16 28 829 3.79% 10 297 5.83% 18 539 3.32% 294 8522 5.87%
17 35 1029 4.70% 5 170 3.34% 30 891 5.49% 175 5084 3.50%
18 37 1077 4.92% 5 173 3.40% 29 862 5.31% 216 6277 4.32%
19 23 690 3.15% 6 184 3.61% 18 525 3.24% 157 4551 3.13%
20 16 487 2.22% 5 155 3.04% 11 341 2.10% 102 2944 2.03%
21 56 1626 7.43% 15 447 8.78% 35 1035 6.38% 358 10369 7.14%
22 19 573 2.62% 5 160 3.14% 13 392 2.42% 112 3243 2.23%
23 28 821 3.75% 7 205 4.03% 21 633 3.90% 147 4269 2.94%

Top 27 of 58 Total URLs
# Hits kB F URL
1 1501 6.86% 10079 6.94% /
2 976 4.46% 6832 4.70% /plesk-stat/webstat-ssl/
3 288 1.32% 747 0.51% /js/contact.js
4 274 1.25% 3575 2.46% /styles/bootstrap-4.1.2/bootstrap.min.js
5 272 1.24% 6338 4.36% /js/jquery-3.2.1.min.js
6 268 1.22% 5150 3.55% /styles/bootstrap-4.1.2/popper.js
7 230 1.05% 1045 0.72% /styles/contact.css
8 230 1.05% 593 0.41% /styles/contact_responsive.css
9 226 1.03% 4550 3.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 109 0.50% 11884 8.18% /plesk-stat/webstat-ssl/usage_202507.html
11 93 0.42% 421 0.29% /plesk-stat/
12 82 0.37% 5061 3.48% /plesk-stat/webstat-ssl/usage_202510.html
13 65 0.30% 3990 2.75% /plesk-stat/webstat-ssl/usage_202508.html
14 63 0.29% 4348 2.99% /plesk-stat/webstat-ssl/usage_202509.html
15 45 0.21% 254 0.18% /plesk-stat/webstat/
16 39 0.18% 193 0.13% /error_docs/styles.css
17 33 0.15% 177 0.12% /plesk-stat/ftpstat/
18 20 0.09% 216 0.15% /plesk-stat/webstat/usage_202509.html
19 19 0.09% 322 0.22% /plesk-stat/webstat/usage_202507.html
20 18 0.08% 80 0.06% /plesk-stat/anon_ftpstat/
21 17 0.08% 3664 2.52% /plesk-stat/webstat-ssl/webalizer.current
22 14 0.06% 155 0.11% /plesk-stat/webstat/usage_202508.html
23 10 0.05% 112 0.08% /error_docs/server.svg
24 10 0.05% 96 0.07% /plesk-stat/webstat/usage_202510.html
25 8 0.04% 399 0.27% /plesk-stat/webstat-ssl/usage_202506.html
26 5 0.02% 0 0.00% /.well-known/acme-challenge/nHCo_MtEGVIxiq4d0_8pUQpPyG64gMGwO3MZ-KEBAek
27 5 0.02% 154 0.11% /plesk-stat/webstat/usage_202506.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 109 0.50% 11884 8.18% /plesk-stat/webstat-ssl/usage_202507.html
2 1501 6.86% 10079 6.94% /
3 976 4.46% 6832 4.70% /plesk-stat/webstat-ssl/
4 272 1.24% 6338 4.36% /js/jquery-3.2.1.min.js
5 268 1.22% 5150 3.55% /styles/bootstrap-4.1.2/popper.js
6 82 0.37% 5061 3.48% /plesk-stat/webstat-ssl/usage_202510.html
7 226 1.03% 4550 3.13% /styles/bootstrap-4.1.2/bootstrap.min.css
8 63 0.29% 4348 2.99% /plesk-stat/webstat-ssl/usage_202509.html
9 65 0.30% 3990 2.75% /plesk-stat/webstat-ssl/usage_202508.html
10 17 0.08% 3664 2.52% /plesk-stat/webstat-ssl/webalizer.current

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1501 6.86% 1632 50.92% /
2 976 4.46% 1292 40.31% /plesk-stat/webstat-ssl/
3 93 0.42% 69 2.15% /plesk-stat/
4 45 0.21% 30 0.94% /plesk-stat/webstat/
5 33 0.15% 27 0.84% /plesk-stat/ftpstat/
6 65 0.30% 27 0.84% /plesk-stat/webstat-ssl/usage_202508.html
7 109 0.50% 20 0.62% /plesk-stat/webstat-ssl/usage_202507.html
8 63 0.29% 18 0.56% /plesk-stat/webstat-ssl/usage_202509.html
9 20 0.09% 16 0.50% /plesk-stat/webstat/usage_202509.html
10 18 0.08% 13 0.41% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1501 6.86% 1470 48.28% /
2 976 4.46% 1259 41.35% /plesk-stat/webstat-ssl/
3 93 0.42% 64 2.10% /plesk-stat/
4 82 0.37% 36 1.18% /plesk-stat/webstat-ssl/usage_202510.html
5 65 0.30% 31 1.02% /plesk-stat/webstat-ssl/usage_202508.html
6 33 0.15% 29 0.95% /plesk-stat/ftpstat/
7 63 0.29% 29 0.95% /plesk-stat/webstat-ssl/usage_202509.html
8 45 0.21% 29 0.95% /plesk-stat/webstat/
9 109 0.50% 20 0.66% /plesk-stat/webstat-ssl/usage_202507.html
10 20 0.09% 16 0.53% /plesk-stat/webstat/usage_202509.html

Top 30 of 4073 Total Sites
# Hits Files kB F Visits Hostname
1 606 2.77% 28 0.55% 2912 2.01% 3 0.06% 61.23.105.34.bc.googleusercontent.com
2 589 2.69% 11 0.22% 2790 1.92% 2 0.04% 250.58.53.34.bc.googleusercontent.com
3 506 2.31% 1 0.02% 2197 1.51% 1 0.02% 185.223.152.110
4 454 2.07% 109 2.14% 14043 9.67% 2 0.04% 45.148.10.160
5 369 1.69% 4 0.08% 1596 1.10% 5 0.10% 40.69.167.109
6 281 1.28% 0 0.00% 1084 0.75% 2 0.04% 52.169.206.229
7 281 1.28% 17 0.33% 1302 0.90% 12 0.24% 62.60.131.229
8 273 1.25% 4 0.08% 1269 0.87% 1 0.02% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
9 254 1.16% 0 0.00% 1062 0.73% 2 0.04% 74.176.186.150
10 247 1.13% 0 0.00% 975 0.67% 2 0.04% 172.192.51.163
11 246 1.12% 0 0.00% 1089 0.75% 3 0.06% 40.69.132.179
12 231 1.06% 50 0.98% 6731 4.63% 1 0.02% 45.148.10.203
13 208 0.95% 0 0.00% 881 0.61% 4 0.08% 13.67.188.145
14 208 0.95% 0 0.00% 803 0.55% 2 0.04% 172.190.142.176
15 203 0.93% 0 0.00% 822 0.57% 4 0.08% 13.89.243.73
16 185 0.85% 3 0.06% 855 0.59% 1 0.02% ec2-13-210-71-170.ap-southeast-2.compute.amazonaws.com
17 163 0.74% 0 0.00% 634 0.44% 1 0.02% 74.226.164.91
18 159 0.73% 0 0.00% 668 0.46% 2 0.04% 20.172.42.131
19 158 0.72% 6 0.12% 768 0.53% 3 0.06% hostglobal.plus
20 155 0.71% 0 0.00% 697 0.48% 2 0.04% 4.227.95.233
21 149 0.68% 0 0.00% 581 0.40% 1 0.02% 40.69.66.178
22 144 0.66% 0 0.00% 556 0.38% 1 0.02% 52.236.36.244
23 140 0.64% 0 0.00% 541 0.37% 1 0.02% 13.73.16.109
24 134 0.61% 0 0.00% 530 0.36% 2 0.04% 40.69.136.244
25 130 0.59% 16 0.31% 625 0.43% 52 1.04% 185.223.42.72
26 130 0.59% 3 0.06% 616 0.42% 37 0.74% 185.3.134.170
27 130 0.59% 0 0.00% 613 0.42% 59 1.18% 6.100.172.144.static.cloudzy.com
28 129 0.59% 17 0.33% 621 0.43% 54 1.08% 162.218.122.101
29 128 0.58% 60 1.18% 2155 1.48% 21 0.42% 216.244.66.227
30 127 0.58% 0 0.00% 599 0.41% 36 0.72% 107-172-225-49-host.colocrossing.com

Top 10 of 4073 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 454 2.07% 109 2.14% 14043 9.67% 2 0.04% 45.148.10.160
2 231 1.06% 50 0.98% 6731 4.63% 1 0.02% 45.148.10.203
3 116 0.53% 49 0.96% 4465 3.07% 1 0.02% 45.148.10.143
4 606 2.77% 28 0.55% 2912 2.01% 3 0.06% 61.23.105.34.bc.googleusercontent.com
5 589 2.69% 11 0.22% 2790 1.92% 2 0.04% 250.58.53.34.bc.googleusercontent.com
6 506 2.31% 1 0.02% 2197 1.51% 1 0.02% 185.223.152.110
7 128 0.58% 60 1.18% 2155 1.48% 21 0.42% 216.244.66.227
8 98 0.45% 94 1.85% 1864 1.28% 14 0.28% hn.kd.ny.adsl
9 369 1.69% 4 0.08% 1596 1.10% 5 0.10% 40.69.167.109
10 281 1.28% 17 0.33% 1302 0.90% 12 0.24% 62.60.131.229

Top 30 of 761 Total Referrers
# Hits Referrer
1 16175 73.89% - (Direct Request)
2 547 2.50% https://www.google.com/search
3 383 1.75% https://www.google.com/
4 172 0.79% http://aitextsupport.com
5 120 0.55% http://www.aitextsupport.com
6 96 0.44% https://bitgolder.com
7 80 0.37% https://cryptobitmart.com
8 32 0.15% https://applebitcoins.co
9 32 0.15% https://applebitcoins.net
10 28 0.13% http://trip-skan45.cc
11 24 0.11% https://applebtcs.com
12 14 0.06% https://www.yimiaochong.com
13 12 0.05% https://aitextsupport.com
14 12 0.05% https://casino.zonder-cruks.com/
15 12 0.05% https://www.nz94.com
16 10 0.05% aitextsupport.com
17 9 0.04% https://www.bazi001.com
18 8 0.04% http://www.cdrsks.cn
19 8 0.04% https://apple4bitcoin.com
20 8 0.04% https://applewithbtcs.com/
21 8 0.04% https://bonusbacklinks.com/
22 8 0.04% https://laolottery24.org/lotto-results/5445/
23 6 0.03% https://play.google.com/store/apps/details
24 6 0.03% https://www.winpaa.com
25 5 0.02% http://91.198.171.169:80/
26 4 0.02% http://bt-13.com/index.php/Открываем_Ð’озможноÑти_Онлайн-казино_Cryptoboss_Casino_Официальный
27 4 0.02% http://maps.google.no/url
28 4 0.02% http://ph-wiki.crazysales.com.au/mediawiki/index.php
29 4 0.02% http://r09.kr/bbs/board.php
30 4 0.02% http://taesungco.net/bbs/board.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://www.intensedebate.com/people/pewepa6537
2 2 33.33% https://shorter.me/nonton-film-online-42300

Top 15 of 835 Total User Agents
# Hits User Agent
1 1178 5.38% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/114.0.5735.99 Mobile/15
2 889 4.06% Go-http-client/2.0
3 795 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 722 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 614 2.80% Mozilla/5.0
6 552 2.52% Opera/9.80
7 440 2.01% Mozilla/4.0
8 420 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 409 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 336 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 294 1.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 273 1.25% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/535.33 (KHTML, like Gecko) Version/6.0.9 Safari/536.5
13 270 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 244 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 239 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for October 2025

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 15373 70.23% 2521 49.52% 99964 68.83% Unresolved/Unknown
2 5090 23.25% 1869 36.71% 31718 21.84% Commercial (com)
3 660 3.01% 347 6.82% 5260 3.62% Network (net)
4 193 0.88% 99 1.94% 3335 2.30% Germany
5 175 0.80% 91 1.79% 2092 1.44% European Union
6 84 0.38% 32 0.63% 586 0.40% Non-Profit (org)
7 45 0.21% 19 0.37% 336 0.23% Russian Federation
8 43 0.20% 6 0.12% 472 0.33% Brazil
9 35 0.16% 34 0.67% 315 0.22% Belarus
10 23 0.11% 19 0.37% 160 0.11% China
11 23 0.11% 4 0.08% 112 0.08% Pakistan
12 21 0.10% 8 0.16% 201 0.14% British Indian Ocean Territory
13 21 0.10% 8 0.16% 110 0.08% Vietnam
14 19 0.09% 4 0.08% 93 0.06% Thailand
15 12 0.05% 9 0.18% 105 0.07% Netherlands
16 6 0.03% 2 0.04% 28 0.02% Colombia
17 6 0.03% 0 0.00% 27 0.02% India
18 5 0.02% 2 0.04% 26 0.02% Czech Republic
19 5 0.02% 1 0.02% 30 0.02% Ecuador
20 5 0.02% 1 0.02% 24 0.02% Israel
21 5 0.02% 2 0.04% 26 0.02% Japan
22 4 0.02% 2 0.04% 20 0.01% Indonesia
23 3 0.01% 3 0.06% 18 0.01% Anguilla
24 3 0.01% 3 0.06% 17 0.01% Canada
25 3 0.01% 3 0.06% 18 0.01% Italy
26 3 0.01% 3 0.06% 22 0.02% United States
27 2 0.01% 0 0.00% 9 0.01% Argentina
28 2 0.01% 0 0.00% 9 0.01% Cote D'Ivoire (Ivory Coast)
29 2 0.01% 1 0.02% 9 0.01% Greece
30 2 0.01% 2 0.04% 9 0.01% Kazakhstan


Generated by Webalizer Version 2.23