Usage Statistics for aitextsupport.com

Summary Period: October 2025
Generated 09-Nov-2025 09:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 23827
Total Files 5496
Total Pages 17335
Total Visits 5439
Total kB Files 156653
Total kB In 0
Total kB Out 0
Total Unique Sites 4427
Total Unique URLs 58
Total Unique Referrers 778
Total Unique User Agents 940
. Avg Max
Hits per Hour 32 1285
Hits per Day 768 2387
Files per Day 177 552
Pages per Day 559 1982
Sites per Day 142 351
Visits per Day 175 332
kB Files per Day 5053 15703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.07% 5496
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.07% 16
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.14% 33
Code 403 - Forbidden 18.10% 4313
Code 404 - Not Found 58.58% 13958

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 419 1.76% 160 2.91% 236 1.36% 156 2.87% 200 4.52% 2754 1.76% 0 0.00% 0 0.00%
2 598 2.51% 189 3.44% 457 2.64% 141 2.59% 176 3.98% 3771 2.41% 0 0.00% 0 0.00%
3 538 2.26% 60 1.09% 481 2.77% 166 3.05% 144 3.25% 2882 1.84% 0 0.00% 0 0.00%
4 440 1.85% 82 1.49% 331 1.91% 136 2.50% 177 4.00% 2038 1.30% 0 0.00% 0 0.00%
5 782 3.28% 121 2.20% 733 4.23% 176 3.24% 169 3.82% 4441 2.83% 0 0.00% 0 0.00%
6 650 2.73% 133 2.42% 526 3.03% 169 3.11% 190 4.29% 3427 2.19% 0 0.00% 0 0.00%
7 710 2.98% 170 3.09% 469 2.71% 175 3.22% 208 4.70% 4995 3.19% 0 0.00% 0 0.00%
8 986 4.14% 72 1.31% 909 5.24% 332 6.10% 245 5.53% 4594 2.93% 0 0.00% 0 0.00%
9 805 3.38% 122 2.22% 699 4.03% 234 4.30% 213 4.81% 4190 2.67% 0 0.00% 0 0.00%
10 536 2.25% 111 2.02% 363 2.09% 185 3.40% 192 4.34% 3344 2.13% 0 0.00% 0 0.00%
11 357 1.50% 88 1.60% 239 1.38% 107 1.97% 146 3.30% 1903 1.21% 0 0.00% 0 0.00%
12 244 1.02% 74 1.35% 188 1.08% 140 2.57% 173 3.91% 1275 0.81% 0 0.00% 0 0.00%
13 549 2.30% 211 3.84% 358 2.07% 153 2.81% 183 4.13% 3056 1.95% 0 0.00% 0 0.00%
14 1512 6.35% 552 10.04% 867 5.00% 308 5.66% 351 7.93% 15703 10.02% 0 0.00% 0 0.00%
15 2387 10.02% 345 6.28% 1982 11.43% 236 4.34% 274 6.19% 12663 8.08% 0 0.00% 0 0.00%
16 579 2.43% 173 3.15% 406 2.34% 186 3.42% 218 4.92% 3299 2.11% 0 0.00% 0 0.00%
17 538 2.26% 151 2.75% 369 2.13% 177 3.25% 221 4.99% 3699 2.36% 0 0.00% 0 0.00%
18 880 3.69% 289 5.26% 600 3.46% 150 2.76% 192 4.34% 9137 5.83% 0 0.00% 0 0.00%
19 455 1.91% 131 2.38% 272 1.57% 128 2.35% 135 3.05% 8946 5.71% 0 0.00% 0 0.00%
20 698 2.93% 169 3.07% 394 2.27% 205 3.77% 220 4.97% 3643 2.33% 0 0.00% 0 0.00%
21 997 4.18% 200 3.64% 718 4.14% 241 4.43% 306 6.91% 10795 6.89% 0 0.00% 0 0.00%
22 819 3.44% 194 3.53% 665 3.84% 177 3.25% 201 4.54% 4227 2.70% 0 0.00% 0 0.00%
23 686 2.88% 213 3.88% 453 2.61% 119 2.19% 146 3.30% 3888 2.48% 0 0.00% 0 0.00%
24 1114 4.68% 149 2.71% 778 4.49% 171 3.14% 188 4.25% 5490 3.50% 0 0.00% 0 0.00%
25 699 2.93% 213 3.88% 478 2.76% 147 2.70% 156 3.52% 3824 2.44% 0 0.00% 0 0.00%
26 848 3.56% 365 6.64% 508 2.93% 148 2.72% 184 4.16% 5251 3.35% 0 0.00% 0 0.00%
27 685 2.87% 186 3.38% 567 3.27% 167 3.07% 207 4.68% 4267 2.72% 0 0.00% 0 0.00%
28 1221 5.12% 86 1.56% 1096 6.32% 132 2.43% 181 4.09% 6253 3.99% 0 0.00% 0 0.00%
29 325 1.36% 142 2.58% 203 1.17% 137 2.52% 176 3.98% 2400 1.53% 0 0.00% 0 0.00%
30 976 4.10% 196 3.57% 482 2.78% 192 3.53% 214 4.83% 5728 3.66% 0 0.00% 0 0.00%
31 794 3.33% 149 2.71% 508 2.93% 153 2.81% 192 4.34% 4769 3.04% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 927 3.89% 9 307 5.59% 22 690 3.98% 162 5023 3.21% 0 0 0.00% 0 0 0.00%
1 30 946 3.97% 7 229 4.17% 19 595 3.43% 180 5582 3.56% 0 0 0.00% 0 0 0.00%
2 24 773 3.24% 10 325 5.91% 17 541 3.12% 173 5349 3.41% 0 0 0.00% 0 0 0.00%
3 20 646 2.71% 4 142 2.58% 12 392 2.26% 141 4385 2.80% 0 0 0.00% 0 0 0.00%
4 34 1066 4.47% 8 265 4.82% 22 684 3.95% 389 12058 7.70% 0 0 0.00% 0 0 0.00%
5 34 1058 4.44% 5 167 3.04% 21 668 3.85% 177 5496 3.51% 0 0 0.00% 0 0 0.00%
6 22 697 2.93% 8 253 4.60% 14 455 2.62% 136 4202 2.68% 0 0 0.00% 0 0 0.00%
7 34 1072 4.50% 7 243 4.42% 25 804 4.64% 195 6053 3.86% 0 0 0.00% 0 0 0.00%
8 22 696 2.92% 4 144 2.62% 15 484 2.79% 136 4216 2.69% 0 0 0.00% 0 0 0.00%
9 37 1160 4.87% 7 243 4.42% 26 830 4.79% 379 11742 7.50% 0 0 0.00% 0 0 0.00%
10 27 842 3.53% 8 251 4.57% 20 623 3.59% 200 6196 3.95% 0 0 0.00% 0 0 0.00%
11 20 640 2.69% 7 232 4.22% 12 384 2.22% 143 4434 2.83% 0 0 0.00% 0 0 0.00%
12 40 1250 5.25% 5 169 3.07% 34 1060 6.11% 190 5890 3.76% 0 0 0.00% 0 0 0.00%
13 32 1001 4.20% 6 194 3.53% 26 807 4.66% 180 5587 3.57% 0 0 0.00% 0 0 0.00%
14 43 1339 5.62% 8 260 4.73% 31 967 5.58% 399 12383 7.90% 0 0 0.00% 0 0 0.00%
15 69 2144 9.00% 4 142 2.58% 60 1888 10.89% 326 10117 6.46% 0 0 0.00% 0 0 0.00%
16 28 891 3.74% 10 312 5.68% 18 572 3.30% 285 8825 5.63% 0 0 0.00% 0 0 0.00%
17 37 1166 4.89% 6 205 3.73% 30 952 5.49% 188 5839 3.73% 0 0 0.00% 0 0 0.00%
18 36 1143 4.80% 6 202 3.68% 29 904 5.21% 225 6990 4.46% 0 0 0.00% 0 0 0.00%
19 24 755 3.17% 6 208 3.78% 18 563 3.25% 158 4904 3.13% 0 0 0.00% 0 0 0.00%
20 17 541 2.27% 5 175 3.18% 12 377 2.17% 104 3228 2.06% 0 0 0.00% 0 0 0.00%
21 53 1651 6.93% 14 454 8.26% 33 1047 6.04% 338 10489 6.70% 0 0 0.00% 0 0 0.00%
22 19 596 2.50% 5 167 3.04% 13 409 2.36% 109 3368 2.15% 0 0 0.00% 0 0 0.00%
23 26 827 3.47% 6 207 3.77% 20 639 3.69% 139 4299 2.74% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 1640 6.88% 11044 7.05% 0 0.00% 0 0.00% /
2 1074 4.51% 7466 4.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 312 1.31% 809 0.52% 0 0.00% 0 0.00% /js/contact.js
4 294 1.23% 3819 2.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 290 1.22% 6744 4.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 288 1.21% 5507 3.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 240 1.01% 1078 0.69% 0 0.00% 0 0.00% /styles/contact.css
8 240 1.01% 616 0.39% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 236 0.99% 4660 2.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 115 0.48% 12111 7.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
11 103 0.43% 464 0.30% 0 0.00% 0 0.00% /plesk-stat/
12 88 0.37% 5252 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
13 71 0.30% 4219 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 69 0.29% 4578 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
15 45 0.19% 254 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 39 0.16% 193 0.12% 0 0.00% 0 0.00% /error_docs/styles.css
17 38 0.16% 202 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 21 0.09% 344 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
19 20 0.08% 89 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 20 0.08% 216 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
21 19 0.08% 4362 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
22 16 0.07% 177 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
23 11 0.05% 106 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
24 10 0.04% 112 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
25 8 0.03% 399 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
26 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nHCo_MtEGVIxiq4d0_8pUQpPyG64gMGwO3MZ-KEBAek
27 5 0.02% 154 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 115 0.48% 12111 7.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
2 1640 6.88% 11044 7.05% 0 0.00% 0 0.00% /
3 1074 4.51% 7466 4.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 290 1.22% 6744 4.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 288 1.21% 5507 3.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 88 0.37% 5252 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 236 0.99% 4660 2.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 69 0.29% 4578 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
9 19 0.08% 4362 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
10 71 0.30% 4219 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1640 6.88% 1802 51.21% /
2 1074 4.51% 1405 39.93% /plesk-stat/webstat-ssl/
3 103 0.43% 78 2.22% /plesk-stat/
4 38 0.16% 32 0.91% /plesk-stat/ftpstat/
5 45 0.19% 30 0.85% /plesk-stat/webstat/
6 71 0.30% 29 0.82% /plesk-stat/webstat-ssl/usage_202508.html
7 115 0.48% 22 0.63% /plesk-stat/webstat-ssl/usage_202507.html
8 69 0.29% 20 0.57% /plesk-stat/webstat-ssl/usage_202509.html
9 88 0.37% 16 0.45% /plesk-stat/webstat-ssl/usage_202510.html
10 20 0.08% 16 0.45% /plesk-stat/webstat/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1640 6.88% 1637 48.92% /
2 1074 4.51% 1361 40.68% /plesk-stat/webstat-ssl/
3 103 0.43% 73 2.18% /plesk-stat/
4 88 0.37% 40 1.20% /plesk-stat/webstat-ssl/usage_202510.html
5 38 0.16% 34 1.02% /plesk-stat/ftpstat/
6 71 0.30% 33 0.99% /plesk-stat/webstat-ssl/usage_202508.html
7 69 0.29% 31 0.93% /plesk-stat/webstat-ssl/usage_202509.html
8 45 0.19% 29 0.87% /plesk-stat/webstat/
9 115 0.48% 22 0.66% /plesk-stat/webstat-ssl/usage_202507.html
10 20 0.08% 16 0.48% /plesk-stat/anon_ftpstat/

Top 30 of 4427 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 606 2.54% 28 0.51% 2912 1.86% 0 0.00% 0 0.00% 3 0.06% 61.23.105.34.bc.googleusercontent.com
2 589 2.47% 11 0.20% 2790 1.78% 0 0.00% 0 0.00% 2 0.04% 250.58.53.34.bc.googleusercontent.com
3 506 2.12% 1 0.02% 2197 1.40% 0 0.00% 0 0.00% 1 0.02% 185.223.152.110
4 454 1.91% 109 1.98% 14043 8.96% 0 0.00% 0 0.00% 2 0.04% 45.148.10.160
5 410 1.72% 21 0.38% 1909 1.22% 0 0.00% 0 0.00% 19 0.35% 62.60.131.229
6 369 1.55% 4 0.07% 1596 1.02% 0 0.00% 0 0.00% 5 0.09% 40.69.167.109
7 281 1.18% 0 0.00% 1084 0.69% 0 0.00% 0 0.00% 2 0.04% 52.169.206.229
8 273 1.15% 4 0.07% 1269 0.81% 0 0.00% 0 0.00% 1 0.02% ec2-13-211-202-83.ap-southeast-2.compute.amazonaws.com
9 273 1.15% 4 0.07% 1269 0.81% 0 0.00% 0 0.00% 1 0.02% ec2-35-166-87-229.us-west-2.compute.amazonaws.com
10 254 1.07% 0 0.00% 1062 0.68% 0 0.00% 0 0.00% 2 0.04% 74.176.186.150
11 247 1.04% 0 0.00% 975 0.62% 0 0.00% 0 0.00% 2 0.04% 172.192.51.163
12 246 1.03% 0 0.00% 1089 0.69% 0 0.00% 0 0.00% 3 0.06% 40.69.132.179
13 231 0.97% 50 0.91% 6731 4.30% 0 0.00% 0 0.00% 1 0.02% 45.148.10.203
14 208 0.87% 0 0.00% 881 0.56% 0 0.00% 0 0.00% 4 0.07% 13.67.188.145
15 208 0.87% 0 0.00% 803 0.51% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
16 203 0.85% 0 0.00% 822 0.52% 0 0.00% 0 0.00% 4 0.07% 13.89.243.73
17 185 0.78% 3 0.05% 855 0.55% 0 0.00% 0 0.00% 1 0.02% ec2-13-210-71-170.ap-southeast-2.compute.amazonaws.com
18 163 0.68% 0 0.00% 634 0.40% 0 0.00% 0 0.00% 1 0.02% 74.226.164.91
19 159 0.67% 0 0.00% 668 0.43% 0 0.00% 0 0.00% 2 0.04% 20.172.42.131
20 158 0.66% 6 0.11% 768 0.49% 0 0.00% 0 0.00% 3 0.06% hostglobal.plus
21 155 0.65% 0 0.00% 697 0.45% 0 0.00% 0 0.00% 2 0.04% 4.227.95.233
22 149 0.63% 0 0.00% 581 0.37% 0 0.00% 0 0.00% 1 0.02% 40.69.66.178
23 144 0.60% 0 0.00% 556 0.36% 0 0.00% 0 0.00% 1 0.02% 52.236.36.244
24 140 0.59% 0 0.00% 541 0.35% 0 0.00% 0 0.00% 1 0.02% 13.73.16.109
25 134 0.56% 0 0.00% 530 0.34% 0 0.00% 0 0.00% 2 0.04% 40.69.136.244
26 130 0.55% 16 0.29% 625 0.40% 0 0.00% 0 0.00% 52 0.96% 185.223.42.72
27 130 0.55% 3 0.05% 616 0.39% 0 0.00% 0 0.00% 37 0.68% 185.3.134.170
28 130 0.55% 0 0.00% 613 0.39% 0 0.00% 0 0.00% 59 1.08% 6.100.172.144.static.cloudzy.com
29 129 0.54% 17 0.31% 621 0.40% 0 0.00% 0 0.00% 54 0.99% 162.218.122.101
30 128 0.54% 60 1.09% 2155 1.38% 0 0.00% 0 0.00% 21 0.39% 216.244.66.227

Top 10 of 4427 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 454 1.91% 109 1.98% 14043 8.96% 0 0.00% 0 0.00% 2 0.04% 45.148.10.160
2 231 0.97% 50 0.91% 6731 4.30% 0 0.00% 0 0.00% 1 0.02% 45.148.10.203
3 116 0.49% 49 0.89% 4465 2.85% 0 0.00% 0 0.00% 1 0.02% 45.148.10.143
4 606 2.54% 28 0.51% 2912 1.86% 0 0.00% 0 0.00% 3 0.06% 61.23.105.34.bc.googleusercontent.com
5 589 2.47% 11 0.20% 2790 1.78% 0 0.00% 0 0.00% 2 0.04% 250.58.53.34.bc.googleusercontent.com
6 506 2.12% 1 0.02% 2197 1.40% 0 0.00% 0 0.00% 1 0.02% 185.223.152.110
7 128 0.54% 60 1.09% 2155 1.38% 0 0.00% 0 0.00% 21 0.39% 216.244.66.227
8 410 1.72% 21 0.38% 1909 1.22% 0 0.00% 0 0.00% 19 0.35% 62.60.131.229
9 98 0.41% 94 1.71% 1864 1.19% 0 0.00% 0 0.00% 14 0.26% hn.kd.ny.adsl
10 369 1.55% 4 0.07% 1596 1.02% 0 0.00% 0 0.00% 5 0.09% 40.69.167.109

Top 30 of 778 Total Referrers
# Hits Referrer
1 17473 73.33% - (Direct Request)
2 656 2.75% https://www.google.com/
3 602 2.53% https://www.google.com/search
4 187 0.78% http://aitextsupport.com
5 129 0.54% http://www.aitextsupport.com
6 96 0.40% https://bitgolder.com
7 80 0.34% https://cryptobitmart.com
8 32 0.13% https://applebitcoins.co
9 32 0.13% https://applebitcoins.net
10 28 0.12% http://trip-skan45.cc
11 24 0.10% https://applebtcs.com
12 15 0.06% https://www.yimiaochong.com
13 13 0.05% https://aitextsupport.com
14 13 0.05% https://www.bazi001.com
15 12 0.05% aitextsupport.com
16 12 0.05% https://casino.zonder-cruks.com/
17 12 0.05% https://domeinmakelaar.info/
18 12 0.05% https://www.nz94.com
19 8 0.03% http://www.cdrsks.cn
20 8 0.03% https://apple4bitcoin.com
21 8 0.03% https://applewithbtcs.com/
22 8 0.03% https://bonusbacklinks.com/
23 8 0.03% https://laolottery24.org/lotto-results/5445/
24 6 0.03% https://play.google.com/store/apps/details
25 6 0.03% https://www.winpaa.com
26 5 0.02% http://91.198.171.169:80/
27 5 0.02% https://www.foreximf.com/belajar-forex
28 4 0.02% http://bt-13.com/index.php/Открываем_Ð’озможноÑти_Онлайн-казино_Cryptoboss_Casino_Официальный
29 4 0.02% http://https:/olv.E.l.U.pc@haedongacademy.org/phpinfo.php
30 4 0.02% http://maps.google.no/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://www.intensedebate.com/people/pewepa6537
2 2 33.33% https://shorter.me/nonton-film-online-42300

Top 15 of 940 Total User Agents
# Hits User Agent
1 1178 4.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/114.0.5735.99 Mobile/15
2 1019 4.28% Go-http-client/2.0
3 905 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 722 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 657 2.76% Mozilla/5.0
6 615 2.58% Opera/9.80
7 526 2.21% Mozilla/4.0
8 460 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 415 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 370 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 294 1.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 273 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_4) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/27.0.442.39 Safari/536.11
13 273 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 273 1.15% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/535.33 (KHTML, like Gecko) Version/6.0.9 Safari/536.5
15 265 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 16625 69.77% 2749 50.02% 107826 68.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 5599 23.50% 1963 35.72% 34280 21.88% 0 0.00% 0 0.00% Commercial (com)
3 776 3.26% 410 7.46% 5939 3.79% 0 0.00% 0 0.00% Network (net)
4 207 0.87% 106 1.93% 3417 2.18% 0 0.00% 0 0.00% Germany
5 176 0.74% 92 1.67% 2098 1.34% 0 0.00% 0 0.00% European Union
6 89 0.37% 33 0.60% 611 0.39% 0 0.00% 0 0.00% Non-Profit (org)
7 58 0.24% 20 0.36% 390 0.25% 0 0.00% 0 0.00% Russian Federation
8 45 0.19% 7 0.13% 482 0.31% 0 0.00% 0 0.00% Brazil
9 35 0.15% 34 0.62% 315 0.20% 0 0.00% 0 0.00% Belarus
10 29 0.12% 11 0.20% 151 0.10% 0 0.00% 0 0.00% Vietnam
11 26 0.11% 22 0.40% 177 0.11% 0 0.00% 0 0.00% China
12 23 0.10% 4 0.07% 112 0.07% 0 0.00% 0 0.00% Pakistan
13 21 0.09% 8 0.15% 201 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
14 21 0.09% 6 0.11% 104 0.07% 0 0.00% 0 0.00% Thailand
15 15 0.06% 11 0.20% 134 0.09% 0 0.00% 0 0.00% Netherlands
16 7 0.03% 0 0.00% 30 0.02% 0 0.00% 0 0.00% India
17 6 0.03% 2 0.04% 28 0.02% 0 0.00% 0 0.00% Colombia
18 5 0.02% 2 0.04% 26 0.02% 0 0.00% 0 0.00% Czech Republic
19 5 0.02% 1 0.02% 30 0.02% 0 0.00% 0 0.00% Ecuador
20 5 0.02% 2 0.04% 25 0.02% 0 0.00% 0 0.00% Indonesia
21 5 0.02% 1 0.02% 24 0.02% 0 0.00% 0 0.00% Israel
22 5 0.02% 2 0.04% 26 0.02% 0 0.00% 0 0.00% Japan
23 3 0.01% 3 0.05% 18 0.01% 0 0.00% 0 0.00% Anguilla
24 3 0.01% 3 0.05% 17 0.01% 0 0.00% 0 0.00% Canada
25 3 0.01% 3 0.05% 18 0.01% 0 0.00% 0 0.00% Italy
26 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Mexico
27 3 0.01% 3 0.05% 22 0.01% 0 0.00% 0 0.00% United States
28 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Argentina
29 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Austria
30 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.23