Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 64 | 37 | 37 | 28 | 94 | 1085 | 86 | 113 | 112 | 193 |
Sep 2024 | 150 | 64 | 65 | 38 | 1364 | 24063 | 1145 | 1953 | 1935 | 4508 |
Aug 2024 | 511 | 449 | 428 | 50 | 1556 | 1133070 | 1577 | 13276 | 13944 | 15852 |
Jul 2024 | 2149 | 70 | 2079 | 41 | 1536 | 121421 | 1296 | 64461 | 2178 | 66637 |
Jun 2024 | 767 | 62 | 672 | 38 | 1514 | 46500 | 1159 | 20178 | 1874 | 23017 |
May 2024 | 121 | 41 | 50 | 28 | 1350 | 14136 | 884 | 1555 | 1295 | 3777 |
Apr 2024 | 130 | 60 | 39 | 27 | 1452 | 44871 | 837 | 1192 | 1809 | 3918 |
Mar 2024 | 244 | 161 | 47 | 29 | 1585 | 253808 | 922 | 1478 | 5011 | 7578 |
Feb 2024 | 370 | 285 | 52 | 35 | 1809 | 369148 | 1042 | 1519 | 8278 | 10730 |
Jan 2024 | 130 | 63 | 57 | 26 | 1236 | 54998 | 831 | 1793 | 1967 | 4047 |
Dec 2023 | 90 | 48 | 47 | 28 | 784 | 16461 | 868 | 1466 | 1495 | 2804 |
Nov 2023 | 91 | 43 | 46 | 27 | 764 | 10713 | 812 | 1394 | 1319 | 2758 |
Totals | 2090274 | 11459 | 110378 | 41217 | 145819 | |||||
Generated by Webalizer Version 2.23 |