Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 401 | 212 | 323 | 55 | 610 | 200816 | 498 | 2911 | 1914 | 3609 |
Nov 2024 | 594 | 431 | 483 | 41 | 1701 | 1132479 | 1250 | 14505 | 12954 | 17828 |
Oct 2024 | 196 | 75 | 76 | 37 | 1920 | 29810 | 1165 | 2370 | 2348 | 6084 |
Sep 2024 | 150 | 64 | 65 | 38 | 1364 | 24063 | 1145 | 1953 | 1935 | 4508 |
Aug 2024 | 511 | 449 | 428 | 50 | 1556 | 1133070 | 1577 | 13276 | 13944 | 15852 |
Jul 2024 | 2149 | 70 | 2079 | 41 | 1536 | 121421 | 1296 | 64461 | 2178 | 66637 |
Jun 2024 | 767 | 62 | 672 | 38 | 1514 | 46500 | 1159 | 20178 | 1874 | 23017 |
May 2024 | 121 | 41 | 50 | 28 | 1350 | 14136 | 884 | 1555 | 1295 | 3777 |
Apr 2024 | 130 | 60 | 39 | 27 | 1452 | 44871 | 837 | 1192 | 1809 | 3918 |
Mar 2024 | 244 | 161 | 47 | 29 | 1585 | 253808 | 922 | 1478 | 5011 | 7578 |
Feb 2024 | 370 | 285 | 52 | 35 | 1809 | 369148 | 1042 | 1519 | 8278 | 10730 |
Jan 2024 | 130 | 63 | 57 | 26 | 1236 | 54998 | 831 | 1793 | 1967 | 4047 |
Totals | 3425120 | 12606 | 127191 | 55507 | 167585 | |||||
Generated by Webalizer Version 2.23 |